IFBB Atlantic Coast Pro 2024
IFBB Atlantic Coast Pro 2024 was held in Fort Lauderdale, FL, USA. The Men's Classic Physique title went to Sabur Favors.
- Year
- 2024
- Date
- Nov 15, 2024
- Location
- Fort Lauderdale, FL, USA
- Federation
- IFBB Pro
- Divisions
- 29
- Competitors
- 182
Results by Division
IFBB Atlantic Coast Pro 2024
IFBB Atlantic Coast Pro 2024 was held in Fort Lauderdale, FL, USA.
Defending Men's Physique champion Victor Chavez, who won in 2023, did not return.
Top 3 Men's Classic Physique
IFBB Atlantic Coast Pro 2024 contested 28 divisions across 182 athletes, 5 open and 23 age-restricted Masters, competitors from 17 countries. Sabur Favors took Men's Classic Physique. 28 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Masters divisions 23
Men's Open Bodybuilding
No placement data
Placement data for this division has not been recorded.
Men's Classic Physique
| Place | Athlete | Country |
|---|---|---|
| 1st | Sabur Favors First recorded win | United States |
| 2nd | Damien Patrick | United States |
| 3rd | Eric Abelon | United States |
| 4th | Fabio Lopes | United States |
| 5th | Murat Can Karahasanlar | Turkey |
| 6th | Matthew Coates | United States |
| 7th | Jeremiah Willies | United States |
| 8th | Joshua Egli | United States |
| 9th | Brent Bumgarner | United States |
| 10th | Duron Berry | United States |
| 11th | Terrance Teo Kok Hua | - |
| 12th | Darius Greenwood | United States |
| 13th | Duquann Hinton | United States |
| 14th | Rodrigo Coelho | Canada |
| 15th | Ulisses De Andrade | United States |
| participated | Ricky Intharaphet | United States |
| participated | Ross Caesar | United States |
| participated | Philip Bowman | United States |
| participated | Jayson Altair-Perry | United States |
| participated | Jair Espino | United States |
Official scores are unavailable.
Men's Physique
Official scores are unavailable.
Women's Physique
| Place | Athlete | Country |
|---|---|---|
| 1st | Natalia Abraham Coelho Title defense, 4th win here | United States |
| 2nd | Nana Silva | Brazil |
| 3rd | Candice Carr | Trinidad and Tobago |
| 4th | Trish Wood | United States |
| 5th | Heather Rigsby | United States |
| 6th | Mary Cruz | United States |
| 7th | Tatiana Bulut | United States |
| 8th | Taysir Orta | United States |
| 9th | LaDawn McDay | United States |
| 10th | Ceci Barba | United States |
| 11th | Cara Baruth | United States |
| 12th | Marika Jones | United States |
| 13th | Jessica Hufstetler | United States |
| 14th | Teresa Myers | United States |
| 15th | Tanja Schröder | Germany |
| participated | Ashley Bader | United States |
| participated | Tamsen Larsen | United States |
| participated | Stephanie Waggoner | United States |
| participated | Marcela Corona | United States |
| participated | Lorraine LaFleur | United States |
| participated | Jennifer Erhardt | United States |
| participated | Diana Schnaidt | United States |
Official scores are unavailable.
Women's Figure
| Place | Athlete | Country |
|---|---|---|
| 1st | Maria Luisa Baeza Diaz Pereira | United States |
| 2nd | Maude Exantus | United States |
| 3rd | Edith Driver | United States |
| 4th | Aksana Nikolaievna Yukhno | Romania |
| 5th | Amber Peguero | United States |
| 6th | Dee Jackson | United States |
| 7th | Susana Serrano | El Salvador |
| 8th | Jamye Cooley | United States |
| 9th | Tessa Meetze | United States |
| 10th | Barbi Mcdonald | United States |
| 11th | Luciana Cardoso | Brazil |
| 12th | Sara Lavenka | United States |
| 13th | Queren Pacheco | United States |
| 14th | Lisa Vigliotti | United States |
| 15th | Jennifer Delgado-Martin | United States |
| participated | Marta Gallegos | Uruguay |
| participated | Natalia Sharapova | United States |
| participated | Nizi Kang | United States |
| participated | Roberta Visintainer | Italy |
| participated | Vanna Dela Cruz | United States |
| participated | Evelyn Kennedy | United States |
| participated | Mariacarolina Davis | United States |
| participated | Blanca Barcelo | United States |
| participated | Carla Torchia | Canada |
| participated | Christelle Elele | United States |
Official scores are unavailable.
Women's Bikini
| Place | Athlete | Country |
|---|---|---|
| 1st | Taylor Crowell First recorded win | United States |
| 2nd | Angelica Teixeira | United States |
| 3rd | Adriana Izaguirre | United States |
| 4th | Renata Guimaraes | United States |
| 5th | Leslie Potts | United States |
| 6th | Romina Basualdo | United States |
| 7th | Belen Altamirano | United States |
| 8th | Haley Johnson | United States |
| 9th | Angela White | United States |
| 10th | Winnie Shao | United States |
| 11th | Nedjie Thompson | United States |
| 12th | Huong Mai | United States |
| 13th | Sarah Cummings | United States |
| 14th | L. Dawn Charlton | United States |
| 15th | Cassandra de la Rosa | Mexico |
| participated | Carolina Quinones | United States |
| participated | Corinne Gamangasso | United States |
| participated | Erin Mahon | United States |
| participated | Hannah Arbermann | United States |
| participated | Jennifer Greer | United States |
| participated | Lee Nguyen Uri | United States |
| participated | Mariska Pretorius | United States |
| participated | Sammy Jo Childers | United States |
| participated | Shaneeka Harmonson | United States |
| participated | Theresa Mendoza Cura | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Men's Open Bodybuilding - Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1st | Vladimir Agrinsky First recorded win | Sweden |
| 2nd | Jimmy Bryan | United States |
| 3rd | Brent Sager | United States |
| 4th | Odilon Batista | United States |
| 5th | Eric Berger | United States |
| 6th | Neale Cranwell | United Kingdom |
| 7th | Jose Angel Bustamante | United States |
| 8th | Wayne Williams | United States |
| 9th | Orlando Perdomo Lopez | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1st | Agostino Discrede First recorded win | United States |
| 2nd | Jimmy Bryan | United States |
| 3rd | Eric Berger | United States |
| 4th | Jose Angel Bustamante | United States |
| 5th | Jeff Schneider | United States |
| 6th | Ricardo Plata | United States |
| 7th | Patrick Howard | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 55+
| Place | Athlete | Country |
|---|---|---|
| 1st | Odilon Batista First recorded win | United States |
| 2nd | Eric Berger | United States |
| 3rd | Jose Angel Bustamante | United States |
| 4th | Jeff Schneider | United States |
| 5th | Bill Scarnaty | United States |
| 6th | Patrick Howard | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 60+
| Place | Athlete | Country |
|---|---|---|
| 1st | Daniel Eckel First recorded win | United States |
| 2nd | Bill Scarnaty | United States |
| 3rd | Lee Apperson | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 70+
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Ken Davis First IFBB Atlantic Coast Pro title | United States |
Official scores are unavailable.
Men's Classic Physique - Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1st | Fabio Lopes First IFBB Atlantic Coast Pro title | United States |
| 2nd | Jeremiah Willies | United States |
| 3rd | Joshua Egli | United States |
| 4th | Brent Bumgarner | United States |
| 5th | Rodrigo Coelho | Canada |
| 6th | Terrance Teo Kok Hua | - |
| 7th | Eric Berger | United States |
| 8th | Ross Caesar | United States |
| 9th | Jayson Altair-Perry | United States |
| 10th | Philip Bowman | United States |
Official scores are unavailable.
Men's Classic Physique - Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1st | Eric Berger First IFBB Atlantic Coast Pro title | United States |
| 2nd | Ross Caesar | United States |
| 3rd | Mike Hopson | United States |
| 4th | Zaid Adamo | Canada |
| 5th | Vince Gentile | United States |
Official scores are unavailable.
Men's Classic Physique - Masters 55+
| Place | Athlete | Country |
|---|---|---|
| 1st | Eric Berger | United States |
| 2nd | Mike Hopson | United States |
| 3rd | Doug Derma | Canada |
| 4th | James Bivens | United States |
Official scores are unavailable.
Men's Classic Physique - Masters 60+
| Place | Athlete | Country |
|---|---|---|
| 1st | Larry Smith Jr First recorded win | United States |
| 2nd | Doug Derma | Canada |
| 3rd | Daniel Eckel | United States |
| 4th | Darryl Daniels | United States |
| 5th | Bill Scarnaty | United States |
Official scores are unavailable.
Men's Physique - Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1st | George Brown First IFBB Atlantic Coast Pro title | United States |
| 2nd | Louis Lee | United States |
| 3rd | Jason Hazzard | United States |
| 4th | Leon McCall | United States |
| 5th | Jermaine Jenkins | United States |
| 6th | Eddie Kaihe | United States |
| 7th | Shannon Bavos | United States |
| 8th | Alim Bolton | United States |
| 9th | Kwasi Ramsey | United States |
| 10th | Charles Thornton | United States |
| 11th | Terrell Robertson | United States |
| 12th | Jeph Gabriel | United States |
| 13th | Anthony McKinney | United States |
| 14th | Jabbaar Tobios | United States |
| 15th | Carlos Duque | United States |
Official scores are unavailable.
Men's Physique - Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1st | Jermaine Jenkins First IFBB Atlantic Coast Pro title | United States |
| 2nd | Jimmy Decius-Norius | United States |
| 3rd | Eddie Kaihe | United States |
| 4th | Alim Bolton | United States |
| 5th | Charles Thornton | United States |
| 6th | Alfred Voit | United States |
| 7th | Anthony McKinney | United States |
| 8th | Raul Villanueva | United States |
| 9th | Yosef Silko | United States |
| 10th | Brian Manuel | United States |
Official scores are unavailable.
Men's Physique - Masters 60+
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Martin Burger First IFBB Atlantic Coast Pro title | United States |
Official scores are unavailable.
Women's Physique - Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1st | Nana Silva First recorded win | Brazil |
| 2nd | Trish Wood | United States |
| 3rd | Tatiana Bulut | United States |
| 4th | Mary Cruz | United States |
| 5th | Taysir Orta | United States |
| 6th | Jessica Hufstetler | United States |
| 7th | LaDawn McDay | United States |
| 8th | Cara Baruth | United States |
| 9th | Lorraine LaFleur | United States |
| 10th | Teresa Myers | United States |
| 11th | Tanja Schröder | Germany |
| 12th | Julie Boley | United States |
| 13th | Diana Schnaidt | United States |
| 14th | Stephanie Waggoner | United States |
| 15th | Tamsen Larsen | United States |
| 16th | Kerlyne Alexis-Pinkins | United States |
Official scores are unavailable.
Women's Physique - Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1st | Candice Carr First IFBB Atlantic Coast Pro title | Trinidad and Tobago |
| 2nd | Tatiana Bulut | United States |
| 3rd | LaDawn McDay | United States |
| 4th | Tanja Schröder | Germany |
| 5th | Melanie Sullivan | United States |
| 6th | Julie Boley | United States |
| 7th | Rachel Jaffe | United States |
| 8th | Stephanie Waggoner | United States |
| 9th | Brewer Eklund | United States |
| 10th | Marta Gallegos | Uruguay |
Official scores are unavailable.
Women's Physique - Masters 55+
| Place | Athlete | Country |
|---|---|---|
| 1st | Melanie Sullivan | United States |
| 2nd | Jeanette Martin | United States |
Official scores are unavailable.
Women's Figure - Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1st | Edith Driver First IFBB Atlantic Coast Pro title | United States |
| 2nd | Amber Peguero | United States |
| 3rd | Dee Jackson | United States |
| 4th | Sara Lavenka | United States |
| 5th | Lisa Vigliotti | United States |
| 6th | Roberta Visintainer | Italy |
| 7th | Jennifer Delgado-Martin | United States |
| 8th | Carla Torchia | Canada |
| 9th | Blanca Barcelo | United States |
| 10th | Tina Cross | United States |
| 11th | Evelyn Kennedy | United States |
| 12th | Christelle Elele | United States |
| 13th | Marta Gallegos | Uruguay |
Official scores are unavailable.
Women's Figure - Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1st | Luciana Cardoso First recorded win | Brazil |
| 2nd | Dee Jackson | United States |
| 3rd | Barbi Mcdonald | United States |
| 4th | Carla Torchia | Canada |
| 5th | Tina Cross | United States |
| 6th | Mariacarolina Davis | United States |
| 7th | Claudia Karr | United States |
| 8th | Marta Gallegos | Uruguay |
Official scores are unavailable.
Women's Figure - Masters 55+
| Place | Athlete | Country |
|---|---|---|
| 1st | Barbi Mcdonald | United States |
| 2nd | Carla Torchia | Canada |
| 3rd | Tina Cross | United States |
| 4th | Mariacarolina Davis | United States |
| 5th | Jeanette Martin | United States |
| 6th | Claudia Karr | United States |
| 7th | Linda Flynn | United States |
| 8th | Lisa Krause | United States |
Official scores are unavailable.
Women's Figure - Masters 60+
| Place | Athlete | Country |
|---|---|---|
| 1st | Linda Flynn First IFBB Atlantic Coast Pro title | United States |
| 2nd | Marti Boyle | United States |
| 3rd | Lisa Krause | United States |
Official scores are unavailable.
Women's Bikini - Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1st | Renata Guimaraes First recorded win | United States |
| 2nd | Leslie Potts | United States |
| 3rd | Belen Altamirano | United States |
| 4th | Winnie Shao | United States |
| 5th | Huong Mai | United States |
| 6th | L. Dawn Charlton | United States |
| 7th | Yvonne Marie | United States |
| 8th | Elena Hueman | United States |
| 9th | Jennifer Greer | United States |
| 10th | Cheryl Sweeney | United States |
| 11th | Valerie Lusvardi | United States |
| 12th | Corinne Gamangasso | United States |
| 13th | Hazel Rosete | United States |
| 14th | Theresa Mendoza Cura | United States |
| 15th | Miriam Jenkins | United States |
| 16th | Lee Nguyen Uri | United States |
| participated | Marcela Loaiza | United States |
| participated | Dustee Gutierrez | United States |
| participated | Carole Ricord | United States |
Official scores are unavailable.
Women's Bikini - Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1st | Yvonne Marie First recorded win | United States |
| 2nd | Elena Hueman | United States |
| 3rd | Hazel Rosete | United States |
| 4th | Janean Priest | United States |
| 5th | Miriam Jenkins | United States |
| 6th | Jennifer Annise | United States |
| 7th | Dustee Gutierrez | United States |
| 8th | Carole Ricord | United States |
| 9th | Trish Vonstetina | United States |
Official scores are unavailable.
Women's Bikini - Masters 55+
| Place | Athlete | Country |
|---|---|---|
| 1st | Elena Hueman | United States |
| 2nd | Janean Priest | United States |
| 3rd | Miriam Jenkins | United States |
| 4th | Karen Small | United States |
| 5th | Trish Vonstetina | United States |
| 6th | Debora Lossing | United States |
| 7th | Katy Unruh | Canada |
Official scores are unavailable.
Women's Bikini - Masters 60+
| Place | Athlete | Country |
|---|---|---|
| 1st | Janean Priest First IFBB Atlantic Coast Pro title | United States |
| 2nd | Karen Small | United States |
| 3rd | Debora Lossing | United States |
| 4th | Karen Robinson | United States |
Official scores are unavailable.
Complete Results updated July 30, 2026 Source: NPC Contests
This edition in context
- Competitors
- 182
- Divisions
- 28
- Size rank
- 2 of 7
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2025 | Ethan Gohari | Classic Physique |
| 2024 | Sabur Favors | Classic Physique |
| 2023 | Victor Chavez | Men's Physique |
| 2022 | Anthony Barbera III | Classic Physique |
| 2021 | Ahmed Elhalawani | Classic Physique |
| 2020 | Emily Schubert | Women's Physique |
| 2018 | Jeph Gabriel | Men's Physique |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

