Bodybuilding
2026 Chicago Pro
2026 Chicago Pro was held in Rosemont, IL, United States. Full placings for 44 divisions and 215 competitors are below.
2026 Chicago Pro was held in Rosemont, IL, United States. The Men's 212 Bodybuilding title went to Esteban Fuquene.
Bodybuilding
Defending 212 champion Frankie Mercado, who won in 2025, did not return.
Full placings from the 2026 Chicago Pro, held July 17, 2026 in Rosemont, IL, United States, where 44 divisions were judged across Men's 212 Bodybuilding, Men's Classic Physique, Men's Physique, Women's Physique, Women's Figure, Women's Fitness, Women's Bikini, Women's Wellness and more. 215 athletes from 16 countries competed.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Esteban Fuquene | Colombia | 3.00 | 3.00 |
| 2nd | Kerrith Bajjo | United States | 7.00 | 7.00 |
| 3rd | Cody Drobot | Canada | 8.00 | 8.00 |
| 4th | Jordan Gomes | United Kingdom | 12.00 | 12.00 |
| 5th | Marco Sarcone | - | 16.00 | 16.00 |
| 6th | Francisco Mercado | United States | 17.00 | 17.00 |
| 7th | Tofeek Mohammed | United States | 22.00 | 22.00 |
| 8th | Charleston Cornish | Bahamas | 25.00 | 25.00 |
| 9th | Ervin Kovacs | Hungary | 26.00 | 26.00 |
| 10th | Mauro Coelho | - | 31.00 | 31.00 |
| 11th | Anthony Plaza | United States | 32.00 | 32.00 |
| 12th | Elijah Saddler | United States | 36.00 | 36.00 |
| 13th | Brandon Edwards | United States | 39.00 | 39.00 |
| 14th | Jordan Tripp-Arthur | United States | 42.00 | 42.00 |
| 15th | Jordan Wise | United States | 45.00 | 45.00 |
| 16th | Jordan Moore | United States | 48.00 | 48.00 |
| 16th | Charles Curtis | United States | 48.00 | 48.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Matthew Greggo First Chicago Pro title | United States | 3.00 | 3.00 |
| 2nd | Samuel Paquin | - | 6.00 | 6.00 |
| 3rd | Dmytro Krazhan | United States | 9.00 | 9.00 |
| 4th | Montrey Walter | United States | 12.00 | 12.00 |
| 5th | Austin Espy | United States | 15.00 | 15.00 |
| 6th | Zavier Adonnis Steward | United States | - | - |
| 7th | Diogo Resende | Portugal | 21.00 | 21.00 |
| 8th | Cody Amey | United States | 24.00 | 24.00 |
| 9th | Jonathan Esparza | United States | 27.00 | 27.00 |
| 10th | Jonathan Allen | United States | 30.00 | 30.00 |
| 11th | Rob Brown | United States | 33.00 | 33.00 |
| NS | Stanislas De Longeaux | United States | - | - |
| NS | Bryce Ebert | United States | - | - |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Sidy Pouye First Chicago Pro title | Spain | 4.00 | 4.00 |
| 2nd | Rhyan Clark | United States | 5.00 | 5.00 |
| 3rd | Rui Liu | - | 10.00 | 10.00 |
| 4th | Hachemi Hemza | - | 12.00 | 12.00 |
| 5th | Drew Cullen | United States | 16.00 | 16.00 |
| 6th | Raymon Williamson | United States | 18.00 | 18.00 |
| 7th | Brady Roberts | United States | 21.00 | 21.00 |
| 8th | Steven Cao | United States | 24.00 | 24.00 |
| 9th | Charles Carter | United States | 27.00 | 27.00 |
| 10th | Weston Mcdonald | United States | 30.00 | 30.00 |
| 11th | Joseph Misleh | United States | 32.00 | 32.00 |
| 12th | Antwaun Grant | United States | 36.00 | 36.00 |
| 13th | Marcus Wright | United States | 39.00 | 39.00 |
| 14th | Ryohei Okada | Japan | 44.00 | 44.00 |
| 15th | Jamaine Donkor | United States | 46.00 | 46.00 |
| 16th | Taylor Wilson | Canada | 48.00 | 48.00 |
| 16th | Sheridan Taylor | United Kingdom | 48.00 | 48.00 |
| 16th | Jamal Everette | United States | 48.00 | 48.00 |
| 16th | Wade Kuehl | United States | 48.00 | 48.00 |
| 16th | Maksimilian Petrov | Bulgaria | 48.00 | 48.00 |
| 16th | Marcus Simpson | United States | 48.00 | 48.00 |
| 16th | John Sarmiento | United States | 48.00 | 48.00 |
| 16th | Ryan Sibley | United States | 48.00 | 48.00 |
| 16th | Mike Wynn | United States | 48.00 | 48.00 |
| 16th | Gabriel Porter | United States | 48.00 | 48.00 |
| 16th | Donald Johnson | United States | 47.00 | 47.00 |
| 16th | Caleb Crayton | United States | 48.00 | 48.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Brooke Walker First Chicago Pro title | United States | 3.00 | 3.00 |
| 2nd | Paula Ranta | Finland | 6.00 | 6.00 |
| 3rd | Jennifer Dees | United States | 9.00 | 9.00 |
| 4th | Xin Qi | United States | 12.00 | 12.00 |
| 5th | Donna Jones | United States | 15.00 | 15.00 |
| 6th | Katrina Blackburn | United States | 18.00 | 18.00 |
| 7th | Chiharu Nakajima | Japan | 22.00 | 22.00 |
| 8th | Jada Beverly | United States | 23.00 | 23.00 |
| 9th | Olga Paolina Gloria Bonifaz | Mexico | 27.00 | 27.00 |
| 10th | Kristina Parks | United States | 30.00 | 30.00 |
| 11th | Jessica Belt | United States | 34.00 | 34.00 |
| 12th | Melissa Zaeimdar | South Africa | 35.00 | 35.00 |
| 13th | Jessica Coleman | United States | 39.00 | 39.00 |
| 14th | Tricia Downing | United States | 42.00 | 42.00 |
| 15th | Carrie Gearing | United States | 45.00 | 45.00 |
| 16th | Kristine Salinas | United States | 48.00 | 48.00 |
| 16th | Sarah Bow | Canada | 48.00 | 48.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Brittne Pence First recorded win | United States | 3.00 | 3.00 |
| 2nd | Aksana Yukhno | United States | 6.00 | 6.00 |
| 3rd | Elizabeth Nieder | United States | 10.00 | 10.00 |
| 4th | Maria Hudson | United States | 11.00 | 11.00 |
| 5th | Hannah Hartman | United States | 17.00 | 17.00 |
| 6th | Linda Judith Cantu Gonzalez | Mexico | 20.00 | 20.00 |
| 7th | Danielle Rose | United States | 21.00 | 21.00 |
| 8th | Andrea Hagans | United States | 22.00 | 22.00 |
| 9th | Erika Galicia | Mexico | 28.00 | 28.00 |
| 10th | Dominique Berridge | United States | 29.00 | 29.00 |
| 11th | Chelsea Hutton | United States | 33.00 | 33.00 |
| 12th | Paige Wirtz | United States | 36.00 | 36.00 |
| 13th | Snezhana Vlahova | - | 39.00 | 39.00 |
| 14th | Gabriella Recob | United States | 42.00 | 42.00 |
| 15th | Giselie Heathcote | Canada | 45.00 | 45.00 |
| 16th | Cinderella Richardson | United States | 48.00 | 48.00 |
| 16th | Kayla Carreiro | Canada | 48.00 | 48.00 |
| 16th | Leah Berti Sterling | United States | 48.00 | 48.00 |
| 16th | Ruth Castillo | United States | 48.00 | 48.00 |
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Anna Fomina | United States | 9.00 | 10.00 | 19.00 |
| 2nd | Danielle Chikeles | United States | 6.00 | 22.00 | 28.00 |
| 3rd | Abby Bolton | United States | 15.00 | 14.00 | 29.00 |
| 4th | Stephanie Jones | United States | 3.00 | 28.00 | 31.00 |
| 5th | Madilynn Wintters | United States | 18.00 | 18.00 | 36.00 |
| 6th | Becky Rinehart | United States | 12.00 | 40.00 | 52.00 |
| 7th | Christina Schultz | United States | 21.00 | 32.00 | 53.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Elisa Pecini First Chicago Pro title | Brazil | 3.00 | 3.00 |
| 2nd | Jessica Liu | Canada | 6.00 | 6.00 |
| 3rd | Kerigan Pike | United States | 9.00 | 9.00 |
| 4th | Mahsa Akbarimehr | United States | 12.00 | 12.00 |
| 5th | Torey Braly | United States | 16.00 | 16.00 |
| 6th | Alice Rocha | United States | 17.00 | 17.00 |
| 7th | Gavi Soni | United States | 21.00 | 21.00 |
| 8th | Ekaterina Opekunova | - | 24.00 | 24.00 |
| 9th | Candice Yang | United States | 27.00 | 27.00 |
| 10th | Megan Lacosse | United States | 30.00 | 30.00 |
| 11th | Aneta Szoltysek | Poland | 33.00 | 33.00 |
| 12th | Stephanie Fetters | United States | 34.00 | 34.00 |
| 13th | Jodie Yuncker | United States | 40.00 | 40.00 |
| 14th | Rachel Farganis | United States | 41.00 | 41.00 |
| 15th | Greice Dias Barboza Fornazin | Brazil | 45.00 | 45.00 |
| 16th | Halyna Trachuk | United States | 48.00 | 48.00 |
| 16th | Leah Walter | United States | 48.00 | 48.00 |
| 16th | Paola Leon | United States | 48.00 | 48.00 |
| 16th | Lauren Alexander | United States | 48.00 | 48.00 |
| 16th | Nathalie Cardona | United States | 48.00 | 48.00 |
| 16th | Jessica Mutlow | - | 48.00 | 48.00 |
| 16th | Valentina Rodriguez Da Silva | Venezuela | 48.00 | 48.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Sara Gabriele Pereira First recorded win | Spain | 4.00 | 4.00 |
| 2nd | Jessica Yamazaki | Brazil | 5.00 | 5.00 |
| 3rd | Pamela Rodrigues | Brazil | 9.00 | 9.00 |
| 4th | Mina Greenlee | United States | 12.00 | 12.00 |
| 5th | Zoe Ziegler | - | 16.00 | 16.00 |
| 6th | Sabryna Lebrun | United States | 17.00 | 17.00 |
| 7th | Kimberly O'connell | United States | 22.00 | 22.00 |
| 8th | Debora A Assuncao | United States | - | - |
| 9th | Ruth Elizabeth Bentson | United States | - | - |
| 10th | Catia Moreira | Portugal | 30.00 | 30.00 |
| 11th | Erika Rojas | United States | 33.00 | 33.00 |
| 12th | Chrisna Joseph | United States | 36.00 | 36.00 |
| 13th | Heather Gardner | United States | 40.00 | 40.00 |
| 14th | Bridgiamell Rodriguez | United States | 41.00 | 41.00 |
| 15th | Inez Sobczak | United States | 45.00 | 45.00 |
| 16th | Isabelle Primard | Canada | 48.00 | 48.00 |
Age-graded classes, judged separately from the open divisions above.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Matt Kouba First recorded win | United States | 3.00 | 3.00 |
| 2nd | Patryk Karpuk | United States | 6.00 | 6.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Jesse Dale First recorded win | United States | 3.00 | 3.00 |
| 2nd | Ron Stevens | United States | 6.00 | 6.00 |
| 3rd | French Ogburn | United States | 9.00 | 9.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Ron Stevens First Chicago Pro title | United States | 3.00 | 3.00 |
| 2nd | French Ogburn | United States | 6.00 | 6.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Jeffrey Velasquez First recorded win | United States | 3.00 | 3.00 |
| 2nd | Ron Stevens | United States | 6.00 | 6.00 |
| 3rd | Tramell Taylor | United States | 10.00 | 10.00 |
| 4th | French Ogburn | United States | 11.00 | 11.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Gary Vain First recorded win | United States | 3.00 | 3.00 |
| 2nd | Tramell Taylor | United States | 6.00 | 6.00 |
| 3rd | French Ogburn | United States | 9.00 | 9.00 |
| 4th | Marc Demers | United States | 12.00 | 12.00 |
| 5th | Daniel Eckel | United States | 15.00 | 15.00 |
| 6th | Raul Gonzalez | Mexico | 18.00 | 18.00 |
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Marc Demers | United States | 3.00 | 3.00 |
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Peter Daguman First Chicago Pro title | United States | 3.00 | 3.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Cody Amey | United States | 3.00 | 3.00 |
| 2nd | Tim Tevin | United States | 6.00 | 6.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Jesse Dale | United States | 3.00 | 3.00 |
| 2nd | Timothy Kilow | United States | 6.00 | 6.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Brad Helm 2nd win here | United States | 3.00 | 3.00 |
| 2nd | Tim Tevin | United States | 6.00 | 6.00 |
| 3rd | Timothy Kilow | United States | 10.00 | 10.00 |
| 4th | Anthony McKinney | United States | 11.00 | 11.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Brad Helm | United States | 3.00 | 3.00 |
| 2nd | Jeffrey Velasquez | United States | 6.00 | 6.00 |
| 3rd | Jaime Roman | United States | 9.00 | 9.00 |
| 4th | Tramell Taylor | United States | 12.00 | 12.00 |
| 5th | Danilo Anese | United States | 15.00 | 15.00 |
| 6th | Phil Martin | United States | 18.00 | 18.00 |
| 7th | Rob Brown | United States | 21.00 | 21.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Tramell Taylor First Chicago Pro title | United States | 3.00 | 3.00 |
| 2nd | Phil Martin | United States | 6.00 | 6.00 |
| 3rd | Daniel Eckel | United States | 11.00 | 11.00 |
| 4th | Jim Holcomb | United States | 12.00 | 12.00 |
| 5th | Raul Gonzalez | Mexico | 13.00 | 13.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Kenneth Jones First recorded win | United States | 3.00 | 3.00 |
| 2nd | Tarran Knowles | United States | 6.00 | 6.00 |
| 3rd | Marcus Wright | United States | 9.00 | 9.00 |
| 4th | Gabriel Porter | United States | 12.00 | 12.00 |
| 5th | Marcus Simpson | United States | 15.00 | 15.00 |
| 6th | Daavon Grayson | United States | 18.00 | 18.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Michael Anderson 2nd win here | United States | 3.00 | 3.00 |
| 2nd | Jay Hoffman | United States | 7.00 | 7.00 |
| 3rd | Daavon Grayson | United States | 8.00 | 8.00 |
| 4th | Brian Manuel | United States | 12.00 | 12.00 |
| 5th | Bryant Tannery | United States | 15.00 | 15.00 |
| 6th | Sean Daniel | United States | 18.00 | 18.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Jay Hoffman | United States | 3.00 | 3.00 |
| 2nd | Bryant Tannery | United States | 6.00 | 6.00 |
| 3rd | Sean Daniel | United States | 9.00 | 9.00 |
| 4th | William Mckinney | United States | 12.00 | 12.00 |
| 5th | Ricardo Alfredo Villarreal Narvaez | United States | 15.00 | 15.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Allen Mahuka First recorded win | United States | 3.00 | 3.00 |
| 2nd | Ricardo Alfredo Villarreal Narvaez | United States | 6.00 | 6.00 |
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Pam Hess First recorded win | United States | 3.00 | 3.00 |
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Pam Hess | United States | 3.00 | 3.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Shea Menchaca First Chicago Pro title | United States | 3.00 | 3.00 |
| 2nd | Pam Hess | United States | 6.00 | 6.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Shea Menchaca | United States | 3.00 | 3.00 |
| 2nd | Pam Hess | United States | 6.00 | 6.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Donna Jones First Chicago Pro title | United States | 3.00 | 3.00 |
| 2nd | Alexandrea Blankenship | United States | 6.00 | 6.00 |
| 3rd | Olga Paolina Gloria Bonifaz | Mexico | 10.00 | 10.00 |
| 4th | Jessica Belt | United States | 12.00 | 12.00 |
| 5th | Chiharu Nakajima | Japan | 13.00 | 13.00 |
| 6th | Tricia Downing | United States | 19.00 | 19.00 |
| 7th | Kristina Parks | United States | 21.00 | 21.00 |
| 8th | Jessica Coleman | United States | 24.00 | 24.00 |
| 9th | Sarah Bow | Canada | 27.00 | 27.00 |
| 10th | Carrie Gearing | United States | 29.00 | 29.00 |
| 11th | Rachel Newman | United States | 33.00 | 33.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Chiharu Nakajima First recorded win | Japan | 3.00 | 3.00 |
| 2nd | Tricia Downing | United States | 7.00 | 7.00 |
| 3rd | Kristina Parks | United States | 8.00 | 8.00 |
| 4th | Carrie Gearing | United States | 12.00 | 12.00 |
| 5th | Rachel Newman | United States | 15.00 | 15.00 |
| 6th | Kristine Salinas | United States | 18.00 | 18.00 |
| 7th | Bridget Gladmon | United States | 21.00 | 21.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Tricia Downing First recorded win | United States | 3.00 | 3.00 |
| 2nd | Michele Kwapis | United States | 6.00 | 6.00 |
| 3rd | Carrie Gearing | United States | 9.00 | 9.00 |
| 4th | Rachel Newman | United States | 12.00 | 12.00 |
| 5th | Kristine Salinas | United States | 15.00 | 15.00 |
| 6th | Veronica LaRoche | United States | 18.00 | 18.00 |
| 7th | Lynne Pilcher | United States | 21.00 | 21.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Kristine Salinas First recorded win | United States | 3.00 | 3.00 |
| 2nd | Bridget Gladmon | United States | 6.00 | 6.00 |
| 3rd | Veronica LaRoche | United States | 9.00 | 9.00 |
| 4th | Laura Johnson | United States | 12.00 | 12.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Maria Hudson | United States | 3.00 | 3.00 |
| 2nd | Hannah Hartman | United States | 6.00 | 6.00 |
| 3rd | Linda Judith Cantu Gonzalez | Mexico | 10.00 | 10.00 |
| 4th | Erika Galicia | Mexico | 11.00 | 11.00 |
| 5th | Dominique Berridge | United States | 15.00 | 15.00 |
| 6th | Leah Berti Sterling | United States | 18.00 | 18.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Erika Galicia First recorded win | Mexico | 3.00 | 3.00 |
| 2nd | Leslie Franklin | United States | 6.00 | 6.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Ruth Castillo | United States | 3.00 | 3.00 |
| 2nd | Cinderella Richardson | United States | 6.00 | 6.00 |
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Cinderella Richardson First Chicago Pro title | United States | 3.00 | 3.00 |
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Laura Johnson | United States | 3.00 | 3.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Chunyan Wilburn | United States | 3.00 | 3.00 |
| 2nd | Kelly Poteet | United States | 6.00 | 6.00 |
| 3rd | Nelsy Perez Barroso | United States | 9.00 | 9.00 |
| 4th | Janae Williams | United States | 12.00 | 12.00 |
| 5th | Maria Gabriela Espinoza Luna | Mexico | 15.00 | 15.00 |
| 6th | Angela Gerry | United States | 19.00 | 19.00 |
| 7th | Lee Nguyen Uri | United States | - | - |
| 8th | Jennifer Annise | United States | 25.00 | 25.00 |
| 9th | Dustee Gutierrez | United States | 26.00 | 26.00 |
| 10th | Rashida Gates | United States | 31.00 | 31.00 |
| 11th | Gina Beccaria | United States | 32.00 | 32.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Kelly Poteet | United States | 3.00 | 3.00 |
| 2nd | Angela Ruscilli | United States | 6.00 | 6.00 |
| 3rd | Katiuska Gintili | United States | 9.00 | 9.00 |
| 4th | Jennifer Annise | United States | 12.00 | 12.00 |
| 5th | Dustee Gutierrez | United States | 16.00 | 16.00 |
| 6th | Norgenia Kelley | United States | 17.00 | 17.00 |
| 7th | Monica Kostoff | United States | 21.00 | 21.00 |
| 8th | Gina Beccaria | United States | 25.00 | 25.00 |
| 9th | Jeni Evensen | United States | 27.00 | 27.00 |
| 10th | Angel Denman | United States | 29.00 | 29.00 |
| 11th | Usha Patel | United States | 33.00 | 33.00 |
| 12th | Debra Powell | United States | 36.00 | 36.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Angela Ruscilli First Chicago Pro title | United States | 3.00 | 3.00 |
| 2nd | Janine Nicholson | United States | 6.00 | 6.00 |
| 3rd | Janean Priest | United States | 9.00 | 9.00 |
| 4th | Sandy Arave | United States | 12.00 | 12.00 |
| 5th | Dustee Gutierrez | United States | 16.00 | 16.00 |
| 6th | Norgenia Kelley | United States | 17.00 | 17.00 |
| 7th | Jeni Evensen | United States | 22.00 | 22.00 |
| 8th | Angel Denman | United States | 23.00 | 23.00 |
| 9th | Usha Patel | United States | 27.00 | 27.00 |
| 10th | Staci Boyer | United States | 30.00 | 30.00 |
| 11th | Pepperlyn Mahuka | United States | 33.00 | 33.00 |
| 12th | Debra Powell | United States | 37.00 | 37.00 |
| 13th | Christine Brandl | United States | 38.00 | 38.00 |
| 14th | Joanna Bolt | United States | 42.00 | 42.00 |
| 15th | Trisha Vonstetina | United States | 45.00 | 45.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Barb Albrecht First recorded win | United States | 3.00 | 3.00 |
| 2nd | Janean Priest | United States | 6.00 | 6.00 |
| 3rd | Pepperlyn Mahuka | United States | 10.00 | 10.00 |
| 4th | Debra Powell | United States | 11.00 | 11.00 |
| 5th | Joanna Bolt | United States | 15.00 | 15.00 |
| 6th | Trisha Vonstetina | United States | 18.00 | 18.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Kimberly O'connell First Chicago Pro title | United States | 3.00 | 3.00 |
| 2nd | Ruth Elizabeth Bentson | United States | - | - |
| 3rd | Erika Rojas | United States | 9.00 | 9.00 |
| 4th | Chrisna Joseph | United States | 13.00 | 13.00 |
| 5th | Heather Gardner | United States | 14.00 | 14.00 |
| 6th | Lisa Baird | United States | 20.00 | 20.00 |
| 7th | Isabelle Primard | Canada | 21.00 | 21.00 |
| 8th | Inez Sobczak | United States | 22.00 | 22.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Kimberly O'connell | United States | 3.00 | 3.00 |
| 2nd | Ruth Elizabeth Bentson | United States | - | - |
| 3rd | Lisa Baird | United States | 9.00 | 9.00 |
| 4th | Leslie Franklin | United States | 12.00 | 12.00 |
Results updated July 28, 2026 Source: IFBB Pro League
The biggest field since 2025.
| Year | Winner | Division |
|---|---|---|
| 2026 | Esteban Fuquene | Men's 212 Bodybuilding |
| 2025 | Frankie Mercado | 212 |
| 2024 | Mohamed Foda | Men's Bodybuilding |
| 2023 | Justin Shier | Men's Bodybuilding |
| 2022 | Antoine Vaillant | Men's Bodybuilding |
| 2021 | Hunter Labrada | Men's Bodybuilding |
| 2020 | Akim Williams | Men's Bodybuilding |
Every Chicago Pro on record, edition by edition, with the champion of every division.
This page lists whatever divisions and finishing order are held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.