2026 Hurricane Pro
2026 Hurricane Pro was held in St. Petersburg, Florida, United States. Full placings for 38 divisions and 124 competitors are below.
- Year
- 2026
- Date
- Oct 16, 2026
- Venue
- St. Petersburg
- Federation
- IFBB Pro
- Divisions
- 38
- Competitors
- 124
Results by Division
2026 Hurricane Pro: Full Scorecards & Placings
2026 Hurricane Pro was held in St. Petersburg, Florida, United States.
Bodybuilding
2026 Hurricane Pro Results: Mudbi Favors Wins Classic Physique
Mudbi Favors took his first pro win from a 25-man Classic Physique lineup, and Jeanne Kassel and Roxana Marquez both earned places at the 2027 Olympia.
2-time winner Justin Badurina, who won in 2025, did not return.
About this show
The 2026 Hurricane Pro was held on October 16, 2026 in St. Petersburg, Florida, United States. 38 divisions were judged, across Men's Open Bodybuilding, Men's Classic Physique, Men's Physique, Women's Figure, Women's Bikini and Men's 212 Bodybuilding. 124 athletes from 17 countries competed.
Top 3 Men's Classic Physique
Masters divisions 29
Men's Open Bodybuilding
No placement data
Placement data for this division has not been recorded.
Men's Classic Physique
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Mudbi Favors First recorded win | United States | 3.00 | 3.00 |
| 2nd | Daniel Fabode | United States | 6.00 | 6.00 |
| 3rd | Dominic Carter | United States | 10.00 | 10.00 |
| 4th | Jean Biguelini | Brazil | 11.00 | 11.00 |
| 5th | Mahfuz Hawit | United States | 16.00 | 16.00 |
| 6th | Juan Medina | United States | 17.00 | 17.00 |
| 7th | Matt Norman | United States | 21.00 | 21.00 |
| 8th | Juan M Polanco Isais | United States | 24.00 | 24.00 |
| 9th | Michael Lopez | United States | 27.00 | 27.00 |
| 10th | Anthony Barbera III | United States | 30.00 | 30.00 |
| 11th | Jerry Lincoln | United States | 33.00 | 33.00 |
| 12th | Wayne Freeman | Jamaica | 36.00 | 36.00 |
| 13th | Vince Krause | United States | 39.00 | 39.00 |
| 14th | Orlando Perdomo Lopez | United States | 43.00 | 43.00 |
| 15th | Wagner Abreu | Brazil | 44.00 | 44.00 |
| 16th | Korbyn Reynolds | United States | 48.00 | 48.00 |
| 16th | Josh Bailey | United States | 48.00 | 48.00 |
| 16th | Christian De Ravallet | Switzerland | 48.00 | 48.00 |
| 16th | Zaeem Siddiqui | United States | 48.00 | 48.00 |
| 16th | Tyler Sibley | United States | 48.00 | 48.00 |
| 16th | Kyl Raggio | Australia | 48.00 | 48.00 |
| 16th | Jonathan Maier | United States | 48.00 | 48.00 |
| 16th | Dymitri Mckenzie | United States | 48.00 | 48.00 |
| 16th | Corelle Draper | United States | 48.00 | 48.00 |
| 16th | Jacob Bailey | United States | 48.00 | 48.00 |
Men's Classic Physique
No placement data
Placement data for this division has not been recorded.
Men's Physique
Men's Physique
No placement data
Placement data for this division has not been recorded.
Women's Figure
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Jeanne Kassel First Hurricane Pro title | Germany | 3.00 | 3.00 |
| 2nd | Lauren Calderoni | United States | 6.00 | 6.00 |
| 3rd | Jasmine Shier | United States | 10.00 | 10.00 |
| 4th | Katharina Kolbe | Germany | 11.00 | 11.00 |
| 5th | Leah Berti Sterling | United States | 16.00 | 16.00 |
| 6th | Leticia Ochoa | United States | 17.00 | 17.00 |
| 7th | Yinet Rodriguez | United States | 21.00 | 21.00 |
| 8th | Tristen Luplow | United States | 26.00 | 26.00 |
| 9th | Alexa Weeks | United States | 27.00 | 27.00 |
| 10th | Angelika Chapman | United States | 28.00 | 28.00 |
| 11th | Alexandra Watters | Canada | 34.00 | 34.00 |
| 12th | Alicia Ornelaz | United States | 35.00 | 35.00 |
| 13th | Samantha Houx | United States | 39.00 | 39.00 |
| 14th | Angela Baldwin | United States | 42.00 | 42.00 |
Women's Figure
No placement data
Placement data for this division has not been recorded.
Women's Bikini
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Roxana Marquez First Hurricane Pro title | Mexico | 3.00 | 3.00 |
| 2nd | Iulia Baba | Romania | 6.00 | 6.00 |
| 3rd | Taylor Crowell | United States | 9.00 | 9.00 |
| 4th | Mahsa Akbarimehr | United States | 12.00 | 12.00 |
| 5th | Savana Findley | United States | 15.00 | 15.00 |
| 6th | Beatriz Maiara Rocha Da Silva | Brazil | 18.00 | 18.00 |
| 7th | Jagoda Kocan | Poland | 21.00 | 21.00 |
| 8th | Courtney Starr | United States | 24.00 | 24.00 |
| 9th | Selena Rivers | United States | 27.00 | 27.00 |
| 10th | Oyungerel Bayarsaikhan | Mongolia | 31.00 | 31.00 |
| 11th | Courtney Whitman | United States | 32.00 | 32.00 |
Women's Bikini
No placement data
Placement data for this division has not been recorded.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Men's Open Bodybuilding - Masters 40+
No placement data
Placement data for this division has not been recorded.
Men's Open Bodybuilding - Masters 40+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Walter Martin First Hurricane Pro title | United States | 3.00 | 3.00 |
| 2nd | Brandon Alexander | United States | 6.00 | 6.00 |
| 3rd | Brent Sager | United States | 9.00 | 9.00 |
| 4th | Pedro Aguilar | United States | 12.00 | 12.00 |
| 5th | Eugene Clark | United States | 15.00 | 15.00 |
Men's Open Bodybuilding - Masters 45+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Walter Martin | United States | 3.00 | 3.00 |
| 2nd | Eugene Clark | United States | 6.00 | 6.00 |
Men's Open Bodybuilding - Masters 50+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Troy Gardner | United States | 3.00 | 3.00 |
| 2nd | Eugene Clark | United States | 6.00 | 6.00 |
Men's Open Bodybuilding - Masters 55+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Troy Gardner | United States | 3.00 | 3.00 |
| 2nd | Michael Hopson | United States | 6.00 | 6.00 |
Men's Open Bodybuilding - Masters 60+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Wilbert Lock | United States | 3.00 | 3.00 |
| 2nd | Ronnie Aldrich | United States | 6.00 | 6.00 |
Men's Open Bodybuilding - Masters 70+
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Peter Haina Title defense, 2nd win here | United States | 3.00 | 3.00 |
Men's 212 Bodybuilding - Masters 40+
No placement data
Placement data for this division has not been recorded.
Men's 212 Bodybuilding - Masters 40+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Mitchell Staats First Hurricane Pro title | United States | 3.00 | 3.00 |
| 2nd | Brent Sager | United States | 6.00 | 6.00 |
| 3rd | Jonathan Sebastian | United States | 10.00 | 10.00 |
| 4th | Alejandro Guerrero | United States | 11.00 | 11.00 |
| 5th | Eugene Clark | United States | 15.00 | 15.00 |
| 6th | Dorj Gansukh | Mongolia | 18.00 | 18.00 |
| 7th | Jay Warren | United States | 22.00 | 22.00 |
| 8th | Brian Carlisle | United States | 23.00 | 23.00 |
Men's Classic Physique - Masters 40+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Jerry Lincoln | United States | 3.00 | 3.00 |
| 2nd | Ronnell Seales | United States | 6.00 | 6.00 |
| 3rd | Orlando Perdomo Lopez | United States | 9.00 | 9.00 |
| 4th | Wagner Abreu | Brazil | 12.00 | 12.00 |
| 5th | Zaeem Siddiqui | United States | 15.00 | 15.00 |
| 6th | Jay Nobles | United States | 18.00 | 18.00 |
| 7th | Christopher Headley | United States | 21.00 | 21.00 |
| 8th | Josh Bailey | United States | 24.00 | 24.00 |
| 9th | William Colson | United States | 27.00 | 27.00 |
| 10th | Zaid Adamo | Canada | 30.00 | 30.00 |
Men's Classic Physique - Masters 45+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Orlando Perdomo Lopez First recorded win | United States | 3.00 | 3.00 |
| 2nd | Christian De Ravallet | Switzerland | 6.00 | 6.00 |
| 3rd | Jay Nobles | United States | 9.00 | 9.00 |
| 4th | Josh Bailey | United States | 12.00 | 12.00 |
| 5th | William Colson | United States | 16.00 | 16.00 |
| 6th | Christopher Paul | United States | 17.00 | 17.00 |
| 7th | Michael Hopson | United States | 21.00 | 21.00 |
| 8th | Zaid Adamo | Canada | 24.00 | 24.00 |
Men's Classic Physique - Masters 50+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Orlando Perdomo Lopez | United States | 3.00 | 3.00 |
| 2nd | Christopher Paul | United States | 6.00 | 6.00 |
| 3rd | Michael Hopson | United States | 9.00 | 9.00 |
| 4th | Zaid Adamo | Canada | 12.00 | 12.00 |
Men's Classic Physique - Masters 55+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Randy Watson 3rd win here | United States | 3.00 | 3.00 |
| 2nd | Michael Hopson | United States | 6.00 | 6.00 |
| NS | Anthony McKinney | United States | - | - |
Men's Classic Physique - Masters 60+
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Randy Watson | United States | 3.00 | 3.00 |
Men's Physique - Masters 40+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Andrew David First recorded win | United States | 3.00 | 3.00 |
| 2nd | Giuseppe Riserbato | Italy | 6.00 | 6.00 |
| 3rd | Cordell Waddey | United States | 9.00 | 9.00 |
| 4th | Derryl Bryant | United States | 12.00 | 12.00 |
| 5th | Michael Bell | United States | 15.00 | 15.00 |
| 6th | Marcus Wright | United States | 18.00 | 18.00 |
| 7th | Bryan Bias | United States | 21.00 | 21.00 |
| 8th | Mark A. Lancaster | United States | 24.00 | 24.00 |
| 9th | Lawrence Mcgugins | United States | 27.00 | 27.00 |
Men's Physique - Masters 45+
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Mark A. Lancaster Title defense, 4th win here | United States | 3.00 | 3.00 |
Men's Physique - Masters 50+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Bryan Bias First recorded win | United States | 3.00 | 3.00 |
| 2nd | Mark A. Lancaster | United States | 6.00 | 6.00 |
| 3rd | Wayne Soltau | United States | 9.00 | 9.00 |
| 4th | Leon Holston Jr. | United States | 12.00 | 12.00 |
| 5th | Spencer Wormuth | United States | 15.00 | 15.00 |
| NS | Anthony McKinney | United States | - | - |
| NS | William Mckinney | United States | - | - |
Men's Physique - Masters 55+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Mark A. Lancaster | United States | 3.00 | 3.00 |
| 2nd | Lawrence Mcgugins | United States | 6.00 | 6.00 |
| 3rd | Leon Holston Jr. | United States | 9.00 | 9.00 |
| 4th | Spencer Wormuth | United States | 12.00 | 12.00 |
| NS | William Mckinney | United States | - | - |
Men's Physique - Masters 60+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Lawrence Mcgugins First recorded win | United States | 3.00 | 3.00 |
| 2nd | Martin Burger | United States | 6.00 | 6.00 |
Women's Figure - Masters 40+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Leah Berti Sterling First recorded win | United States | 3.00 | 3.00 |
| 2nd | Yinet Rodriguez | United States | 6.00 | 6.00 |
| 3rd | Alexa Weeks | United States | 9.00 | 9.00 |
| 4th | Angelika Chapman | United States | 12.00 | 12.00 |
| 5th | Alexandra Watters | Canada | 15.00 | 15.00 |
| 6th | Claudia Knowles | United States | 18.00 | 18.00 |
| 7th | Claudia Karr | United States | 21.00 | 21.00 |
| 8th | Angela Baldwin | United States | 24.00 | 24.00 |
| 9th | Carolyn Duff | New Zealand | 27.00 | 27.00 |
| 10th | Karrie Kalbach-Alexander | United States | 30.00 | 30.00 |
Women's Figure - Masters 45+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Alexandra Watters First recorded win | Canada | 3.00 | 3.00 |
| 2nd | Claudia Knowles | United States | 6.00 | 6.00 |
| 3rd | Carolyn Duff | New Zealand | 9.00 | 9.00 |
| 4th | Rhonda Sherrer | United States | 12.00 | 12.00 |
Women's Figure - Masters 50+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Michelle Fannin First recorded win | United States | 3.00 | 3.00 |
| 2nd | Claudia Knowles | United States | 6.00 | 6.00 |
| 3rd | Claudia Karr | United States | 9.00 | 9.00 |
| 4th | Karrie Kalbach-Alexander | United States | 12.00 | 12.00 |
| 5th | Cindy Cooper | United States | 16.00 | 16.00 |
| 6th | Rhonda Sherrer | United States | 17.00 | 17.00 |
Women's Figure - Masters 55+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Michelle Fannin | United States | 3.00 | 3.00 |
| 2nd | Claudia Karr | United States | 6.00 | 6.00 |
| 3rd | Angela Baldwin | United States | 9.00 | 9.00 |
| 4th | Karrie Kalbach-Alexander | United States | 13.00 | 13.00 |
| 5th | Cindy Cooper | United States | 14.00 | 14.00 |
Women's Figure - Masters 60+
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Nobuko Kallestad First recorded win | United States | 3.00 | 3.00 |
Women's Bikini - Masters 40+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Angel Sun Title defense, 2nd win here | Canada | 3.00 | 3.00 |
| 2nd | Jagoda Kocan | Poland | 6.00 | 6.00 |
| 3rd | Glynis Wallace | United States | 9.00 | 9.00 |
| 4th | Maria Florencia Baldassarre | United States | 13.00 | 13.00 |
| 5th | Yvonne Marie | United States | 14.00 | 14.00 |
| 6th | Samantha Nichols | United States | 19.00 | 19.00 |
| 7th | Courtney Whitman | United States | 20.00 | 20.00 |
Women's Bikini - Masters 45+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Yvonne Marie First Hurricane Pro title | United States | 4.00 | 4.00 |
| 2nd | Sacita Duffy | United States | 5.00 | 5.00 |
Women's Bikini - Masters 50+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Glynis Wallace 3rd win here | United States | 3.00 | 3.00 |
| 2nd | Yvonne Marie | United States | 7.00 | 7.00 |
| 3rd | Samantha Nichols | United States | 8.00 | 8.00 |
| 4th | Julie Andrews | United States | 12.00 | 12.00 |
| 5th | Sandra Neidert | United States | 15.00 | 15.00 |
| 6th | Jennifer Woodie | United States | 18.00 | 18.00 |
| 7th | Jeni Evensen | United States | 21.00 | 21.00 |
Women's Bikini - Masters 55+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Samantha Nichols Title defense, 2nd win here | United States | 3.00 | 3.00 |
| 2nd | Sandy Arave | United States | 6.00 | 6.00 |
| 3rd | Olive Delizo | United States | 9.00 | 9.00 |
| 4th | Julie Andrews | United States | 13.00 | 13.00 |
| 5th | Sandra Neidert | United States | 14.00 | 14.00 |
| 6th | Jennifer Woodie | United States | 19.00 | 19.00 |
| 7th | Jeni Evensen | United States | 20.00 | 20.00 |
Women's Bikini - Masters 60+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Helaine DeTomasi First Hurricane Pro title | United States | 3.00 | 3.00 |
| 2nd | Kate Mckay | United States | 6.00 | 6.00 |
Results updated October 20, 2026 Source: IFBB Pro League
This edition in context
- Competitors
- 124
- Divisions
- 31
- Size rank
- 3 of 11
The biggest field since 2025.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2026 | Mudbi Favors | Classic Physique |
| 2025 | Justin Badurina | Classic Physique |
| 2024 | Justin Badurina | Classic Physique |
| 2023 | Nathaniel Joiner | Classic Physique |
| 2022 | Marcus Perry | Classic Physique |
| 2021 | Alejandro Cambronero | Classic Physique |
| 2020 | Peter Sciallo | Classic Physique |
| 2019 | Ahmad Ahmad | Classic Physique |
| 2018 | Ahmad Ahmad | Classic Physique |
| 2017 | Chris Griffin | Men's Physique |
| 2016 | Antonio Mitchell | Classic Physique |
Every Hurricane Pro on record, edition by edition, with the champion of every division.
Latest Coverage
View all coverage →The placings as recorded, and nothing past them
This page lists whatever divisions and finishing order are held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A date shows only where the source recorded the day of the show. Most historical listings give a year or a month and nothing finer, so those editions are dated by year alone rather than by a day we would have had to invent.
- A contest with no placings on record shows its listed date and place and nothing more. The page does not guess from that date whether the show has happened.

