2026 Legion Sports Fest Pro
2026 Legion Sports Fest Pro was held in Reno, Nevada, United States. The Men's Open Bodybuilding title went to Tonio Burton.
- Year
- 2026
- Date
- May 30, 2026
- Venue
- Reno
- Location
- Reno, Nevada, United States
- Federation
- IFBB Pro
- Divisions
- 6
- Competitors
- 56
Results by Division
| Division | Winner | Runner-up |
|---|---|---|
| Men's Open Bodybuilding | Tonio Burton | Eric Wood |
| Men's Classic Physique | Murat Can Karahasanlar | Andy Paredes |
| Men's Physique | Junpei Taguchi | Diogo Basaglia |
| Women's Fitness | Allison Dominguez-Kramer | Sophie Gregory |
| Women's Bikini | Reyna Perez | Maya Astabie |
| Women's Wellness | Narla Vilar | Isabelle Aguiar |
2026 Legion Sports Fest Pro
2026 Legion Sports Fest Pro was held in Reno, Nevada, United States. The Men's Open Bodybuilding title went to Tonio Burton.
Defending Men's Bodybuilding champion Tonio Burton held the title.
Top 3 Men's Open Bodybuilding
2026 Legion Sports Fest Pro contested 6 divisions across 55 athletes, competitors from 9 countries. Tonio Burton took Men's Open Bodybuilding. 6 divisions crowned a champion; each is judged independently.
Men's Open Bodybuilding
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Tonio Burton Title defense, 3rd win here | United States | 3.00 | 3.00 | 6.00 |
| 2nd | Eric Wood | United States | 9.00 | 6.00 | 15.00 |
| 3rd | Patrick Moore | United States | 7.00 | 9.00 | 16.00 |
| 4th | Dorian Haywood | United States | 11.00 | 12.00 | 23.00 |
| 5th | Lucas Carroll | United States | 15.00 | 15.00 | 30.00 |
| 6th | Timothy Cline | United States | 18.00 | 18.00 | 36.00 |
| 7th | Roy Evans | United States | 21.00 | 21.00 | 42.00 |
| 8th | Christopher Knox | United States | 24.00 | 24.00 | 48.00 |
| 9th | Phillip Chiero | United States | 27.00 | 27.00 | 54.00 |
| 10th | Daniel Korman | United States | 30.00 | 30.00 | 60.00 |
Men's Classic Physique
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Murat Can Karahasanlar First recorded win | Turkey | 3.00 | 3.00 |
| 2nd | Andy Paredes | United States | 7.00 | 7.00 |
| 4th | Jeremiah Willies | United States | 12.00 | 12.00 |
| 5th | Nicolas Koeu | United States | 15.00 | 15.00 |
| 6th | Camilo Diaz | United States | 19.00 | 19.00 |
| 7th | Stanislas De Longeaux | United States | 20.00 | 20.00 |
| 8th | Jesse Carter | United States | 24.00 | 24.00 |
| 9th | Louiege Bascog | United States | 28.00 | 28.00 |
| 10th | Jerark Toribio Perez | United States | 31.00 | 31.00 |
| 11th | Connor Kovacs | United States | 32.00 | 32.00 |
| 12th | Hamzah Alkordy | United States | 36.00 | 36.00 |
| 13th | Jacob Burton | United States | 40.00 | 40.00 |
| 14th | Daniel Saunders | United States | 41.00 | 41.00 |
Men's Physique
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Junpei Taguchi | Japan | 3.00 | 3.00 |
| 2nd | Diogo Basaglia | Brazil | 6.00 | 6.00 |
| 3rd | Shun Kaneko | Japan | 9.00 | 9.00 |
| 4th | Andre Ferguson | United States | 12.00 | 12.00 |
| 5th | Tarik Bottoms | United States | 15.00 | 15.00 |
| 6th | Frank Worley | United States | 18.00 | 18.00 |
| 7th | Miles Mann | United States | 21.00 | 21.00 |
| 8th | Mike Wynn | United States | 24.00 | 24.00 |
| 9th | Alexander Brown | United States | 27.00 | 27.00 |
| 10th | Trevor Davis | United States | 30.00 | 30.00 |
| 11th | Zack Jennings | United States | 34.00 | 34.00 |
| 12th | Jamil Rogers | United States | 35.00 | 35.00 |
| 13th | Mister Taylor | United States | 40.00 | 40.00 |
| 14th | Alexander Allen | United States | 41.00 | 41.00 |
Women's Fitness
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Allison Dominguez-Kramer First recorded win | United States | 3.00 | 16.00 | 19.00 |
| 2nd | Sophie Gregory | United Kingdom | 15.00 | 10.00 | 25.00 |
| 3rd | Carolina Frausto | United States | 9.00 | 16.00 | 25.00 |
| 4th | Christina Schultz | United States | 6.00 | 28.00 | 34.00 |
| 5th | Nevaeh Ford | United States | 18.00 | 26.00 | 44.00 |
| 6th | Terra Plum | Canada | 12.00 | 32.00 | 44.00 |
| 7th | Ellie Ambs | United States | 21.00 | 30.00 | 51.00 |
Women's Bikini
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Reyna Perez First recorded win | Mexico | 3.00 | 3.00 |
| 2nd | Maya Astabie | United States | 6.00 | 6.00 |
| 3rd | Hana Devore | United States | 9.00 | 9.00 |
| 4th | Rudie Guerrero | United States | 12.00 | 12.00 |
| 5th | Savannah Watchman | United States | 15.00 | 15.00 |
| 6th | Tatiana Altergod-Alerborn | Germany | 19.00 | 19.00 |
| 7th | Cinthia Beltran | United States | 20.00 | 20.00 |
Women's Wellness
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Narla Vilar First recorded win | United States | 4.00 | 4.00 |
| 2nd | Isabelle Aguiar | Italy | 5.00 | 5.00 |
| 3rd | Jessica Oluyitan | United States | 9.00 | 9.00 |
| 4th | Rachael Wojtysiak | United States | 12.00 | 12.00 |
Complete Results updated July 18, 2026 Source: IFBB Pro League
This edition in context
- Competitors
- 56
- Divisions
- 6
- Size rank
- 8 of 8
The biggest field since 2025.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2026 | Tonio Burton | Men's Bodybuilding |
| 2025 | Tonio Burton | Men's Bodybuilding |
| 2023 | Charles Griffen | Men's Bodybuilding |
| 2022 | Tonio Burton | Men's Bodybuilding |
| 2021 | Shaun Clarida | Men's Bodybuilding |
| 2019 | David Henry | 212 |
| 2018 | Shaun Clarida | 212 |
Latest Coverage
- 2026 Legion Sports Fest Pro Results: Tonio Burton Wins Men’s Open
- Iain Valliere Shares His Top 10 Men’s Open Predictions for the 2026 Legion Sports Fest Pro
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

