British Championships 2009
British Championships 2009 was held in London, United Kingdom. The Men's Open Bodybuilding - Heavyweight title went to Patrick Warner.
- Year
- 2009
- Date
- Oct 15, 2009
- Location
- London, United Kingdom
- Federation
- IFBB
- Divisions
- 12
- Competitors
- 102
Results by Division
| Division | Winners | Runner-up |
|---|---|---|
| Men's Open Bodybuilding - Heavyweight | Patrick Warner | Barney DuPlessis |
| Men's Open Bodybuilding - Junior | James Hollingshead | Roman Smentek |
| Men's Open Bodybuilding - Lightheavyweight | Shaun Tavernier | Dean Lesiak |
| Men's Open Bodybuilding - Lightweight | Tamazin Danks , Lee Williams | Brandon Marjoram |
| Men's Open Bodybuilding - Middleweight | Nana Manu | Tony Bailey |
| Men's Open Bodybuilding - Superheavyweight | Zack Khan | Alvin Small |
| Men's Classic Physique | Bobby Khan | Harry Ogg |
| Women's Bodybuilding - Heavyweight | Xyleese Burford | Angela Dawson |
| Women's Bodybuilding - Lightweight | – | Tracey Kiely |
| Women's Bodybuilding - Middleweight | – | – |
| Other Divisions - Masters 40+ | Steve Avery | Nick Hobson |
| Other Divisions - Masters 50+ | Graham Park | Paul Ehren |
British Championships 2009
British Championships 2009 was held in London, United Kingdom. The Men's Open Bodybuilding - Heavyweight title went to Patrick Warner.
Defending Figure champion Louise Rogers, who won in 2008, did not return.
Top 3 Men's Open Bodybuilding - Heavyweight
British Championships 2009 contested 12 divisions across 102 athletes, 10 open and 2 age-restricted Masters, competitors from 4 countries. Patrick Warner took Men's Open Bodybuilding - Heavyweight. 9 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Masters divisions 2
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Patrick Warner First recorded win | United Kingdom |
| 2nd | Barney DuPlessis | United Kingdom |
| 3rd | Lee Spencer | United Kingdom |
| 4th | James Shelmerdine | United Kingdom |
| 5th | Justin Trollope | United Kingdom |
| 6th | Dotun Diya | United Kingdom |
| 7th | Roy McLean | United Kingdom |
| 8th | Mark Etherden | United Kingdom |
| 9th | Luke Nichols | United Kingdom |
| 10th | Wayne Niemiec | United Kingdom |
Official scores are unavailable.
Men's Open Bodybuilding - Junior
| Place | Athlete | Country |
|---|---|---|
| 1st | James Hollingshead First recorded win | United Kingdom |
| 2nd | Roman Smentek | United Kingdom |
| 3rd | Jordan Peters | Australia |
| 4th | Ryan Milner | United Kingdom |
| 5th | Adam Sale | United Kingdom |
| 6th | Tom Imlah | United Kingdom |
| 7th | Pete Rodgers | United Kingdom |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Shaun Tavernier Title defense, 2nd win here | United Kingdom |
| 2nd | Dean Lesiak | United Kingdom |
| 3rd | Jon Griffiths | United Kingdom |
| 4th | Doug Kelly | United Kingdom |
| 5th | Simon Fan | United Kingdom |
| 6th | Darren Nicholhurst | United Kingdom |
| 7th | Edwin Narnor | United Kingdom |
| 8th | Matt Godfrey | United Kingdom |
| 9th | William Siddall | United Kingdom |
| 10th | Joseph Esaadi | United Kingdom |
Official scores are unavailable.
Multiple class winners. This division was recorded without its weight classes, so several athletes share first place - each won a different class. These placements are not a single ranking and no overall champion can be identified from them.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Tamazin Danks | United Kingdom |
| 1st | Lee Williams | United Kingdom |
| 2nd | Brandon Marjoram | United Kingdom |
| 3rd | Darren Clark | United Kingdom |
| 4th | Kit Sae-Yong | United Kingdom |
| 5th | Darren Stewart | United Kingdom |
| 6th | Nav Sword Almashan | United Kingdom |
| 7th | Hasan Makansi | United Kingdom |
| 8th | Mark Deane | United Kingdom |
| 9th | Lee Blyth | United Kingdom |
| 10th | Ali Ali | United Kingdom |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Nana Manu 3rd win here | United Kingdom |
| 2nd | Tony Bailey | United Kingdom |
| 3rd | Stephen Graham | United Kingdom |
| 5th | Cliff Benton | United Kingdom |
| 6th | Duane Creese | United Kingdom |
| 7th | Wayne Robinson | United Kingdom |
| 8th | Ricardo Correia | United Kingdom |
| 9th | Paul Booth | United Kingdom |
| 10th | Carl McVittie | United Kingdom |
Official scores are unavailable.
Men's Open Bodybuilding - Superheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Zack Khan First recorded win | United Kingdom |
| 2nd | Alvin Small | United Kingdom |
| 3rd | Darren Ball | United Kingdom |
| 4th | Dean McTernan | United Kingdom |
| 5th | Patrice Williams | United States |
| 5th | Patrick William | United Kingdom |
| 6th | Stuart Core | United Kingdom |
| 7th | David Talbot | United Kingdom |
| 8th | Rob Reinaldo | United Kingdom |
| 9th | Noah Sibidi | United Kingdom |
| 10th | Pavels Tremasous | United Kingdom |
Official scores are unavailable.
Men's Classic Physique
| Place | Athlete | Country |
|---|---|---|
| 1st | Bobby Khan First recorded win | United Kingdom |
| 2nd | Harry Ogg | United Kingdom |
| 3rd | Steve Castle | United Kingdom |
| 4th | Kami Kalsi | United Kingdom |
| 5th | Sean Ferguson | United Kingdom |
| 6th | Alfie Noda | United Kingdom |
| 7th | Nick Montgomery | United Kingdom |
Official scores are unavailable.
Women's Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Xyleese Burford First recorded win | United Kingdom |
| 2nd | Angela Dawson | United Kingdom |
| 3rd | Tracey Ann King | United Kingdom |
| 4th | Louise Beard (2) | United Kingdom |
| 5th | Caroline Williams | United States |
| 6th | Angela Whitfield | United Kingdom |
Official scores are unavailable.
Women's Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 2nd | Tracey Kiely | United Kingdom |
| 3rd | Nicola Gilbert | United Kingdom |
Official scores are unavailable.
Women's Bodybuilding - Middleweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 4th | Lindsey Brace | United Kingdom |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Other Divisions - Masters 40+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Steve Avery 2nd win here | United Kingdom |
| 2nd | Nick Hobson | United Kingdom |
| 3rd | Darren Oran | United Kingdom |
| 4th | Tony Hanson | United Kingdom |
| 5th | Garth Betteley | United Kingdom |
| 6th | Andy Bell | Australia |
| 7th | Steve Riddock | United Kingdom |
| 8th | Marcus Braithwaite | United Kingdom |
| 9th | Kevin Fraser | United Kingdom |
| 10th | Paul Norton | United Kingdom |
| participated | Andrew Lawley | United Kingdom |
| participated | Phil Spooner | United Kingdom |
| participated | Gary Adams | United Kingdom |
| participated | Leszek Jagla | United Kingdom |
| participated | Steve Fong | United Kingdom |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Graham Park | United Kingdom |
| 2nd | Paul Ehren | United Kingdom |
| 3rd | Robert Turner | United Kingdom |
| 4th | Vincent Gregory | United Kingdom |
| 5th | Paul Stannard | United Kingdom |
| 6th | Howard Thomas | United Kingdom |
| 7th | Alan Dear | United Kingdom |
| 8th | Mick Vaughan | United Kingdom |
| 9th | Kevin Wilson | Canada |
| 10th | John Fontana | United Kingdom |
| participated | Michael Zschorn | United Kingdom |
| participated | Chris Sheridan | United Kingdom |
| participated | Peter Kelly | United Kingdom |
Official scores are unavailable.
Complete Results updated July 30, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 102
- Divisions
- 12
- Size rank
- 4 of 24
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2024 | Yemi Adefioye | Classic Physique |
| 2023 | Riccardo Croci | Men's Physique |
| 2016 | Lorna MacDonald | Physique |
| 2015 | Carly Thornton | Physique |
| 2013 | Silvana Imbrogno | Bodybuilding |
| 2012 | Rosanna Harte | Bodybuilding |
| 2011 | Rene Campbell | Bodybuilding |
| 2010 | Lisa Cross | Bodybuilding |
| 2008 | Louise Rogers | Figure |
| 2007 | Shalmieno Paper | Figure |
| 2006 | Claire McKee | Figure |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

