IFBB North American Championships 2013
IFBB North American Championships 2013 was held in Pittsburgh, PA, USA. The Men's Open Bodybuilding - Lightheavyweight title went to Alejandro Cambronero.
- Year
- 2013
- Date
- Aug 15, 2013
- Location
- Pittsburgh, PA, USA
- Federation
- IFBB Pro
- Divisions
- 110
- Competitors
- 801
Results by Division
IFBB North American Championships 2013
IFBB North American Championships 2013 was held in Pittsburgh, PA, USA.
Defending Men's Bodybuilding Heavyweight champion Joe Romine, who won in 2012, did not return.
IFBB North American Championships 2013 contested 107 divisions across 801 athletes, 39 open and 68 age-restricted Masters, competitors from 7 countries. Alejandro Cambronero took Men's Open Bodybuilding - Lightheavyweight. 101 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
42 open divisions. Scroll the list to reach the rest.
Masters divisions 68
Men's Open Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 16th | Kevin Lanier | United States |
| 18th | John Quinn | United States |
| participated | Jeff Wright | United States |
| participated | David Rienzi | United States |
| participated | Francisco Sanchez Bonilla | United States |
| participated | Jim Von Doloski | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Bantamweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 2nd | William Adulte | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Mauricio Velazquez Mondragon First recorded win | United States |
| 2nd | Mario Aibero Ortega Olaide | United States |
| 3rd | Robert Schneider | United States |
| 4th | Red Walker | United States |
| 5th | Jack Oehlers | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Charles Curtis | United States |
| 2nd | Joan Cruz Morales | United States |
| 3rd | Moses Ajala | United States |
| 4th | Jason Fuller | United States |
| 5th | Steve Nuechterlein | United States |
| 6th | Ryan Celli | United States |
| 7th | Vladimir Petric | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Superheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Akim Williams First win at this show | United States |
| 2nd | Michael Locket | United States |
| 3rd | Eboni Wilson | United States |
| 4th | Tyler Berry | United States |
| 5th | Dustin Henshaw | United States |
| 6th | Blair Mone | United States |
| 7th | Korbie N'Tiforo | United States |
| 8th | Alexey Forak | United States |
| 9th | Gabriel Latifi | United States |
| 10th | Kevin Tomasini | United States |
| 11th | Ryan Watson | United States |
| 12th | Marvin Elliott | United States |
| 13th | Michael Wright | United States |
| 14th | Kip Brown | United States |
| 15th | Dale Smith | United States |
| 16th | Lukas Duncan | United States |
| 17th | Jeff Wright | United States |
| 17th | Ron Partlow | Canada |
| 17th | Cedric Moore | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Welterweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Rafael Diaz Archiga First recorded win | United States |
| 2nd | Baxter Greene | United States |
| 3rd | Robert Shields | United States |
| 4th | Dionte Goosby | United States |
| 5th | Michael Castlegrande | United States |
| 6th | Taylor Selig | United States |
Official scores are unavailable.
Men's Physique
No placement data
Placement data for this division has not been recorded.
Men's Physique - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Ronald Boyden First recorded win | United States |
| 2nd | Mike Balan | United States |
| 3rd | Carl Roberts | United States |
| 4th | Mohammad Danish Anjum | United States |
| 5th | Cornell Felarca | United States |
| 6th | Juan Araujo | United States |
| 7th | John DiMartino | United States |
| 8th | Thanh Tran | United States |
| 9th | WIlliam Suvak | United States |
| 10th | Stephen Mendoza | United States |
| 11th | Tai Tran | United States |
| 12th | Michael Nicholas | United States |
| 13th | Gabriel Veras | United States |
| 14th | Pradded Naidy | United States |
| 15th | Brandon McDaniel | United States |
| 16th | Jimmy Pante | United States |
| 17th | Clint Stone | United States |
| 17th | David Romano | United States |
| 17th | Edward Chervenyak | United States |
| 17th | Farood Kamal | United States |
| 17th | Humberto Lopez | United States |
| 17th | Jason Small | United States |
| 17th | Jason Nunn | United States |
| 17th | Javier Jacob | United States |
| 17th | Jonathan Cooper | United States |
| 17th | Justin Jones | United States |
| 17th | Michael Eavers | United States |
| 17th | Mohammad Umar Baig | United States |
Official scores are unavailable.
Men's Physique - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Tyler Stines First recorded win | United States |
| 2nd | Phillip Williams | United States |
| 3rd | Henry O. James | United States |
| 4th | Ryan Hinton | United States |
| 5th | Jake Phippen | United States |
| 6th | Chris Williamson | United States |
| 7th | Lance Schilling | United States |
| 8th | Andre Adams | Canada |
| 9th | Derrick Blevins | United States |
| 11th | Tony Tirado | United States |
| 12th | Michael Chillino | United States |
| 13th | Gil Devera | United States |
| 14th | Drew Fleck | United States |
| 15th | Jonathan Metro | United States |
| 16th | Sherman Mathis | United States |
| 17th | Mark Schuler | United States |
| 18th | William Kitchen | United States |
| 19th | Nicholas Leavy | United States |
| 19th | Strawn Wilson | United States |
Official scores are unavailable.
Men's Physique - Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Robert Ortiz First recorded win | United States |
| 2nd | Derrick Yuvienco | United States |
| 3rd | Zack Witchey | United States |
| 4th | John Gioffre | United States |
| 5th | Igor Gajic | United States |
| 6th | Harold Solis | United States |
| 7th | Chris Griffin | United States |
| 8th | Serge Saric | United States |
| 9th | Chase Savoie | United States |
| 10th | Chris Suponcic | United States |
| 11th | Jason Harris | United States |
| 12th | Jonny Catanzano | United States |
| 13th | Ryan Rigby | United States |
| 14th | Samuel Sheperd | United States |
Official scores are unavailable.
Men's Physique - Class D
Official scores are unavailable.
Men's Physique - Class E
| Place | Athlete | Country |
|---|---|---|
| 1st | Anthony Perez First recorded win | United States |
| 2nd | Brian Hay | United States |
| 3rd | Qaadir Majeed | United States |
| 4th | Anwar Golloday | United States |
| 5th | Kyle Moore | United States |
| 6th | Luther Freeman | United States |
| 7th | David Brody | United States |
| 8th | Dylan McDonald | United States |
| 9th | Harold Kemp | United States |
| 10th | Tim Frost | United States |
| 11th | Brandon Hewitt | United States |
| 12th | Parker Egerton | United States |
| 13th | Lance Burns | United States |
| 14th | Devin Moore | United States |
| 15th | Steven Kuchinsky | United States |
| 16th | David Gerringer | United States |
| 17th | Michael Johnson | - |
Official scores are unavailable.
Men's Physique - Class F
Official scores are unavailable.
Women's Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 2nd | Keli Watkins | United States |
| 3rd | Dawn Alison | Canada |
| 5th | Shirl Castro | United States |
| 8th | Rhonda Spicer | United States |
| 10th | Danielle Guevara | United States |
| 12th | Jayme Ribar (2) | United States |
Official scores are unavailable.
Women's Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Amanda Aivaliotis First recorded win | Canada |
| 2nd | Keli Watkins | United States |
| 3rd | Dawn Alison | Canada |
| 4th | Robin Hillis | Canada |
| 5th | Heather Manuel | Canada |
| 6th | Wendy Watson | United States |
| 7th | Tischa Thomas | United States |
| 8th | Lauren Laplante-Rottman | United States |
| 9th | Gabriele Monastero | United States |
| 10th | Danielle Guevara | United States |
| 11th | Crystal Anthony | United States |
| 12th | Jayme Ribar (2) | United States |
| 13th | Amanda Hinton | United States |
| 14th | Theresa Ivancik | United States |
Official scores are unavailable.
Women's Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Glenese Markes | United States |
| 2nd | Miara Nelson | United States |
| 3rd | Christine Sabo | United States |
| 4th | Cheryl Faust | United States |
| 5th | Shirl Castro | United States |
| 6th | Sherri Enos | United States |
| 7th | Kimberly McGuire | United States |
| 8th | Rhonda Spicer | United States |
Official scores are unavailable.
Women's Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Jessica Garbriela Rivera Cardenas First recorded win | United States |
| 2nd | Keran Holliday | United States |
Official scores are unavailable.
Women's Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Carrie Woolridge | United States |
| 2nd | Heather King | Canada |
| 3rd | Leann George | United States |
Official scores are unavailable.
Women's Physique
| Place | Athlete | Country |
|---|---|---|
| 5th | Liza Miranda | Canada |
| 6th | Danelle Dison | United States |
| 9th | Evie Rae (2) | United States |
Official scores are unavailable.
Women's Physique - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Tish Shelton First recorded win | United States |
| 2nd | Rosela Joseph | United States |
| 3rd | Dominique Furuta | United States |
| 4th | Jane Ackermann | United States |
| 5th | Linda Simnick | United States |
| 6th | Loneca Smith | United States |
| 7th | Julie Currie | United States |
| 8th | Dawn Meininger-Wahlgren | United States |
| 9th | Evie Rae (2) | United States |
| 10th | Kerry Kraynak | United States |
| 11th | Victoria Flores | United States |
Official scores are unavailable.
Women's Physique - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Natasha Marks First recorded win | United States |
| 2nd | Lisa Grasso | United States |
| 3rd | Misty Palacios | United States |
| 4th | Jodi Marchuck | United States |
| 5th | Tracy Weller | United States |
| 6th | Toni Wheeler | United States |
| 7th | Nancy Espinal | United States |
| 8th | Janet Gerber | United States |
| 9th | Liza Miranda | Canada |
| 10th | Shannon Roskam | United States |
| 11th | Tiffany Heilaneh | United States |
| 12th | Lani Kowalski | United States |
| 13th | Sheila Mettler | United States |
| 14th | Laura Luzzi | United States |
Official scores are unavailable.
Women's Physique - Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Desunka Dawson First recorded win | United States |
| 2nd | Shelly Yakimchuck | United States |
| 3rd | Kendel Dolen | United States |
| 4th | Lisa Stark | United States |
| 5th | Alicia King | United States |
| 6th | Kelli McCall | United States |
| 7th | Holly Chambliss | United States |
| 8th | JoEllen Caldwell | United States |
| 9th | Jennifer Palazzo | United States |
| 10th | Estelle Hunter | United States |
| 11th | Dana Arcuri | United States |
| 12th | Jessica Curry | United States |
Official scores are unavailable.
Women's Physique - Class D
| Place | Athlete | Country |
|---|---|---|
| 1st | Kimberly Kosmas | United States |
| 2nd | Shannon Byers | United States |
| 3rd | Carrie Lawyer | United States |
| 4th | Marcy McCaskey | United States |
| 5th | Melanie Rucker | United States |
| 7th | Meghan O'Donnell | United States |
| 11th | Katie Sauter | United States |
| 12th | Tara Rickert | United States |
| 13th | Elaine DeLuca | United States |
| 16th | Kathy Hornbuckle | United States |
Official scores are unavailable.
Women's Figure
| Place | Athlete | Country |
|---|---|---|
| participated | Tonia Burnett | United States |
| participated | Tye Pierpont | United States |
Official scores are unavailable.
Women's Figure - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Geri Villalona First recorded win | United States |
| 2nd | Rachelle Carter | United States |
| 3rd | Melissa Girard | United States |
| 4th | Monica Lopez Jauregui | Mexico |
| 5th | Martha Tierney | United States |
| 6th | Adriana Medina | United States |
| 7th | Huong Vo | United States |
| 8th | Colleen McMahon | United States |
| 9th | Christy Burnett | United States |
| 10th | Vickie Biberian | United States |
| 11th | Danyelle Mastarone | United States |
| 12th | Megan Rigby | United States |
| 13th | Kelly Helena | United States |
| 13th | Tracy Pruitt | United States |
| 15th | Norvis Arias | United States |
| 16th | Erika Guerra | United States |
| 17th | Angie Sprague | United States |
| 17th | Esthela Heiler | United States |
| 17th | Mandie Bender | United States |
| 17th | Amalia Ralar | United States |
| 17th | April Wintle | United States |
| 17th | Gabriella Reeve | United States |
| 17th | Lisandra McGrath | United States |
Official scores are unavailable.
Women's Figure - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Samantha Rioux First recorded win | Canada |
| 2nd | Jessica MacMillan | Canada |
| 3rd | Candi Minette | United States |
| 4th | Autumn Massey | United States |
| 5th | Kristina Ratzlaff | United States |
| 6th | Trisha Fleischer | United States |
| 7th | Tiffany Bryant | United States |
| 8th | Christina Reed | United States |
| 9th | Maria Guadalupa Sanchez Domingo | United States |
| 10th | Melissa Norgart | United States |
| 11th | Amber Trapp | United States |
| 12th | Georgia Fourzan | United States |
| 13th | Tatjana Bonafino | United States |
| 14th | Christina Crocco | United States |
| 15th | Karen Yoakum | United States |
| 16th | Marie Robertson | Sweden |
| 17th | Rosario Fernandez | United States |
| 18th | Monet Thorne | United States |
Official scores are unavailable.
Women's Figure - Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Erin Ehrlich First recorded win | United States |
| 2nd | Jennifer Olsen | United States |
| 3rd | Angela Jorge | United States |
| 4th | Kimberly Jones | United States |
| 5th | Zahira Landestoy | United States |
| 6th | Stacy Charles | United States |
| 7th | Courtney Edwards | United States |
| 8th | Jessica Link | United States |
| 9th | Sharissa Perez | United States |
| 10th | Aneta Yanga | United States |
| 11th | Elda Priscila Segovia Lujan | Mexico |
| 12th | Christina Watson | United States |
| 13th | Carla Williams | United States |
| 14th | Julia Luz-Sanchez | Mexico |
| 15th | Jennifer Regina | United States |
| 16th | Julia Emmanuele | United States |
| 17th | Anastasia Siemienowicz | United States |
| 17th | Christina Rivera | United States |
| 17th | Emily Strife | United States |
| 17th | Kathy Everton | United States |
| 17th | Angela Kegler | United States |
| 17th | Tina Petersen | United States |
| 17th | Vickie Dauthier | United States |
Official scores are unavailable.
Women's Figure - Class D
| Place | Athlete | Country |
|---|---|---|
| 1st | Lisa Tanker-Potts First recorded win | United States |
| 2nd | Carli Terepka | United States |
| 3rd | Tiffany Gaston | United States |
| 4th | Sarah Johnson | United States |
| 5th | Jami Shields | United States |
| 6th | Susan Ceklosky | United States |
| 7th | Kristi Yarter | United States |
| 8th | Angel Saucier | United States |
| 9th | Angelica Driskell | United States |
| 10th | Sarah Pitsch | United States |
| 11th | Carla Araujo | United States |
| 12th | Laasia Couch | United States |
| 13th | Steely Springham | Canada |
| 14th | Reshanna Boswell | United States |
| 15th | Sabrina Keigley | United States |
| 16th | Tonia Bennett | United States |
| 17th | Anastasia Michals | United States |
| 17th | Dawn Baker | United States |
| 17th | Holly Taylor | United States |
| 17th | Rhonda K Jones | United States |
| 17th | Simone Bonus | United States |
| 17th | Tracy Klaess | United States |
| 17th | Amy Patterson | United States |
| 17th | Elise Hill | United States |
| 17th | Karina Rhode | United States |
| 17th | Jacqueline Timberlake | United States |
| 17th | Vanessa Jacobs | United States |
Official scores are unavailable.
Women's Figure - Class E
| Place | Athlete | Country |
|---|---|---|
| 1st | Holly Mitchell Title defense, 2nd win here | United States |
| 2nd | Linda Potter | United States |
| 3rd | Annette Mendez | United States |
| 4th | Tia Angle | United States |
| 5th | Rachel Killam | Canada |
| 6th | Denise Bardzik | United States |
| 7th | Nury Gabriela Perez Rivera | Mexico |
| 8th | Misty Davis | United States |
| 9th | Denise Holloway | United States |
| 10th | Jessica Ann Vetter | United States |
| 11th | Shanee Pacley | United States |
| 12th | Patricia Goselin | United States |
| 13th | Camee Adams-Lichtie | United States |
| 14th | Allison Moyer | United States |
| 15th | Martha Lepe | United States |
| 16th | Kristin Lesino | United States |
Official scores are unavailable.
Women's Figure - Class F
| Place | Athlete | Country |
|---|---|---|
| 1st | Tamen Stuve First recorded win | Canada |
| 2nd | Veronica Jackson | United States |
| 3rd | Azusena Cardenas | United States |
| 4th | Camille Clarke | United States |
| 5th | Aliison Stauss | United States |
| 6th | Rebecca Mitchell | United States |
| 7th | Christine Splittgerber | United States |
| 8th | Martina Yabekova | United States |
| 9th | Jennifer Maas | United States |
| 10th | Nicole Bolden | United States |
| 11th | Janelle Bowman | United States |
| 12th | Justine Albert | United States |
| 13th | Jennifer Peckham | United States |
| 14th | Ariana Klay | United States |
| 15th | Jennica Kidd | United States |
| 16th | Tye Pierpont | United States |
| 17th | Heather Sumpter | United States |
Official scores are unavailable.
Women's Fitness
No placement data
Placement data for this division has not been recorded.
Women's Fitness - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Natalie Graziano First recorded win | United States |
| 2nd | Nicolette Spencer | United States |
| 3rd | Kristine Duba | United States |
| 4th | Danielle Chikeles | United States |
| 5th | Gloria Mohninger | United States |
| 6th | Melissa Pretty | United States |
| 7th | GG Stendardo | United States |
| 8th | Yolanda Carson | United States |
Official scores are unavailable.
Women's Fitness - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Kimberly Stroup First recorded win | United States |
| 2nd | Samantha Sage | United States |
| 3rd | Toni Naramore | United States |
| 4th | Venus Ramos | United States |
| 5th | Barbie Thomas | United States |
Official scores are unavailable.
Women's Bikini
No placement data
Placement data for this division has not been recorded.
Women's Bikini - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Crystal Nelson First recorded win | United States |
| 2nd | Amy Updike | United States |
| 3rd | Michelle Mein | United States |
| 4th | Yorkanis Francis | United States |
| 5th | Maria Durzo | United States |
| 6th | Wany Reyes | United States |
| 7th | Melissa Brizic | United States |
| 8th | Sharon Lewis | United States |
| 9th | Zina Figgian | United States |
| 10th | Jennefer Rubinsten | United States |
| 11th | Sandra Myers | United States |
| 12th | Linda Truong | United States |
| 13th | Erin McComb | United States |
| 14th | Marlene Guzman | United States |
Official scores are unavailable.
Women's Bikini - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Ronda Porter First recorded win | United States |
| 2nd | Ajia Maximillian | United States |
| 3rd | Patriceia Mathis | United States |
| 4th | Jasmine Ramirez | Venezuela |
| 5th | Lauren Huddleston | United States |
| 6th | Lisa Asuncion | United States |
| 7th | Lisa Schimkat | United States |
| 8th | Jacquelyn Geringer | United States |
| 9th | Deana Demay | United States |
| 10th | Alejandra Carrera | United States |
| 11th | Aimee Cosban | United States |
| 12th | Maria Ferrari | United States |
| 13th | Amy Lindsey | United States |
| 14th | Nataly Banuelos | United States |
| 15th | Ryann Condon | United States |
| 17th | Caroline Rose | United States |
| 18th | Amanda Hansen | United States |
| 18th | Kara Corey | United States |
| 18th | Lisa Pham | United States |
| 18th | Maria DiNello | United States |
| 18th | Pauline Marshall | United States |
| 18th | Trish Allen | United States |
| 18th | Karen Meiling Hardy | United States |
| 18th | Nina Baptista | United States |
| participated | Margaret Nawracaj | United States |
| participated | Sarah Brongo | United States |
Official scores are unavailable.
Women's Bikini - Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Barbara Gonzalez First recorded win | United States |
| 2nd | Sophia Low | United States |
| 3rd | Maizee Demske | United States |
| 4th | Sarah McDonough | United States |
| 5th | Michelle Boyden | United States |
| 6th | Maranda Davis | United States |
| 7th | Jacqueline Soloman | United States |
| 8th | Shinda Obey | United States |
| 9th | Kathryn Mantone | United States |
| 10th | Alina Sewell | United States |
| 11th | Hava Rose | United States |
| 12th | Robin Castro | United States |
| 13th | Jenna Scott | United States |
| 14th | Tiffany Upshaw | United States |
| 15th | Amanda Patterson | United States |
| 16th | Laura Rodriguez | United States |
| 17th | Aspen Schmidt | United States |
| 17th | Camila Rajan | United States |
| 17th | Dawn Iams | United States |
| 17th | Kristin harmes | United States |
| 17th | Maria Parraga | United States |
| 17th | Natalie Neurouth Sosa | United States |
| 17th | Stephanie Snyder | United States |
| 17th | Terri Krevitz | United States |
| 17th | Dianet Pereda | United States |
| 17th | Kimberly Wurpts | United States |
| 17th | Penny Jo | United States |
| 17th | Tiffiny Newton | United States |
Official scores are unavailable.
Women's Bikini - Class D
| Place | Athlete | Country |
|---|---|---|
| 1st | Erika Rivera First recorded win | United States |
| 2nd | Anne Caravello | United States |
| 3rd | Brittany Adams | United States |
| 4th | Kenea Yancey | United States |
| 5th | Britney Braddock | United States |
| 6th | Miroslava Reese | United States |
| 7th | Breelin Dietrich | United States |
| 8th | Paula Lorena Bucio Moran | United States |
| 9th | Jennifer Burger | United States |
| 10th | Sally Kaminski | United States |
| 11th | Brandy Segura | United States |
| 12th | Lisa Perry | United States |
| 13th | Nicole Paynes | United States |
| 14th | Vanessa Marrero | United States |
| 15th | Biani Xavier | United States |
| 16th | Claudia Elisa Ramirez | United States |
| 16th | Sonya Garner | United States |
| 16th | Yaritza Herndon | United States |
| participated | Amy Brown | United States |
| participated | Angelika Perez | United States |
| participated | Ashley Cavitt | United States |
| participated | Christine Nobles | United States |
| participated | Elizabeth Jochums | United States |
| participated | Jessica Lundy | United States |
| participated | Kelly Dominick | United States |
| participated | Laura Michaels | United States |
| participated | Lindsey Cheatham | United States |
| participated | Melissa Biro | United States |
| participated | Paolo Terry | United States |
| participated | Reese Michaels | United States |
| participated | Sasha Perry | United States |
| participated | Tyesha Hill | United States |
| participated | Wendy Diaz | United States |
Official scores are unavailable.
Women's Bikini - Class E
| Place | Athlete | Country |
|---|---|---|
| 1st | Shernika Speights First recorded win | United States |
| 2nd | Whitney Wiser | United States |
| 3rd | Breanna Rose | United States |
| 4th | Jessie Deye | United States |
| 5th | Jessica Lawson | United States |
| 6th | Edwina Cheer | United States |
| 7th | Katie Rhea Marton | United States |
| 8th | Jessica Garcia | United States |
| 9th | Julie Hiles | United States |
| 10th | Ashley Egerton | United States |
| 11th | Stephanie Weiss | United States |
| 12th | Jenna Bromberg | United States |
| 13th | Lauren Schilling | United States |
| 14th | Amanda Karpeshov | United States |
| 15th | Jessica Castellano | United States |
| 16th | Ilona Kovacs | United States |
Official scores are unavailable.
Women's Bikini - Class F
| Place | Athlete | Country |
|---|---|---|
| 1st | Jessica James First recorded win | United States |
| 2nd | Michelle Tarajcak | United States |
| 3rd | Lisa Kelly | United Kingdom |
| 4th | Stephanie Chapa | United States |
| 5th | LaJean Morrow | United States |
| 6th | Courtney Walston | United States |
| 7th | Jacquelyn Esser | United States |
| 8th | Alexandra Roane | United States |
| 9th | Shedawn Smith | United States |
| 10th | Maria Kovalovsky | United States |
| 11th | Nicole Kubon | United States |
| 12th | Lindsay Campbell | United States |
| 13th | Kendall-Lou Schmidt | United States |
| 14th | Chelsey Walton | United States |
| 15th | Chantal Rzewnicki | United States |
| 16th | Valerie Mazza | United States |
| 17th | Ashley Ricklefs | United States |
| 17th | Laura Fetto | United States |
| 17th | Tressia Murphy | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Men's Open Bodybuilding - Masters 35+ Bantamweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Haider Ali First recorded win | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 35+ Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Julius Page First win at this show | United States |
| 2nd | Art Williams | United States |
| 3rd | Joe Thomas | United States |
| 4th | Walter Martin | United States |
| 5th | David Gratta | United States |
| 6th | Bryan Barth | United States |
| 7th | Erik Weaver | United States |
| 8th | John Pitsch | United States |
| 9th | Bryan Kerridge | United States |
| 10th | David Fisch | United States |
| 11th | Jim Everton | United States |
| 12th | Josh Barnett | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 35+ Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Tad Inoue | United States |
| 2nd | Michael Termini | United States |
| 3rd | Tim Liggins | United States |
| 4th | Harry Jones | United States |
| 5th | Jeffrey McCray | United States |
| 6th | Michael Cambra | United States |
| 7th | Kyle Kubousek | United States |
| 8th | Vincent Que | United States |
| 9th | Roberto Rivera | United States |
| 10th | Marion Hamilton | United States |
| 11th | Robert Tristan | United States |
| 12th | Francisco Sancez Bonilla | United States |
| 13th | Jean Claude Desardouin | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 35+ Lightweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Eduardo Jimenez Rafael First recorded win | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 35+ Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Scott Peskin First recorded win | United States |
| 2nd | Ryan Celli | United States |
| 3rd | Sean Laguerre | United States |
| 4th | Jason Fuller | United States |
| 5th | Jorge Fernandez | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 35+ Superheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Eboni Wilson First recorded win | United States |
| 2nd | Ron Partlow | Canada |
| 3rd | Kip Brown | United States |
| 4th | Carlos Rodriguez (2) | United States |
| 5th | David Riley | United States |
| 6th | Cedric Moore | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 35+ Welterweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Baxter Greene | United States |
| 2nd | Allen Sizemore | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 40+ Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Arturo Gomez First recorded win | United States |
| 2nd | Haider Ali | United States |
| 3rd | Arthur Alston | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 40+ Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Brad Davis First recorded win | United States |
| 2nd | Johnathan Johnson | United States |
| 3rd | Marijan Lipsinic | United States |
| 4th | Art Williams | United States |
| 5th | Melvin Alston | United States |
| 6th | William Zamof | United States |
| 7th | Andrew Sarmast | United States |
| 8th | Steve Polsfuss | United States |
| 9th | Billy Mackie | Canada |
| 10th | Jim Everton | United States |
| 11th | Rodney Burton | United States |
| 12th | Chris Dollar | United States |
| 13th | Lee Hamilton | United States |
| 14th | Casey Richards | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 40+ Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Robert Krieder First recorded win | United States |
| 2nd | Monty Mabry | United States |
| 3rd | Tad Inoue | United States |
| 4th | Nigel Ifill | United States |
| 5th | Michael Cambra | United States |
| 6th | Tom Jiminez | United States |
| 7th | Rick Madama | United States |
| 8th | Edward Sarin | United States |
| 9th | Max Curry | United States |
| 10th | Roberto Rivera | United States |
| 11th | Terence Detwiler | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 40+ Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Eduardo Jimenez Rafael | United States |
| 2nd | Jeff Cohen | United States |
| 3rd | Brent Rardon | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 40+ Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Scott Peskin | United States |
| 2nd | Tommie Robertson | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 40+ Superheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Matthew Puglia | United States |
| 2nd | Ronald Sargeant | United States |
| 3rd | Korbie N'Tiforo | United States |
| 4th | Harold Bright | United States |
| 5th | Darrick Valentine | United States |
| 6th | Gabriel Latifi | United States |
| 7th | Michael Palazzo | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 40+ Welterweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Baxter Greene | United States |
| 2nd | Allen Sizemore | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 50+ Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Anthony Costa First recorded win | United States |
| 2nd | Steve Lewis | United States |
| 3rd | Roy Bacani | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 50+ Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Tab Hunter First win at this show | United States |
| 2nd | Kevin Lanier | United States |
| 3rd | Don Willes | United States |
| 4th | Jack Friend | United States |
| 5th | John Antista | United States |
| 6th | Mitch Hodge | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Masters 50+ Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | George Giraldo First win at this show | United States |
| 2nd | Mike Brown | United States |
| 3rd | Gerardo Panchi Vanegas | United States |
| 4th | Joe Munich | United States |
| 5th | Frank Grieco | Italy |
| 6th | Bernie Mockler | Canada |
