Sonya Garner is a Women's Bikini competitor from United States.
Sonya Garner
Missing from this profile
No height, weight or birthdate on record.
Submit a sourced bio stat
Sonya Garner is a Women's Bikini competitor from United States with a competitive record spanning 2006–2013.
Across 15 recorded contest results, Sonya Garner has no recorded first-place finishes.
Career Record
- Total Results
- 15
- Win Rate
- 0%
- Career
- 2006–2013
- Division
- Women's Bikini
- Country
- United States
- Verified
- Sources
- 8
Every season on record
Olympia
1st place
2nd place
3rd place
Other
- Pro Debut
- 2006
- Last Contest
- 2013
All results
| Year | Contest | Division | Place | Won by |
|---|---|---|---|---|
| 2013 | IFBB North American Championships | Women's Bikini | #16 | Erika Rivera |
| 2013 | IFBB North American Championships | Women's Bikini | #10 | Lisa Perry |
| 2010 | Eastern Seaboard | Women's Figure | #6 | Christy Seguin |
| 2010 | Eastern Seaboard | Women's Figure | #5 | – |
| 2010 | Junior Nationals | Women's Figure | Unplaced | Sara Hurrle |
| 2010 | Masters Nationals | Women's Figure | #9 | Ella Horton |
| 2010 | New York Metro Championships | Women's Figure | #2 | Elizabeth Earhart |
| 2010 | New York Metro Championships | Women's Figure | #2 | Elizabeth Earhart |
| 2010 | Team Universe Championships | Women's Figure | #15 | Mikaila Soto |
| 2010 | Team Universe Championships | Women's Figure | Unplaced | Charmayne Jackson |
| 2008 | Nationals | Women's Figure | Unplaced | Amy O'Neil |
| 2007 | Coastal USA Championships | Women's Figure | #2 | Bree Marsh |
| 2007 | Junior USA | Women's Figure | Unplaced | Paola Almerico |
| 2007 | North American Championships | Women's Figure | Unplaced | Tiffany Rabon |
| 2006 | North American Championships | Women's Figure | Unplaced | Kristal Rost |
More Women's Bikini athletes Athletes from United States Compare Sonya Garner Sonya Garner peak window Sonya Garner division journey
Most-met rivals
Compare any two athletes →Ranked by how often they shared a stage, not by reputation.
0
ahead
2
behind
Compare
0
ahead
2
behind
Compare
0
ahead
2
behind
Compare
0
ahead
2
behind
Compare
1
ahead
1
behind
Compare

