2009 Mr. Olympia Results
Who won the 2009 Mr. Olympia?
Jay Cutler won the 2009 Mr. Olympia, and Iris Kyle won the Ms. Olympia.
At the 2009 Mr. Olympia in Las Vegas, NV, USA, Jay Cutler won the Men's Open title and Iris Kyle won Ms. Olympia.
- Year
- 2009
- Location
- Las Vegas, NV, USA
- Mr. Olympia Champion
- Jay Cutler
- Ms. Olympia Champion
- Iris Kyle
Division Winners
All Years
2009 Mr. Olympia
Jay Cutler
Mr. Olympia Champion
Top 3 Men's Open Bodybuilding
2009 Mr. Olympia contested 5 divisions across 78 athletes, competitors from 15 countries. Jay Cutler took Men's Open Bodybuilding. 5 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Men's Open Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 1st | Jay Cutler | United States |
| 2nd | Branch Warren | United States |
| 3rd | Dexter Jackson | United States |
| 4th | Kai Greene | United States |
| 5th | Phil Heath | United States |
| 6th | Victor Martinez | Dominican Republic |
| 7th | Ronny Rockel | Germany |
| 8th | Toney Freeman | United States |
| 9th | Hidetada Yamagishi | Japan |
| 10th | Moe El Moussawi | France |
| 11th | Melvin Anthony | United States |
| 11th | Silvio Samuel | Spain |
| 11th | Silvio Samuel Saviour | United States |
| 13th | Gustavo Badell | Venezuela |
| 14th | Dennis James | Germany |
| 15th | Markus Rühl | Germany |
| participated | Dennis Wolf | Germany |
| participated | Bill Wilmore | United States |
| participated | Joel Stubbs | Bahamas |
| participated | Martin Kjellström | Sweden |
| participated | Ahmad Haidar | United States |
| participated | Darrem Charles | Trinidad and Tobago |
| participated | Troy Alves | United States |
| participated | Michalis Kefalianos | Greece |
Official scores are unavailable.
Men's 212 Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Kevin English | United States |
| 2nd | David Henry | United States |
| 3rd | Eduardo Correa | United States |
| 4th | Mark Dugdale | United States |
| 5th | Flex Lewis | United Kingdom |
| 6th | Jose Raymond | United States |
| 7th | Richard Jackson | United States |
| 8th | Jason Arntz | United States |
| 9th | Lee Powell | United Kingdom |
| 10th | John Hodgson | United Kingdom |
| 11th | Charles Dixon | United States |
| 12th | Krisna Dim | United States |
| 13th | Clarence Davis | Canada |
| 14th | Stan McQuay | United States |
| 15th | Daryl Gee | United States |
Official scores are unavailable.
Women's Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 1st | Iris Kyle | United States |
| 2nd | Heather Armbrust | United States |
| 3rd | Debbie Laszewski | United States |
| 4th | Lisa Aukland | United States |
| 5th | Yaxeni Oriquen | Venezuela |
| 6th | Betty Pariso | United States |
| 7th | Kristy Hawkins | United States |
| 8th | Dayana Cadeau | Haiti |
| 9th | Betty Viana | United States |
| 10th | Tina Chandler | United States |
| 11th | Rosemary Jennings | United States |
| 12th | Nicole Ball | Canada |
| 13th | Gayle Frankie (2) | United States |
Official scores are unavailable.
Women's Figure
| Place | Athlete | Country |
|---|---|---|
| 1st | Nicole Wilkins | United States |
| 2nd | Gina Aliotti | United States |
| 2nd | Heather Mae | United States |
| 3rd | Heather Mae French | United States |
| 4th | Kristal Richardson | United States |
| 5th | Amy Fry | United States |
| 6th | Erin Stern | United States |
| 7th | Jenny Lynn | United States |
| 8th | Jessica Paxson | United States |
| 9th | Felicia Romero | United States |
| 10th | Monica Brant | United States |
| 11th | Sonia Gonzalez | United States |
| 12th | Larissa Reis | Australia |
| 13th | Alicia Harris | United States |
| 14th | Kristi Tauti | United States |
| 15th | Meriza DeGuzman | United States |
| participated | Brenda Marie Smith | United States |
| participated | Sherlyn Roy | United States |
| participated | Patricia Mello | United States |
| participated | April Fortier | United States |
| participated | Kristine Chin | United States |
| participated | Huong Arcinas | United States |
| participated | Teresa Anthony | United States |
Official scores are unavailable.
Women's Fitness
| Place | Athlete | Country |
|---|---|---|
| 1st | Adela Garcia | Dominican Republic |
| 2nd | Tanji Johnson | United States |
| 3rd | Tracey Greenwood | United States |
Official scores are unavailable.

