World Championships 1986
World Championships 1986 was held in USA. The Men's Open Bodybuilding - Junior title went to Roger Bartley.
- Year
- 1986
- Location
- USA
- Federation
- WABBA
- Divisions
- 11
- Competitors
- 70
Results by Division
| Division | Winners | Runner-up |
|---|---|---|
| Men's Open Bodybuilding | – | – |
| Men's Open Bodybuilding - Junior | Roger Bartley | Gunter Hofstadter |
| Men's Open Bodybuilding - Medium | Christian Cauchon , Glenn Knerr | Robert Ruffie |
| Men's Open Bodybuilding - Pro | Thierry Pastel | Pierro Venturato |
| Men's Open Bodybuilding - Short | Terry Phillips , Nordine Zouareg | Justin Jospitre |
| Men's Open Bodybuilding - Tall | André Maille , Massimo Venturato | G Giannis |
| Women's Bodybuilding | Marie Mahabir | Monika Steiner |
| Women's Bodybuilding - Pro | Claudia Profanter | L Demonego |
| Women's Bodybuilding - Short | Anna Gileno | V Ghyoot |
| Women's Bodybuilding - Tall | Patricia Lo Coco | C Bondallas |
| Women's Figure | Anja Albrecht | Mary Scott |
World Championships 1986 Results
World Championships 1986 was held in USA.
Defending Medium champion Richard Roy, who won in 1985, did not return.
About this show
The World Championships 1986 was held in USA. 11 divisions were judged, across Men's Open Bodybuilding, Men's Open Bodybuilding - Junior, Men's Open Bodybuilding - Medium, Men's Open Bodybuilding - Pro, Men's Open Bodybuilding - Short, Men's Open Bodybuilding - Tall, Women's Bodybuilding, Women's Bodybuilding - Pro and more. 70 athletes from 12 countries competed.
Men's Open Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 3rd | Eleanor Urbanski | United States |
| 5th | Mary Zegeling | Netherlands |
| 6th | Hermine Klinger | Austria |
Official scores are unavailable.
Men's Open Bodybuilding - Junior
| Place | Athlete | Country |
|---|---|---|
| 1st | Roger Bartley First recorded win | United Kingdom |
| 2nd | Gunter Hofstadter | United States |
| 3rd | Michael Boll | United States |
| 4th | Luciano Musto | United States |
| 5th | Enzo Giuffre | Australia |
Official scores are unavailable.
Multiple class winners. This division was recorded without its weight classes, so several athletes share first place - each won a different class. These placements are not a single ranking and no overall champion can be identified from them.
Men's Open Bodybuilding - Medium
Our source records 2 athletes in first place for this division, which cannot all be right. The placings below are shown exactly as recorded, and this division is being checked against the official scorecard.
| Place | Athlete | Country |
|---|---|---|
| 1st | Christian Cauchon | United States |
| 1st | Glenn Knerr | United States |
| 2nd | Robert Ruffie | United States |
| 2nd | Eugene Laviscount | United Kingdom |
| 3rd | M Mini | United States |
| 3rd | Peter Bosch | Netherlands |
| 4th | Peter Andreas | Netherlands |
| 4th | Hugo Van Bruyssel | Belgium |
| 5th | Silvio Braico | United States |
| 5th | Steven Strunk | United States |
| 6th | Marco Falcone | United States |
| 6th | Peter Scigala | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Pro
| Place | Athlete | Country |
|---|---|---|
| 1st | Thierry Pastel 2nd win here | France |
| 2nd | Pierro Venturato | United States |
| 3rd | Roberto Zardinoni | - |
| 4th | Christian Gomba | United States |
| 5th | Bill Richardson | United Kingdom |
Official scores are unavailable.
Multiple class winners. This division was recorded without its weight classes, so several athletes share first place - each won a different class. These placements are not a single ranking and no overall champion can be identified from them.
Men's Open Bodybuilding - Short
Our source records 2 athletes in first place for this division, which cannot all be right. The placings below are shown exactly as recorded, and this division is being checked against the official scorecard.
| Place | Athlete | Country |
|---|---|---|
| 1st | Terry Phillips | United Kingdom |
| 1st | Nordine Zouareg | United States |
| 2nd | Edwin Roessler | Germany |
| 2nd | Justin Jospitre | United States |
| 3rd | Christian Benathan | France |
| 3rd | Victor Terra | United States |
| 4th | Daniel Moyson | United States |
| 4th | Max Pangerl | United States |
| 5th | Fabien Debecq | United States |
| 6th | Shinichi Udo | Japan |
| 6th | Joseph Antouri | United States |
Official scores are unavailable.
Multiple class winners. This division was recorded without its weight classes, so several athletes share first place - each won a different class. These placements are not a single ranking and no overall champion can be identified from them.
Men's Open Bodybuilding - Tall
Our source records 2 athletes in first place for this division, which cannot all be right. The placings below are shown exactly as recorded, and this division is being checked against the official scorecard.
| Place | Athlete | Country |
|---|---|---|
| 1st | André Maille | Canada |
| 1st | Massimo Venturato | United States |
| 2nd | Ronald Matz | - |
| 2nd | G Giannis | United States |
| 3rd | Tiekie Joubert | United States |
| 3rd | Charles Clairmonte | United Kingdom |
| 4th | Owen Neil | United Kingdom |
| 4th | Ernst Gemeinhardt | United States |
| 5th | Keith Whitley | United States |
| 5th | Pasquale Trotta | United States |
| 6th | James Durvel | France |
| 6th | Philippe Renard | France |
Official scores are unavailable.
Women's Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 1st | Marie Mahabir First recorded win | France |
| 2nd | Monika Steiner | United States |
| 4th | Lisa Campbell | United States |
Official scores are unavailable.
Women's Bodybuilding - Pro
| Place | Athlete | Country |
|---|---|---|
| 1st | Claudia Profanter Title defense, 2nd win here | Italy |
| 2nd | L Demonego | Italy |
Official scores are unavailable.
Women's Bodybuilding - Short
Women's Bodybuilding - Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Patricia Lo Coco First recorded win | Italy |
| 2nd | C Bondallas | Switzerland |
| 3rd | Danielle Pypops (2) | United States |
| 4th | Silvie Esmenjaud | France |
| 5th | Janet Marchi (2) | - |
| 6th | Patricia Rogier | France |
Official scores are unavailable.
Women's Figure
| Place | Athlete | Country |
|---|---|---|
| 1st | Anja Albrecht First recorded win | United States |
| 2nd | Mary Scott | United Kingdom |
| 3rd | Heidi Thomas | United Kingdom |
| 4th | Sabine Steinbach | United States |
| 5th | Loredana Cattivelli | United States |
Official scores are unavailable.
Complete Results updated June 11, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 70
- Divisions
- 11
- Size rank
- 30 of 43
The biggest field since 1985.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2017 | Danni Teresa | Bodybuilding |
| 1991 | Rosana Marrone | Figure |
| 1988 | Beate Plank | Figure |
| 1986 | Marie Mahabir | Open |
| 1984 | Thierry Pastel | Open |
| 1978 | Bridget Pasquill | Open |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A date shows only where the source recorded the day of the show. Most historical listings give a year or a month and nothing finer, so those editions are dated by year alone rather than by a day we would have had to invent.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

