Continental, junior · June 2024
2024 Pan-American Junior Weightlifting Championships
The 2024 Pan-American Junior Weightlifting Championships began on 19 June 2024, with 132 lifters in 20 classes. Gold went to Domingo Francisco Meza (55 kg, 224 kg), Gabe Chhum (61 kg, 273 kg), Fabian Jose Marquez Luces (67 kg, 292 kg), Caden Cahoy (73 kg, 325 kg), Jhon Sena (81 kg, 323 kg), Jokser Albornoz (89 kg, 336 kg), Timothy Allen Davis Jr (96 kg, 324 kg), Matheus De Sousa Pessanha (102 kg, 358 kg), Daniel David Diaz Mercado (109 kg, 336 kg) and Alonso Bizama (+109 kg, 348 kg) for the men, and Lawren Sofia Estrada Velez (45 kg, 153 kg), Kerlys Montilla (49 kg, 170 kg), Gelen Yulieth Torres Gomez (55 kg, 182 kg), Miranda Ulrey (59 kg, 211 kg), Katharine Estep (64 kg, 220 kg), Charlotte Simoneau (71 kg, 234 kg), Ella Nicholson (76 kg, 235 kg), Martha Salome Bolanos Gangula (81 kg, 205 kg), Valeria Ruiz Cruz (87 kg, 223 kg) and Taiane Justino (+87 kg, 241 kg) for the women.
- Lifters
- 132
- Classes
- 20
- Start date
- 19 Jun 2024
The 2024 Pan-American Junior Weightlifting Championships in numbers
How close each class finished and how often the lifters made their attempts.
- Attempts made
- 69%
- 538 good lifts from the 785 attempts taken. For comparison, lifters at senior World Championships and Olympic Games since 1998 make 57%.
- Lifters without a total
- 4 of 132
- Each had no good lift in the snatch or the clean and jerk.
Winning margin in each class
The winner's total minus the runner-up's. The closest finals: Men's 67 kg, Women's 49 kg, Women's 64 kg, Women's 87 kg and Women's +87 kg each came down to 1 kg between gold and silver. The widest: Men's +109 kg by 28 kg. A short bar is a close final; a long one, a class the winner had to themselves.
Men's 55 kg
Men's 61 kg
Men's 67 kg
Men's 73 kg
Men's 81 kg
Men's 89 kg
Men's 96 kg
Men's 102 kg
Men's 109 kg
Men's +109 kg
Women's 45 kg
Women's 49 kg
Women's 55 kg
Women's 59 kg
Women's 64 kg
Women's 71 kg
Women's 76 kg
Women's 81 kg
Women's 87 kg
Women's +87 kg
Results by class
Each class lists the place, the total and all six attempts. A struck-through weight is a missed attempt and a dash an attempt not taken. A dash in the place column means no total was recorded, most often after three misses in the snatch or in the clean and jerk. Where two lifters tie and the results cannot separate them, both are shown without a place.
Men's 55 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Domingo Francisco Meza | 224 | 54.8 | 96 | 99 | 122 | 125 | ||
| 2 | Angello Rafael Solorzano Carmona | 222 | 55 | 95 | 98 | 117 | 120 | 124 | |
| 3 | Bruno Hortiguera | 214 | 54.5 | 92 | 96 | 111 | 115 | 118 | |
| 4 | Yilver Esteban Grijalba Sarria | 213 | 54.5 | 95 | 115 | 118 | |||
| 5 | Elkin Jordan | 211 | 55 | 95 | 112 | 116 | |||
| 6 | Samuel Andrade Rodriguez | 211 | 54.7 | 95 | 112 | 116 | |||
| 7 | Michael Angel Inuma Rojas | 203 | 54.6 | 87 | 112 | 116 | |||
| 8 | Nol Jermis Rios Chumbe | 199 | 55 | 90 | 93 | 106 | |||
Men's 61 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Gabe Chhum | 273 | 60.8 | 121 | 152 | not taken | |||
| 2 | Jose Eber Gonzalez Marmolejo | 264 | 60.3 | 119 | 122 | 133 | 138 | 142 | |
| 3 | Santiago Rincon Naranjo | 243 | 60.8 | 107 | 110 | 133 | |||
| 4 | Vasquez Benjamin Aquiles J Torres | 239 | 60.9 | 102 | 107 | 132 | |||
| 5 | Dionangel David Vargas Campos | 238 | 60.7 | 103 | 106 | 125 | 132 | ||
| 6 | Abraham Jose Rivera Gamez | 235 | 60.1 | 105 | 130 | ||||
| 7 | Tobias Ali Ruiz Diaz | 226 | 60.1 | 95 | 126 | 131 | |||
| 8 | Luis Yacier Sepulveda Araneda | 217 | 60.8 | 90 | 95 | 97 | 110 | 115 | 120 |
| 9 | Paul Nahshon | 210 | 60.9 | 86 | 90 | 115 | 120 | ||
Men's 67 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Fabian Jose Marquez Luces | 292 | 65.9 | 121 | 127 | 130 | 155 | 159 | 162 |
| 2 | Daniel Stiven Caicedo Solis | 291 | 66.3 | 125 | 128 | 131 | 155 | 160 | |
| 3 | Darwin Vera | 266 | 65.9 | 113 | 117 | 140 | 145 | 149 | |
| 4 | Benjamin Riquelme | 244 | 65.9 | 107 | 133 | 137 | |||
| 5 | Marco King | 211 | 65.1 | 90 | 94 | 96 | 105 | 110 | 115 |
| - | Dominik Anthony Polverini | - | 65.7 | 140 | 145 | ||||
Men's 73 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
325 | 72.7 | 135 | 139 | 143 | 170 | 178 | 182 |
| 2 | Sebastian Olivares | 303 | 70.3 | 132 | 136 | 163 | 167 | ||
| 3 | Reinner Josue Arango Mendez | 291 | 71.7 | 131 | 160 | ||||
| 4 | Ryan Patrick Mcdonald | 278 | 72.7 | 122 | 127 | 151 | |||
| 5 | Erick Wellington Estupinan Vacacela | 265 | 69.9 | 112 | 116 | 143 | 149 | ||
| 6 | Kyle Bogado | 264 | 71.7 | 110 | 116 | 145 | 148 | ||
| 7 | Franchesco Joel Elizalde Castro | 260 | 72.1 | 117 | 120 | 140 | |||
| 8 | Hidver Silva Angulo | 255 | 72.5 | 108 | 111 | 140 | 144 | ||
| 9 | Sebastian Ignacio Torres Vasquez | 250 | 72.3 | 110 | 140 | ||||
| 10 | Bastian Recabarren | 232 | 71.7 | 98 | 103 | 107 | 120 | 125 | |
Men's 81 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Jhon Sena | 323 | 79.9 | 145 | 150 | 173 | |||
| 2 | Hutton Boles | 318 | 80.1 | 137 | 144 | 163 | 169 | 174 | |
| 3 | Angel Rodriguez | 316 | 78.3 | 140 | 146 | 165 | 170 | ||
| 4 | Ramiro Valentin Olivera Delfino | 276 | 76.3 | 110 | 115 | 153 | 161 | ||
| 5 | Frank Josue Marmanillo Lazo | 275 | 79.3 | 120 | 125 | 150 | |||
| 6 | Marco Perez | 245 | 76.3 | 100 | 105 | 110 | 125 | 130 | 135 |
| - | Jonathan Fernando Valdizon Cruz | - | 79.7 | 108 | 113 | ||||
| - | Jorge Luis Medina Pinzon | - | 80.6 | 124 | 128 | ||||
Men's 89 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
336 | 87.3 | 150 | 155 | 177 | 181 | not taken | |
| 2 | Mauricio Osvaldo Loaiza Medina | 319 | 84.5 | 135 | 139 | 143 | 168 | 173 | 176 |
| 3 | Felipe Ramos Diaz | 315 | 87.9 | 137 | 142 | 173 | |||
| 4 | Elkin Shamir Ramirez Martinez | 313 | 88.7 | 135 | 170 | 174 | 178 | ||
| 5 | Kyle Justin Martin Jr | 312 | 88.9 | 138 | 142 | 170 | |||
| 6 | Matias Moreno | 285 | 88.9 | 116 | 121 | 125 | 146 | 156 | 160 |
Men's 96 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Timothy Allen Davis Jr | 324 | 91.9 | 138 | 143 | 175 | 181 | ||
| 2 | Luis Alfredo Diaz Canga | 317 | 91.6 | 135 | 140 | 144 | 165 | 171 | 173 |
| 3 | George Upmeyer | 314 | 95.7 | 136 | 142 | 168 | 172 | ||
| 4 | Carlos Leon | 309 | 94.1 | 133 | 137 | 164 | 167 | 172 | |
| 5 | Julio Abrahan De J Lopez Ordonez | 253 | 93.9 | 108 | 113 | 135 | 140 | ||
Men's 102 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Matheus De Sousa Pessanha | 358 | 100.3 | 150 | 155 | 157 | 193 | 198 | 201 |
| 2 | Sergio Alexander Munoz Rios | 353 | 96.9 | 151 | 156 | 192 | 197 | ||
| 3 | Ronaldo Andres Montoya Mayo | 295 | 96.9 | 125 | 133 | 156 | 162 | ||
Men's 109 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Daniel David Diaz Mercado | 336 | 107.5 | 150 | 180 | 186 | |||
| 2 | Colin James Reis | 327 | 108.5 | 135 | 140 | 175 | 182 | 187 | |
| 3 | Hans Nikolay Alomia Ferrin | 300 | 106.4 | 125 | 130 | 157 | 165 | 170 | |
Men's +109 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
348 | 142.3 | 145 | 150 | 154 | 185 | 194 | |
| 2 | Luis Gerardo Rosero Arboleda | 320 | 127.5 | 130 | 140 | 170 | 180 | ||
| 3 | Luis Alberto Espinosa | 278 | 117.1 | 120 | not taken | 158 | not taken | not taken | |
Women's 45 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Lawren Sofia Estrada Velez | 153 | 44.5 | 64 | 67 | 82 | 86 | ||
| 2 | Maria Rondon | 139 | 44.3 | 58 | 61 | 75 | 78 | ||
| 3 | Samantha Dalila Arreaga Chica | 137 | 44.8 | 57 | 60 | 62 | 71 | 75 | |
| 4 | Nafer Cardona | 125 | 44.4 | 48 | 52 | 55 | 63 | 67 | 70 |
| 5 | Martina Ortega | 75 | 44.5 | 30 | 35 | 40 | |||
Women's 49 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
170 | 48.5 | 72 | 74 | 76 | 94 | ||
| 2 | Karoll Dahyanne Lopez Alvarez | 169 | 48.9 | 70 | 73 | 75 | 88 | 91 | 94 |
| 3 | Isabella Mia Rodriguez | 168 | 48.9 | 72 | 96 | ||||
| 4 | Katerin Tatiana Olivera Aspajo | 161 | 48.7 | 68 | 71 | 86 | 88 | 90 | |
| 5 | Thaily Sadek Alvarez Grefa | 159 | 48.9 | 66 | 69 | 85 | 90 | ||
| 6 | Ilona Ortiz Cotua Katiuska | 147 | 48.5 | 60 | 63 | 66 | 75 | 78 | 81 |
| 7 | July Alexandra Mendoza Alcantara | 128 | 47.5 | 55 | 70 | 73 | |||
Women's 55 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Gelen Yulieth Torres Gomez | 182 | 54.1 | 78 | 81 | 85 | 93 | 97 | |
| 2 | Violeta Fernandez | 168 | 53.7 | 74 | 78 | 90 | |||
| 3 | Eiliana Batista | 167 | 54.9 | 71 | 74 | 93 | |||
| 4 | Karelis Calixto | 163 | 54.1 | 67 | 70 | 73 | 85 | 90 | |
| 5 | Carolina Roman | 144 | 53.7 | 58 | 62 | 73 | 78 | 82 | |
Women's 59 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
211 | 58.3 | 94 | 97 | 114 | |||
| 2 | Julia Vieira Rodrigues | 196 | 58.7 | 83 | 87 | 88 | 104 | 108 | |
| 3 | Yilihannys Griselina Jimenez Carreno | 187 | 57.7 | 77 | 80 | 82 | 98 | 102 | 105 |
| 4 | Brithany Judith Moncayo Fuentes | 185 | 57.7 | 80 | 100 | 105 | |||
| 5 | Marialouis A Arrioja Dominguez | 184 | 57.7 | 77 | 81 | 97 | 101 | 103 | |
| 6 | Seylind Gomez Ramos | 176 | 59 | 77 | 99 | ||||
| 7 | Safka Gonzalez | 163 | 58.1 | 70 | 73 | 90 | |||
| 8 | Wendy Gonzalez | 163 | 57.7 | 70 | 73 | 88 | 90 | ||
| 9 | Mayumi Gimena Silva Ramirez | 149 | 58.5 | 65 | 76 | 81 | 84 | ||
| 10 | Bianca Paulette A Arias Rodriguez | 147 | 57.7 | 67 | 80 | ||||
| - | Kailey Papas | - | 58.7 | 88 | |||||
Women's 64 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
220 | 63.3 | 94 | 96 | 98 | 116 | 120 | 122 |
| 2 |
|
219 | 63.7 | 94 | 97 | 99 | 120 | ||
| 3 | Jessica Isabel Palacios Dajome | 208 | 63.9 | 88 | 93 | 115 | |||
| 4 | Claudia Alejandra Rengifo Chirinos | 204 | 63.7 | 90 | 108 | 111 | 114 | ||
| 5 | Martina Gimenez | 201 | 63.5 | 84 | 88 | 109 | 113 | ||
| 6 | Marcella Da Silva Piovesan | 193 | 63.5 | 83 | 88 | 100 | 105 | ||
| 7 | Anna Sierra | 191 | 60.7 | 77 | 80 | 83 | 104 | 108 | |
| 8 | Katelyn Barry | 184 | 63.1 | 79 | 81 | 83 | 95 | 99 | 101 |
| 9 | Jheysi Dayana Paredes Vasquez | 168 | 63.5 | 72 | 92 | 96 | |||
| 10 | Ariana Evelina Prem Regalado | 167 | 63.1 | 70 | 74 | 85 | 91 | 93 | |
Women's 71 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
234 | 70.7 | 100 | 104 | 107 | 123 | 127 | |
| 2 | Damaris Nazareno | 220 | 70.1 | 99 | 115 | 119 | 121 | ||
| 3 | Nicole Caamano | 211 | 70.3 | 96 | 115 | ||||
| 4 | Trinh Haley C | 205 | 67.5 | 84 | 87 | 89 | 108 | 112 | 116 |
| 5 | Karina Elizabeth Torres Rain | 204 | 67.9 | 85 | 89 | 110 | 115 | ||
| 6 | Milena Madelein Ayala | 203 | 68.1 | 85 | 89 | 91 | 105 | 109 | 112 |
| 7 | Keily Carolina Silva Fernandez | 202 | 65.3 | 89 | 108 | 113 | |||
| 8 | Constanza Muriel A Mayorga Igor | 180 | 69.7 | 73 | 77 | 80 | 93 | 98 | 100 |
| 9 | Kelly Joan Aparicio Leon | 177 | 69.3 | 75 | 78 | 95 | 99 | ||
| 10 | Jamile Sofia Fernandez Mori | 169 | 67.7 | 70 | 73 | 75 | 88 | 92 | 94 |
Women's 76 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Ella Nicholson | 235 | 74.3 | 100 | 110 | 125 | |||
| 2 | Ivanna Gabriela Cerquera Montoya | 214 | 73.9 | 88 | 91 | 93 | 114 | 118 | 121 |
| 3 | Alyssa Marie Ballard | 211 | 75.5 | 88 | 92 | 115 | 119 | ||
| 4 | Rose Beaoudin | 206 | 75.5 | 87 | 90 | 93 | 107 | 110 | 113 |
| 5 | Sahara Yeismar Ochoa Rodriguez | 199 | 72.5 | 85 | 105 | 110 | 114 | ||
| 6 | Fernanda Antil Fica | 181 | 75.3 | 75 | 79 | 81 | 95 | 100 | |
| 7 | Isidora Moreno | 157 | 71.5 | 67 | 85 | 90 | |||
Women's 81 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Martha Salome Bolanos Gangula | 205 | 77.7 | 85 | 89 | 92 | 105 | 109 | 113 |
| 2 | Maricela Segura Solis | 197 | 78.7 | 80 | 83 | 110 | 114 | ||
| 3 | Lidysmar Del Valle Aparicio Alfonzo | 196 | 79.7 | 86 | 107 | 110 | |||
| 4 | Beverly Shanen De Leon Cardoza | 184 | 76.3 | 75 | 80 | 82 | 98 | 100 | 102 |
| 5 | Victoria Barrientos | 181 | 80.1 | 78 | 83 | 98 | |||
| 6 | Keren Abigail Guerrero Lopez | 161 | 79.5 | 68 | 71 | 88 | 90 | not taken | |
Women's 87 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Valeria Ruiz Cruz | 223 | 86.5 | 94 | 98 | 116 | 120 | 125 | |
| 2 | Amanda Denise Robles | 222 | 86.9 | 95 | 99 | 114 | 118 | 123 | |
| 3 | Zoreannys Valeria Henriquez Diaz | 197 | 86.5 | 87 | 92 | 105 | |||
| 4 | Valentina Rojas | 179 | 85.1 | 75 | 79 | 95 | 100 | ||
Women's +87 kg, 2024 Pan-American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
241 | 128.5 | 104 | 106 | 135 | not taken | ||
| 2 |
|
240 | 115.1 | 100 | 107 | 120 | 129 | 133 | |
| 3 | Yairan Sofia Tysforod Rivas | 237 | 124.3 | 102 | 105 | 128 | 132 | ||
| 4 | Leidy Pamela Pavon Fuentes | 214 | 119.3 | 85 | 90 | 94 | 115 | 120 | |
| 5 | Angel Billen | 213 | 109.3 | 90 | 123 | ||||
| 6 | Barbara Nazaret Mendoza Salazar | 196 | 99.3 | 86 | 91 | 105 | |||

