David Lovelace is a Men's Open Bodybuilding competitor from United States.
10 career wins
David Lovelace
No height or weight on record.
Submit a sourced bio stat
David Lovelace, a bodybuilder from the United States, was born on April 5, 1939 and is 87 years old.
David Lovelace is a Men's Open Bodybuilding competitor from United States with a competitive record spanning 2004–2015.
Across 35 recorded contest results, David Lovelace has 10 first-place finishes (a 28.6% win rate).
Career Record
- Total Results
- 35
- Wins
- 10
- Win Rate
- 28.6%
- Career
- 2004–2015
- Age
- 87
- Division
- Men's Open Bodybuilding
- Country
- United States
- Verified
- Sources
- 7
Every season on record
Peak Year 2007 (2 wins)
- Pro Debut
- 2004
- Peak Year
- 2007
- Last Contest
- 2015
All results
| Year | Contest | Division | Place | Won by |
|---|---|---|---|---|
| 2015 | Pro Natural World | Men's Open Bodybuilding | #5 | Cleveland Thomas |
| 2014 | Masters Nationals | Other Divisions | #15 | Charles Lyons |
| 2012 | Musclemania Universe | Other Divisions | #4 | Dickens Lambert |
| 2012 | Pro Classic | Men's Open Bodybuilding | #1 | Winner |
| 2012 | Pro Universe | Men's Open Bodybuilding | #1 | Winner |
| 2012 | Yorton Cup Pro | Men's Open Bodybuilding | #2 | Russell Harleston |
| 2011 | Pro Classic | Men's Open Bodybuilding | #4 | Jason Janov |
| 2011 | Pro Universe | Men's Open Bodybuilding | #1 | Winner |
| 2011 | Southern States | Men's Open Bodybuilding | #9 | Omar Garcia |
| 2011 | Yorton Cup Pro | Men's Open Bodybuilding | #4 | Cleveland Thomas |
| 2010 | Musclemania Universe | Other Divisions | #3 | Parnelli Banya |
| 2010 | Musclemania Worlds | Other Divisions | #3 | Ulisses Williams Jr |
| 2010 | Pro Classic | Men's Open Bodybuilding | #6 | Tommy Jeffers |
| 2010 | Pro Universe | Men's Open Bodybuilding | #1 | Winner |
| 2010 | Southern States | Men's Open Bodybuilding | #2 | Joan Lopez |
| 2010 | Yorton Cup Pro | Men's Open Bodybuilding | #4 | Panexce Pierre |
| 2009 | Musclemania Universe | Other Divisions | #1 | Winner |
| 2009 | Musclemania Worlds | Other Divisions | #3 | Dickens Lambert |
| 2009 | Pro Universe | Men's Open Bodybuilding | #1 | Winner |
| 2008 | Musclemania Universe | Other Divisions | #5 | Jeff Beckham |
| 2008 | Musclemania Worlds | Other Divisions | #8 | Morris Mendez |
| 2008 | Pro Classic | Men's Open Bodybuilding | #1 | Winner |
| 2008 | Yorton Cup Pro | Men's Open Bodybuilding | #3 | Darren Vernon |
| 2007 | Musclemania Atlantic | Men's Open Bodybuilding | #1 | Winner |
| 2007 | Musclemania Superbody | Men's Open Bodybuilding | #1 | Winner |
| 2007 | Pro Classic | Men's Open Bodybuilding | #3 | Doug Miller |
| 2007 | Pro Universe | Men's Open Bodybuilding | #2 | Rico Browning |
| 2006 | Pro Classic | Men's Open Bodybuilding | #4 | Philip Ricardo Jr |
| 2006 | Pro Universe | Men's Open Bodybuilding | #4 | Philip Ricardo Jr |
| 2005 | Natural Hercules International | Men's Open Bodybuilding | #2 | Jean Dominique St Paul |
| 2005 | Pro Classic | Men's Open Bodybuilding | #3 | Philip Ricardo Jr |
| 2005 | Pro Natural International | Other Divisions | #3 | Nicholas Katrichis |
| 2004 | Musclemania Atlantic | Men's Open Bodybuilding | #1 | Winner |
| 2004 | Natural Hercules International | Men's Open Bodybuilding | #2 | Steven Subcleff |
| 2004 | Naturalmania Nationals | Men's Open Bodybuilding | #3 | Steven Colbert |
Showing 15 of 35 recorded results.
More Men's Open Bodybuilding athletes Athletes from United States Compare David Lovelace David Lovelace peak window David Lovelace division journey
Most-met rivals
Compare any two athletes →Ranked by how often they shared a stage, not by reputation.

