Eddie Abbew is a Men's Open Bodybuilding competitor from the United Kingdom with a competitive record spanning 1999–2010.
Championship appearances
Counted from the same results table below: an appearance is one contest entered (in the years the Olympia also judged weight classes, one appearance can carry two placings), an Olympia title is the overall win in that division, and Top 3 counts first, second and third together. The last row is every professional contest on record for Eddie Abbew.
Mr. Olympia
Arnold Classic
All contests on record
Professional results
Every professional contest result on record for Eddie Abbew, 30 in all. The table opens on the first 15 and expands in place from there. Nothing sits on a separate page. Won by names the winner of the division Eddie Abbew competed in, and shows a dash where that winner cannot be pinned to one person in the database.
| Year | Contest | Division | Place | Won by |
|---|---|---|---|---|
| 2010 | Grand Prix Australia | Men's Open Bodybuilding | #9 | Kai Greene |
| 2010 | Phoenix Pro | Men's Open Bodybuilding | #15 | Melvin Anthony |
| 2009 | Ironman Pro Invitational | Men's Open Bodybuilding | #6 | Silvio Samuel Saviour |
| 2009 | Tampa Pro Championships | Men's Open Bodybuilding | #16 | Dennis James |
| 2008 | Atlantic City Pro | Men's Open Bodybuilding | Unplaced | Melvin Anthony |
| 2008 | Ironman Pro Invitational | Men's Open Bodybuilding | #7 | Phil Heath |
| 2007 | Ironman Pro Invitational | Men's Open Bodybuilding | #3 | Toney Freeman |
| 2007 | Mr. Olympia | Men's Open Bodybuilding | Unplaced | Jay Cutler |
| 2006 | Grand Prix Australia | Men's Open Bodybuilding | #9 | Ronny Rockel |
| 2006 | Grand Prix Austria | Men's Open Bodybuilding | #6 | Jay Cutler |
| 2006 | Grand Prix Holland | Men's Open Bodybuilding | #5 | Jay Cutler |
| 2006 | Grand Prix Romania | Men's Open Bodybuilding | #4 | Jay Cutler |
| 2006 | New York Pro Championships | Men's Open Bodybuilding | #11 | Phil Heath |
| 2006 | San Francisco Pro | Men's Open Bodybuilding | #13 | Gustavo Badell |
| 2006 | Santa Susanna Pro | Men's Open Bodybuilding | #10 | Paco Bautista |
| 2005 | Olympia Wildcard Showdown | Men's Open Bodybuilding | #3 | David Henry |
| 2005 | Toronto Pro | Men's Open Bodybuilding | #6 | Darrem Charles |
| 2004 | Hungarian Pro Invitational | Men's Open Bodybuilding | #9 | Pavol Jablonicky |
| 2003 | Arnold Classic | Men's Open Bodybuilding | #13 | Jay Cutler |
| 2003 | Grand Prix Hungary | Men's Open Bodybuilding | #9 | Pavol Jablonicky |
| 2003 | Ironman Pro Invitational | Men's Open Bodybuilding | #12 | Jay Cutler |
| 2002 | Ironman Pro Invitational | Men's Open Bodybuilding | #11 | Chris Cormier |
| 2002 | Night of Champions | Men's Open Bodybuilding | #14 | Markus Rühl |
| 2002 | Toronto Pro | Men's Open Bodybuilding | #11 | Art Atwood |
| 2001 | Grand Prix England | Men's Open Bodybuilding | #15 | Kevin Levrone |
| 2001 | Grand Prix Hungary | Men's Open Bodybuilding | #10 | Dennis James |
| 2001 | Night of Champions | Men's Open Bodybuilding | #16 | Orville Burke |
| 2000 | Grand Prix Hungary | Men's Open Bodybuilding | #7 | Flex Wheeler |
| 2000 | Night of Champions | Men's Open Bodybuilding | #9 | Jay Cutler |
| 1999 | Toronto Pro | Men's Open Bodybuilding | #14 | Pavol Jablonicky |
Showing 15 of 30 professional results.
Where these results come from. Each contest in the table was recorded from a named source, and for Eddie Abbew that source is MuscleMemory. Open any contest above and that page names its own source and links to it where the source is still reachable. That archive no longer answers at the addresses we hold, so it is credited by name here and not offered as a link.
Every professional season
- Pro Debut
- 1999
- Olympia Debut
- 2007
- Last Contest
- 2010
Amateur and other shows not counted above
2 results from amateur shows and other contests this archive does not class as professional. Every total on this page covers the professional career only, so these are listed here but never counted, and they have no contest page.
Show the list
| Year | Contest | Division | Place |
|---|---|---|---|
| 1996 | Mr Universe | Division not recorded (Tall) | #6 |
| 1993 | British Championships | Men's Bodybuilding (Heavyweight) | #3 |
More Men's Open Bodybuilding athletes Athletes from United Kingdom
Most-met rivals
Compare any two athletes →In 3 meetings, Ronnie Coleman finished ahead of Eddie Abbew 3 times to 0.
Opponents are ranked by how often they shared a stage and how big the stage was, not by reputation. A meeting is one contest where both competed in the same division and both were placed.
Win rate here is first-place finishes as a share of all 30 professional contest results. It is published only where a career holds at least five, because below that a single placing moves the figure by twenty points or more.
No height, weight or birthdate on record.

