Maria Scotland is a Women's Figure competitor from the United Kingdom with a competitive record spanning 2015–2017.
Professional results
Every professional contest result on record for Maria Scotland, 9 in all. Won by names the winner of the division Maria Scotland competed in, and shows a dash where that winner cannot be pinned to one person in the database.
| Year | Contest | Division | Place | Won by |
|---|---|---|---|---|
| 2017 | IFBB Toronto Pro Supershow | Women's Figure | #13 | Jessica Reyes Padilla |
| 2016 | Florida Victory Pro | Women's Figure | #8 | Andrea Calhoun |
| 2016 | San Marino Pro | Women's Figure | Unplaced | Adela Ondrejovicova |
| 2015 | IFBB New York Pro | Women's Figure | #15 | Latorya Neisha Watts |
| 2015 | IFBB Toronto Pro Supershow | Women's Figure | #4 | Gennifer Strobo |
| 2015 | Nordic Pro (Finland) | Women's Figure | #7 | Kati Alander |
| 2015 | San Marino Pro | Women's Figure | #11 | Adela Ondrejovicova |
| 2015 | Tahoe Pro | Women's Figure | #14 | Andrea Paynter |
| 2015 | UK Bodypower Pro | Women's Figure | #7 | Adela Ondrejovicova |
Where these results come from. Each contest in the table was recorded from a named source, and for Maria Scotland those sources are MuscleMemory and NPC Contests. Open any contest above and that page names its own source and links to it where the source is still reachable. MuscleMemory is the exception: the archive we recorded those older shows from no longer answers at the addresses we hold, so it is credited by name and not offered as a link.
Every professional season
- Pro Debut
- 2015
- Last Contest
- 2017
Amateur and other shows not counted above
14 results from amateur shows and other contests this archive does not class as professional. Every total on this page covers the professional career only, so these are listed here but never counted, and they have no contest page.
Show the list
| Year | Contest | Division | Place |
|---|---|---|---|
| 2014 | Arnold Amateur | Women's Figure (Class C) | #2 |
| 2014 | Arnold Amateur | Women's Figure (Masters Medium) | #1 |
| 2014 | Arnold Amateur Europe | Women's Figure (Class C) | #2 |
| 2014 | Arnold Amateur Europe | Women's Figure (Masters) | #3 |
| 2014 | British Championships | Women's Figure (Class B) | #4 |
| 2014 | European Amateur Championships | Women's Figure (Class C) | #14 |
| 2014 | European Amateur Championships | Women's Figure (35+) | #12 |
| 2013 | British Championships | Women's Figure (Tall) | #3 |
| 2013 | European Amateur Championships | Women's Figure (35+) | #5 |
| 2013 | World Amateur Championships | Women's Figure (Class C) | #9 |
| 2012 | Arnold Amateur Europe | Women's Figure (Masters) | #2 |
| 2012 | British Championships | Women's Figure | #6 |
| 2012 | World Amateur Championships | Women's Figure (35+) | #11 |
| 2011 | British Championships | Women's Figure | #6 |
More Women's Figure athletes Athletes from United Kingdom
Most-met rivals
Compare any two athletes →In 4 meetings, Maria Scotland and Agnese Russo are dead even, finishing ahead 2 times apiece.
Opponents are ranked by how often they shared a stage and how big the stage was, not by reputation. A meeting is one contest where both competed in the same division and both were placed.
Win rate here is first-place finishes as a share of all 9 professional contest results. It is published only where a career holds at least five, because below that a single placing moves the figure by twenty points or more.
No height, weight or birthdate on record.

