Worlds, youth · September 2012
2012 Youth World Weightlifting Championships
The 2012 Youth World Weightlifting Championships began on 18 September 2012, with 229 lifters in 15 classes. Gold went to Yang Yixiong (50 kg, 204 kg), Jiang Hao (56 kg, 260 kg), Luis Javier Mosquera (62 kg, 283 kg), Karrar M. J. M. K. Mohammed Kadhum (69 kg, 311 kg), Andranik Karapetyan (77 kg, 331 kg), Ihor Konotop (85 kg, 314 kg), Marcel Guidea (94 kg, 347 kg) and Antoniy Savchuk (+94 kg, 375 kg) for the men, and Mao Xiangmei (44 kg, 139 kg), Yiliana Hinestroza Ruiz (48 kg, 163 kg), Ana Lilia Durán (53 kg, 178 kg), Ksenia Maksimova (58 kg, 205 kg), Nadezda Likhacheva (63 kg, 210 kg), Mădălina Molie (69 kg, 221 kg) and Nadezhda Nogay (+69 kg, 268 kg) for the women.
- Lifters
- 229
- Classes
- 15
- Start date
- 18 Sep 2012
The 2012 Youth World Weightlifting Championships in numbers
How close each class finished and how often the lifters made their attempts.
- Attempts made
- 64%
- 876 good lifts from the 1,366 attempts taken. For comparison, lifters at senior World Championships and Olympic Games since 1998 make 57%.
- Lifters without a total
- 10 of 229
- Each had no good lift in the snatch or the clean and jerk.
Winning margin in each class
The winner's total minus the runner-up's. The closest final: Women's 44 kg ended with gold and silver on the same total, decided by bodyweight, the lighter lifter ahead. The widest: Men's +94 kg by 39 kg. A short bar is a close final; a long one, a class the winner had to themselves.
Men's 50 kg
Men's 56 kg
Men's 62 kg
Men's 69 kg
Men's 77 kg
Men's 85 kg
Men's 94 kg
Men's +94 kg
Women's 44 kg
Women's 48 kg
Women's 53 kg
Women's 58 kg
Women's 63 kg
Women's 69 kg
Women's +69 kg
Results by class
Each class lists the place, the total and all six attempts. A struck-through weight is a missed attempt and a dash an attempt not taken. A dash in the place column means no total was recorded, most often after three misses in the snatch or in the clean and jerk. Where two lifters tie and the results cannot separate them, both are shown without a place.
Men's 50 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Yang Yixiong | 204 | 47.95 | 85 | 89 | 105 | 110 | 115 | |
| 2 | Robert Stefan Manea | 195 | 49.76 | 80 | 85 | 88 | 107 | ||
| 3 | Ruzimurod Aslanov | 194 | 49.37 | 81 | 85 | 88 | 103 | 106 | |
| 4 | Viacheslav Iarkin | 194 | 49.74 | 88 | 106 | ||||
| 5 |
|
185 | 49.92 | 78 | 80 | 99 | 105 | ||
| 6 | Mashkhurbek Yuldashev | 178 | 48.46 | 73 | 78 | 90 | 96 | 100 | |
| 7 | Tomasz Dawid Komorowski | 175 | 49.68 | 74 | 77 | 94 | 98 | ||
| 8 | Mohammed Saleh Jasim Al-Kra Gule | 174 | 49.29 | 74 | 78 | 94 | 96 | ||
| 9 | Lai Yung-En | 171 | 49.93 | 73 | 75 | 90 | 94 | 96 | |
| 10 | Vicente Jesus Manuel Vallecillo Ledesma | 170 | 49.05 | 73 | 92 | 97 | |||
| - | Rustam Imanzade | - | 50 | 78 | 83 | not taken | not taken | not taken | |
Men's 56 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Jiang Hao | 260 | 55.51 | 107 | 112 | 115 | 130 | 140 | 145 |
| 2 |
|
232 | 55.44 | 100 | 104 | 120 | 128 | ||
| 3 | Ferhat Mazlum | 221 | 55.69 | 96 | 99 | 100 | 117 | 121 | |
| 4 |
|
215 | 55.08 | 90 | 120 | 125 | |||
| 5 | Sajjad Abbas Yaseen Hamdayi | 214 | 55.12 | 93 | 96 | 115 | 118 | ||
| 6 | Michael Di Giusto | 211 | 55.88 | 87 | 93 | 110 | 118 | ||
| 7 | Aram Hambardzumyan | 206 | 55.52 | 87 | 91 | 93 | 113 | ||
| 8 | Piotr Poniedzialek | 204 | 55.65 | 90 | 93 | 106 | 111 | ||
| 9 | Liu Chia Hung | 204 | 55.77 | 88 | 92 | 108 | 112 | ||
| 10 | Svajunas Aleksiejus | 198 | 55.37 | 83 | 86 | 88 | 106 | 110 | |
| 11 | Jakub Fabo | 170 | 54.69 | 72 | 77 | 79 | 85 | 89 | 91 |
| 12 | James Sahutta Norman | 166 | 55.36 | 65 | 69 | 73 | 93 | ||
| 13 | Matus Bodorik | 165 | 55.36 | 72 | 90 | 93 | |||
| 14 | Wu Joshua Luke James Vain Kyang | 163 | 55.15 | 64 | 68 | 71 | 88 | 92 | |
| 15 | Petr Marecek | 162 | 51.77 | 72 | 77 | 80 | 85 | ||
| - | Aruna Santa | - | 55.45 | 118 | 123 | ||||
| - | Oropeza Omar | - | 55.74 | 91 | |||||
Men's 62 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
283 | 61.19 | 122 | 126 | 128 | 150 | 155 | |
| 2 |
|
275 | 61.2 | 123 | 127 | 129 | 146 | ||
| 3 | Jonathan Muñoz | 265 | 61.33 | 115 | 118 | 143 | 147 | ||
| 4 |
|
256 | 61.97 | 112 | 144 | ||||
| 5 | Ender De Jesus Blanco Palacios | 254 | 61.21 | 111 | 135 | 143 | |||
| 6 |
|
246 | 61.82 | 110 | 113 | 128 | 133 | ||
| 7 | Ali Osman Gokmen | 240 | 61.57 | 105 | 113 | 127 | |||
| 8 | Bahadir Nezih Ceylan | 238 | 61.9 | 105 | 111 | 127 | |||
| 9 | Aleksander Artur Choszcz | 237 | 61.96 | 106 | 108 | 129 | |||
| 10 |
|
231 | 61.2 | 100 | 104 | 127 | |||
| 11 | Kanan Aliguliyev | 227 | 60.59 | 96 | 101 | 103 | 120 | 124 | |
| 12 | Kun-Huang Lo | 220 | 61.68 | 93 | 96 | 100 | 120 | ||
| 13 | Jonatan Gomes | 216 | 61.71 | 96 | 100 | 107 | 116 | ||
| 14 | Mason Christian Groehler | 206 | 61.66 | 87 | 89 | 91 | 108 | 112 | 115 |
| 15 | Georgios Soilemezidis | 205 | 61.12 | 85 | 90 | 110 | 115 | ||
| 16 | Hasan Hasanov | 205 | 61.17 | 90 | 93 | 107 | 112 | ||
| 17 | Emanuel Lushi | 202 | 60.39 | 88 | 91 | 107 | 111 | ||
| 18 | Patrick Robert Forrester | 194 | 61.23 | 80 | 85 | 87 | 107 | ||
| 19 | Jacint Juhasz | 192 | 61.27 | 78 | 82 | 85 | 103 | 107 | |
| 20 | Jaromir Gasior | 188 | 61.43 | 83 | 88 | 100 | |||
| 21 | Matej Polacek | 186 | 61.6 | 82 | 86 | 100 | |||
| 22 | Lukas Kriz | 176 | 61.43 | 78 | 81 | 95 | |||
| 23 | Bassel Amjad Rana | 170 | 61.47 | 75 | 95 | ||||
Men's 69 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Karrar M. J. M. K. Mohammed Kadhum | 311 | 68.47 | 137 | 140 | 143 | 161 | 166 | 168 |
| 2 |
|
298 | 68.7 | 130 | 134 | 156 | 161 | 164 | |
| 3 |
|
297 | 67.18 | 127 | 132 | 135 | 156 | 162 | |
| 4 | Elkhan Aligulizada | 292 | 68.46 | 125 | 131 | 161 | |||
| 5 | Vardan Militosyan | 291 | 68.1 | 130 | 161 | ||||
| 6 | Aidar Kazov | 287 | 68.72 | 120 | 125 | 155 | 162 | ||
| 7 | Yang Hong | 276 | 66.6 | 125 | 145 | 151 | |||
| 8 | Jeyhun Taghizade | 268 | 68.78 | 110 | 117 | 143 | 148 | 151 | |
| 9 | Josue Alberto Aguilar Chan | 261 | 67 | 109 | 112 | 144 | 149 | ||
| 10 | Nazar Yevsiutkin | 259 | 68.26 | 110 | 114 | 117 | 137 | 142 | |
| 11 | Serhii Smochek | 257 | 68.78 | 115 | 137 | 142 | |||
| 12 | Szymon Zozislaw Skoczek | 252 | 68.03 | 110 | 113 | 135 | 139 | ||
| 13 | Junior Chayanne Lahuanampa Castillo | 248 | 68.21 | 101 | 105 | 135 | 140 | 143 | |
| 14 | Kuddusi Nalbantoruc | 248 | 68.31 | 105 | 110 | 129 | 138 | ||
| 15 | Eyup Ensar Cakir | 239 | 68.05 | 107 | 112 | 123 | 127 | ||
| 16 | Eduardo Alexis Soto Montecino | 238 | 67.6 | 105 | 133 | ||||
| 17 | Luis R. Verdiales | 223 | 67.76 | 90 | 95 | 123 | 128 | ||
| 18 | Brien Anderson Best | 222 | 66.5 | 97 | 125 | ||||
| 19 | Laurynas Laurinavicius | 216 | 67.92 | 91 | 96 | 120 | |||
| 20 | Patrik Sedlak | 192 | 68.33 | 82 | 86 | 102 | 106 | ||
| 21 | Lukas Hofbauer | 191 | 68.1 | 82 | 85 | 87 | 100 | 104 | |
| 22 | Ondrej Hovjacky | 180 | 64.47 | 78 | 81 | 83 | 94 | 97 | |
| - | Yang Chih Lun | - | 67.5 | 90 | 94 | ||||
Men's 77 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
331 | 75.6 | 140 | 146 | 155 | 170 | 176 | not taken |
| 2 | Artem Lefler | 304 | 76.56 | 131 | 135 | 160 | 165 | 169 | |
| 3 | Galymbek Zhubatkanov | 303 | 75.86 | 135 | 140 | 143 | 160 | ||
| 4 |
|
296 | 75.99 | 126 | 131 | 157 | 165 | ||
| 5 | Bastian Andres Lopez Farias | 290 | 75.8 | 125 | 158 | 163 | 165 | ||
| 6 | Davit Tatoyan | 289 | 75.2 | 120 | 125 | 160 | 164 | ||
| 7 | Abdulmuttalip Dokmetas | 282 | 76.67 | 131 | 134 | 144 | 148 | ||
| 8 | David Humberto Palomo Briceno | 277 | 75.2 | 119 | 124 | 149 | 153 | ||
| 9 | Mariusz Petka | 277 | 76.51 | 120 | 124 | 126 | 148 | 151 | |
| 10 | Yuan Haowen | 275 | 76.21 | 120 | 145 | 151 | 155 | ||
| 11 | Fayzullo Nabiev | 272 | 73.85 | 118 | 122 | 150 | |||
| 12 |
|
270 | 74.69 | 117 | 122 | 143 | 148 | ||
| 13 | Wang Nien Chu | 264 | 76.21 | 117 | 147 | ||||
| 14 | Daniel Chertkov | 260 | 75 | 110 | 115 | 135 | 141 | 145 | |
| 15 | Emre Duman Y. | 256 | 75.59 | 110 | 115 | 118 | 132 | 136 | 138 |
| 16 | David Mirga | 253 | 76.81 | 107 | 111 | 138 | 142 | ||
| 17 | Julius Smilgevicius | 246 | 73.66 | 98 | 103 | 133 | 137 | 143 | |
| 18 |
|
226 | 74.19 | 100 | 105 | 121 | |||
| 19 | Jakob David Daniels | 220 | 75.98 | 88 | 93 | 98 | 110 | 117 | 122 |
| 20 | Christos Samaras | 220 | 76.02 | 95 | 100 | 115 | 120 | ||
| - | Michal Bodorik | - | 76.27 | 115 | 120 | ||||
Men's 85 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Ihor Konotop | 314 | 80.22 | 135 | 139 | 141 | 165 | 173 | |
| 2 | Darwin Jose Pirela Gotera | 308 | 83.06 | 135 | 173 | ||||
| 3 |
|
307 | 84.54 | 140 | 143 | 147 | 160 | ||
| 4 | Albert Akhmerov | 306 | 83.59 | 137 | 142 | 146 | 160 | ||
| 5 | Halil Ibrahim Turan | 301 | 84.9 | 135 | 166 | ||||
| 6 | Chen Zhi | 300 | 82.84 | 135 | 165 | ||||
| 7 | Bence Simon | 281 | 84.64 | 125 | 130 | 151 | |||
| 8 | Mieczyslaw Patryk Deren | 280 | 81.68 | 123 | 127 | 148 | 153 | ||
| 9 | Daniel Jacinto Ku Ruiz | 271 | 83.2 | 116 | 120 | 151 | |||
| 10 | Oscar Florez | 270 | 83.42 | 120 | 150 | ||||
| 11 | Nodirjon Murodov | 270 | 83.62 | 123 | 147 | ||||
| 12 | Vilius Rubinas | 263 | 82.53 | 112 | 118 | 140 | 145 | ||
| 13 |
|
260 | 82.78 | 115 | 140 | 145 | |||
| 14 | Daniel Kristopher Wiitanen | 249 | 83.04 | 100 | 105 | 107 | 130 | 137 | 142 |
| 15 | Ian Amir Howerton | 247 | 83.52 | 102 | 107 | 140 | |||
| 16 | Vaclav Manhart | 247 | 83.89 | 103 | 107 | 135 | 140 | ||
| 17 | Viktor Ostrovsky | 246 | 79.94 | 111 | 130 | 135 | |||
| 18 | Vlastimil Kopecky | 239 | 82.57 | 103 | 107 | 128 | 132 | ||
| - | Denis Kekhter | - | 84.27 | 123 | 128 | ||||
Men's 94 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Marcel Guidea | 347 | 91.83 | 152 | 155 | 182 | 186 | 192 | |
| 2 | Maxim Laktionov | 339 | 93.69 | 153 | 160 | 172 | 179 | ||
| 3 | Nikita Solovev | 335 | 93.04 | 147 | 152 | 183 | |||
| 4 |
|
333 | 93.69 | 145 | 150 | 170 | 180 | 183 | |
| 5 | Vitalii Maltcev | 327 | 92.7 | 147 | 152 | 175 | |||
| 6 | Andrius Uzkuraitis | 310 | 90.92 | 135 | 143 | 157 | 163 | 167 | |
| 7 | Wang Shuxing | 286 | 92.87 | 125 | 130 | 131 | 155 | ||
| 8 | Dawid Bonikowski | 276 | 88.76 | 120 | 125 | 128 | 148 | ||
| 9 | Jael Alberto Quintal Gorocica | 275 | 86.93 | 120 | 125 | 150 | |||
| 10 | Tayler Kalon Jakubsen | 273 | 93.06 | 120 | 125 | 141 | 148 | ||
| 11 | Artom Yamskyi | 272 | 93.93 | 113 | 150 | 159 | |||
| 12 | Gedas Guiskis | 271 | 92.15 | 112 | 120 | 142 | 151 | ||
| 13 | Ivan Shchur | 271 | 93.77 | 115 | 119 | 121 | 150 | ||
| 14 | Azimjon Ganiev | 260 | 92.18 | 110 | 115 | 140 | 145 | ||
| 15 | Michel Brito | 255 | 92.09 | 110 | 115 | 135 | 140 | ||
| - | Narek Hovhannisyan | - | 90.87 | 130 | |||||
Men's +94 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Antoniy Savchuk | 375 | 123.52 | 155 | 162 | 167 | 190 | 202 | 208 |
| 2 | Azar Mammadli | 336 | 143.89 | 143 | 148 | 179 | 185 | 188 | |
| 3 | Zhang Jixin | 335 | 120.1 | 144 | 149 | 177 | 183 | 186 | |
| 4 | Jakub Kacper Kuffel | 310 | 101.46 | 135 | 140 | 165 | 170 | ||
| 5 | Alexander Isupov | 310 | 143.6 | 140 | 170 | ||||
| 6 | Maksym Kobets | 304 | 107.07 | 127 | 133 | 160 | 165 | 171 | |
| 7 | Saidjalol Kurbanov | 281 | 130.2 | 115 | 120 | 155 | 161 | ||
| 8 | Davron Kenjaev | 280 | 99.28 | 124 | 130 | 135 | 145 | ||
| 9 | Povilas Papievis | 261 | 109.82 | 112 | 116 | 140 | 145 | ||
| 10 | Michael Wayne Johnson Jr | 260 | 127.41 | 115 | 120 | 135 | 140 | ||
| 11 | Sigitas Mikutis | 239 | 125.85 | 107 | 112 | 120 | 127 | ||
| 12 | Krisztian Holocsi | 210 | 95.22 | 85 | 90 | 95 | 108 | 115 | |
Women's 44 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Mao Xiangmei | 139 | 42.82 | 55 | 58 | 75 | 81 | ||
| 2 |
|
139 | 43.75 | 58 | 60 | 62 | 71 | 74 | 77 |
| 3 | Chandrika Tarafdar | 129 | 42.99 | 52 | 55 | 70 | 74 | ||
| 4 |
|
128 | 42.72 | 55 | 57 | 58 | 67 | 70 | |
| 5 | Maira Alejandra Prado Guillen | 123 | 42.12 | 51 | 55 | 63 | 68 | ||
| 6 |
|
123 | 43.68 | 54 | 58 | 65 | |||
| 7 | Guadalupe Lara Ramirez | 122 | 42.79 | 52 | 70 | ||||
| 8 | Emilia Monika Szlasa | 116 | 43.77 | 52 | 64 | not taken | |||
| 9 | Sydney Rachelle Goad | 110 | 40.59 | 45 | 47 | 57 | 60 | 63 | |
| 10 | Aneta Jadwiga Jankowska | 109 | 43.56 | 47 | 49 | 60 | |||
| 11 | Lee Wen-Kuan | 108 | 43.52 | 48 | 60 | ||||
Women's 48 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Yiliana Hinestroza Ruiz | 163 | 47.55 | 67 | 70 | 73 | 87 | 90 | |
| 2 | María Sierra | 155 | 47.52 | 65 | 68 | 84 | 87 | ||
| 3 | Zhang Chunhua | 152 | 46.82 | 60 | 64 | 67 | 78 | 82 | 85 |
| 4 | Nadiia Iefimchuk | 145 | 46.63 | 60 | 63 | 80 | 82 | ||
| 5 | Gamzegul Kizildag | 143 | 47.52 | 58 | 62 | 78 | 81 | ||
| 6 |
|
142 | 47.93 | 62 | 80 | ||||
| 7 | Joti Mal | 140 | 47.8 | 60 | 77 | 80 | |||
| 8 | Irina Baymulkina | 140 | 47.93 | 60 | 64 | 76 | |||
| 9 |
|
133 | 47.61 | 60 | 73 | ||||
| 10 | Manalisha Sonowal | 129 | 47.28 | 55 | 59 | 70 | |||
| 11 |
|
118 | 47.9 | 50 | 54 | 60 | 64 | ||
| 12 | Liao Ya-Jung | 112 | 47.86 | 47 | 50 | 52 | 58 | 60 | |
| 13 | Dalma Mihalovicova | 83 | 46.99 | 32 | 34 | 36 | 44 | 47 | |
Women's 53 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
178 | 52.78 | 71 | 74 | 76 | 96 | 100 | 102 |
| 2 |
|
177 | 51.13 | 73 | 77 | 91 | 97 | 100 | |
| 3 | Laura Ionela Pricop | 171 | 52.02 | 68 | 71 | 73 | 95 | 98 | |
| 4 |
|
169 | 52.67 | 70 | 74 | 90 | 95 | ||
| 5 | Elvina Khanova | 163 | 52.67 | 65 | 68 | 70 | 85 | 89 | 93 |
| 6 |
|
162 | 51.95 | 72 | 85 | 90 | |||
| 7 | Izabela Sandra Wroblewska | 156 | 52.98 | 67 | 70 | 84 | 86 | ||
| 8 | Yasemin Keskin | 151 | 52.39 | 65 | 68 | 80 | 83 | ||
| 9 | Liu Wei Ting | 146 | 52.54 | 63 | 65 | 78 | 81 | ||
| 10 | Shelby Coral Koren | 143 | 52.55 | 57 | 61 | 74 | 78 | 82 | |
| 11 | Deexitha Erra | 142 | 52.97 | 55 | 60 | 63 | 75 | 79 | |
| 12 | Khomdonbi Chanu Yumnam | 138 | 52.62 | 58 | 62 | 76 | |||
| 13 | Yaritza Yajaira Santillan Rengifo | 137 | 52.78 | 57 | 80 | ||||
| 14 | Wei Hsin-Yi | 133 | 52.01 | 58 | 75 | ||||
| 15 | Athina Kritikaki | 120 | 52.86 | 52 | 63 | 68 | |||
| 16 | Viktoria Lukacova | 93 | 52.58 | 40 | not taken | 50 | 53 | ||
| 17 | Miriam Skovajsova | 88 | 52.56 | 35 | 38 | 45 | 48 | 50 | |
| - |
|
- | 52.4 | 78 | 81 | ||||
| - | Marlena Ewelina Polakowska | - | 51.57 | 62 | 65 | 67 | |||
Women's 58 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
205 | 57.39 | 85 | 89 | 94 | 106 | 111 | |
| 2 | Alina Fitova | 178 | 57.31 | 76 | 78 | 95 | 100 | ||
| 3 |
|
177 | 57.19 | 77 | 79 | 81 | 94 | 96 | |
| 4 | Olena Kokhanenko | 175 | 57.59 | 77 | 79 | 96 | |||
| 5 | Edith Marlene Perez Castillo | 174 | 57.58 | 76 | 96 | 98 | |||
| 6 | Rabia Tuncbilek | 166 | 55.91 | 76 | 90 | ||||
| 7 | Natalie Hope Stockel | 149 | 56.85 | 65 | 68 | 79 | 81 | ||
| 8 | Ercila Beatriz Limas Rosales | 145 | 57.14 | 60 | 65 | 80 | |||
| 9 | Klára Kasza-Kovács | 137 | 57.64 | 56 | 59 | 61 | 76 | ||
| - | Carolina Guadalupe Lugo Robles | - | 57.26 | 93 | 98 | ||||
Women's 63 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
210 | 62.35 | 88 | 92 | 94 | 108 | 112 | 116 |
| 2 |
|
206 | 60.99 | 87 | 91 | 93 | 109 | 113 | |
| 3 |
|
192 | 61.58 | 82 | 87 | 102 | 105 | ||
| 4 | Alina Filimonova | 186 | 59.81 | 82 | 86 | 100 | |||
| 5 | Yuliya Belevets | 178 | 62.11 | 78 | 81 | 83 | 95 | ||
| 6 | Sofiya Zenchenko | 177 | 60.45 | 75 | 78 | 95 | 99 | ||
| 7 | Ani Sargsian | 177 | 61.99 | 77 | 100 | ||||
| 8 | Alexis Nicole Licalsi | 157 | 60.68 | 67 | 86 | 90 | |||
| 9 | Kinga Szilágyi | 155 | 62.37 | 67 | 70 | 85 | |||
| 10 | Koy F. Saelee | 143 | 58.98 | 63 | 80 | ||||
| 11 | Ave Bombul | 142 | 62.01 | 60 | 82 | ||||
Women's 69 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
221 | 64.29 | 93 | 98 | 101 | 115 | 120 | |
| 2 |
|
205 | 66.14 | 85 | 88 | 90 | 105 | 110 | 115 |
| 3 | Maria Beloborodova | 200 | 67.34 | 85 | 88 | 90 | 106 | 110 | |
| 4 |
|
196 | 67.2 | 85 | 88 | 108 | |||
| 5 |
|
191 | 67.86 | 85 | 102 | 106 | |||
| 6 |
|
187 | 64.49 | 76 | 81 | 99 | 103 | 106 | |
| 7 | Alyona Vashyna | 179 | 66.83 | 79 | 100 | ||||
| 8 | Lin Meng-Shan | 174 | 68.49 | 76 | 80 | 90 | 94 | ||
| 9 |
|
172 | 67 | 75 | 79 | 81 | 87 | 91 | |
| 10 | Nafisa Yumkhaibam | 147 | 68.79 | 60 | 64 | 83 | |||
Women's +69 kg, 2012 Youth World Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Nadezhda Nogay | 268 | 88.48 | 115 | 123 | not taken | 135 | 145 | |
| 2 | Viktoriya Vagner | 230 | 80.36 | 100 | 120 | 123 | 130 | ||
| 3 | Anastasiya Romanova | 216 | 76.7 | 95 | 113 | 121 | not taken | ||
| 4 |
|
215 | 75.72 | 96 | 100 | 110 | 113 | 115 | |
| 5 | Li Bingping | 210 | 71.46 | 90 | 110 | 120 | |||
| 6 | Marissa Klingseis | 205 | 102.49 | 88 | 113 | 117 | |||
| 7 | Martina Szilvia Molnar | 180 | 104.96 | 75 | 79 | 81 | 95 | 99 | |
| 8 |
|
178 | 74.9 | 77 | 81 | 97 | |||
| 9 | Yasemin Atac | 167 | 72.06 | 72 | 88 | 92 | 95 | ||
| 10 | Eliza Wcislak | 167 | 85.18 | 72 | 75 | 77 | 84 | 87 | 90 |
| 11 | Jaclyn Elizabeth Beed | 165 | 77.55 | 75 | 87 | 90 | |||
| 12 | Bianka Meszes | 160 | 107 | 65 | 68 | 71 | 85 | 89 | |
| 13 | Olga Zangelidou | 136 | 86.59 | 60 | 65 | 66 | 70 | ||

