Most Shows Competed - Women's Bodybuilding
Athletes with the most documented career contest appearances. View methodology.
- 2 Miriam Jenkins 92 United States
- 1 Gina Sardina 93 United States
- 3 Debora Lossing 80 United States
The table lists the top 100 athletes who have competed in Women's Bodybuilding, ranked by shows. The figure shown is each athlete's full career total, not the part of it earned inside this division, so a Women's Bodybuilding specialist and a division switcher are counted the same way.
| Rank | Athlete | Division | Country | Shows |
|---|---|---|---|---|
| 1 | Gina Sardina | Women's Bikini | United States | |
| 2 | Miriam Jenkins | Women's Bikini | United States | |
| 3 | Debora Lossing | Women's Bikini | United States | |
| 3 | Kim Clark | Women's Figure | United States | |
| 5 | Pamela John | Women's Bikini | United States | |
| 6 | Robyn Mays | Women's Physique | United States | |
| 7 | Angela Ruscili | Women's Bikini | United States | |
| 8 | Janet Lynn West | Women's Bikini | United States | |
| 9 | Angela Ruscilli | Women's Bikini | United States | |
| 10 | Merica Abbado | Women's Bikini | United States | |
| 11 | Yaxeni Oriquen | Women's Bodybuilding | Venezuela | |
| 12 | Jessica Wilson | Women's Bikini | United States | |
| 13 | Angela Debatin | Women's Bodybuilding | United States | |
| 13 | Agnese Russo | Women's Figure | Canada | |
| 15 | Krista Dunn | Women's Figure | United States | |
| 16 | MayLa Ash | Women's Bodybuilding | United States | |
| 17 | Dianet Pereda | Women's Bikini | United States | |
| 18 | Mary Ellen Jerumbo | Women's Bodybuilding | United States | |
| 18 | Janeen Lankowski | Women's Bodybuilding | Canada | |
| 20 | Katerina Tarbox | Women's Figure | United States | |
| 20 | Heidi Larson | Women's Figure | United States | |
| 20 | Chelan Nour | Women's Bikini | United States | |
| 23 | Irene Andersen | Women's Bodybuilding | Sweden | |
| 24 | LaDawn McDay | Women's Bodybuilding | United States | |
| 24 | Helaine DeTomasi | Women's Bikini | United States | |
| 26 | Stella Roberts | Women's Bikini | United States | |
| 26 | Lisa Krause | Women's Figure | United States | |
| 28 | Heather Grace | Women's Physique | United States | |
| 28 | Aurika Tyrgale | Women's Fitness | United States | |
| 30 | Jennifer Taylor | Women's Figure | United States | |
| 31 | Melanie Horton | Women's Physique | Canada | |
| 31 | Reshanna Boswell | Women's Bodybuilding | United States | |
| 31 | Shelley Eslick-Watkins | Women's Bikini | United States | |
| 31 | Wendy Massey | Women's Bikini | United States | |
| 35 | Trish Wood | Women's Physique | United States | |
| 35 | Linda Flynn | Women's Figure | United States | |
| 35 | Robyn Burney | Women's Physique | United States | |
| 38 | La'Drissa Bonivel | Women's Physique | United States | |
| 38 | Sabrina Sonner | Women's Physique | United States | |
| 38 | Lenka Ferenčuková | Women's Physique | United States | |
| 38 | Evangelina Guzman | Women's Physique | Canada | |
| 38 | Paula Ranta | Women's Physique | Finland | |
| 43 | Suzanne Davis | Women's Physique | United States | |
| 43 | Autumn Swansen | Women's Physique | United States | |
| 43 | Kyna Squarey | Women's Bodybuilding | United States | |
| 46 | Betty Pariso | Women's Bodybuilding | United States | |
| 47 | Cassandra Floyd | Women's Physique | United States | |
| 47 | Kim Buck | Women's Bodybuilding | United States | |
| 47 | Ann Gruber | Women's Physique | United States | |
| 50 | Cathy Lefrançois | Women's Bodybuilding | Canada | |
| 50 | Lenore Gregson | Women's Physique | United States | |
| 50 | Jackie Jones | Women's Bikini | United States | |
| 50 | Betty Jean Ezell | Women's Bikini | United States | |
| 54 | Jennifer Johnson | Women's Figure | United States | |
| 54 | Debbie Westby | Women's Bikini | United States | |
| 54 | Stephanie Jones | Women's Fitness | United States | |
| 54 | Rene Brosch | Women's Fitness | United States | |
| 54 | Dayana Cadeau | Women's Bodybuilding | Haiti | |
| 59 | Iris Kyle | Women's Bodybuilding | United States | |
| 59 | Michaela Aycock | Women's Physique | United States | |
| 59 | Roxanne Edwards | Women's Bodybuilding | United States | |
| 59 | Debbie Fowler | Women's Fitness | United States | |
| 59 | Virginia Sanchez | Women's Bodybuilding | Canada | |
| 59 | Corrie Morales | Women's Figure | United States | |
| 65 | Sheronica Henton | Women's Physique | United States | |
| 65 | Aurelia Grozajova | Women's Bodybuilding | United States | |
| 65 | Michelle Jones | Women's Bikini | United States | |
| 65 | Sandra Neidert | Women's Bikini | United States | |
| 69 | Margita Zámolová | Women's Physique | Canada | |
| 69 | Laura Zuniga | Women's Physique | United States | |
| 69 | Gayle Moher | Women's Bodybuilding | United Kingdom | |
| 69 | Angela Rayburn | Women's Bodybuilding | United States | |
| 69 | Candice Keene | Women's Figure | United States | |
| 74 | Martina Lopez | Women's Bodybuilding | Spain | |
| 74 | Elizabeth Maurice | Women's Figure | United States | |
| 74 | Donna Jones | Women's Physique | United States | |
| 74 | Jolaine Fulps | Women's Physique | United States | |
| 74 | Kimberly Shay | Women's Bikini | United States | |
| 74 | Michelle Brent | Women's Bodybuilding | United States | |
| 80 | Susana Garcia | Women's Figure | Mexico | |
| 80 | Jennifer Grealish | Women's Physique | United States | |
| 80 | Mary Power | Women's Physique | United States | |
| 80 | Eng Jarriel | Women's Bikini | United States | |
| 80 | Cheryl Mears | Women's Physique | United States | |
| 85 | Sherry Priami | Women's Bodybuilding | United States | |
| 85 | Karen Small | Women's Bikini | United States | |
| 85 | Susanne Bock | Women's Figure | Germany | |
| 85 | Maria Sharp | Women's Figure | Canada | |
| 85 | Christine Porter | Women's Physique | United States | |
| 85 | Shea Menchaca | Women's Physique | United States | |
| 91 | Nancy Lewis | Women's Bodybuilding | United States | |
| 91 | Jennifer Brown | Women's Figure | United States | |
| 91 | Evangeline Belton | Women's Physique | United States | |
| 91 | Sheena Ohlig | Women's Bodybuilding | United States | |
| 91 | Mimi Strickler | Women's Bikini | United States | |
| 91 | Karrie Kalbach | Women's Figure | United States | |
| 97 | Mindi O'Brien | Women's Physique | Canada | |
| 97 | Joanna Romano | Women's Physique | United States | |
| 97 | Raquel Clarke | Women's Figure | United States | |
| 97 | Belinda Rivera | Women's Bikini | United States |
About This List
Athletes with the most documented career contest appearances. The leaderboard is counted from the documented contest results in our archive, professional shows only, with no weighting for the size of a show and no hand-typed totals. A long run of wins at smaller pro shows therefore counts the same here as a run of flagship ones, which is why this list and the Olympia and Arnold title lists do not agree with each other.
Click any athlete to open their full career profile, including complete contest history and head-to-head matchups.
What the record shows beyond this list
This page ranks athletes. These six studies run the same archive the other way round, asking what the whole body of results says about how titles are won, at what age, and by whom. Each states its own sample and date range.
- What is the average age of a Mr. Olympia winner?
- Who had the most dominant reign in Mr. Olympia history?
- Which country has won the most Mr. Olympia titles?
- Who had the most dominant reign in Ms. Olympia history?
- Which division do pro bodybuilders switch to, and does it pay off?
- What is the average age of a Ms. Olympia winner?

