Skip to main content

Daniel Kaufmann

Germany Male Elite

Vital Statistics

Daniel Kaufmann is a Germany powerlifter with a best competition total of 765.0 kg and a best DOTS of 468.47.

Best total
765 kg
Best DOTS
468.47
Competition context
110 kg class, BVDK, Single-ply
Meet count
55 sanctioned meets
Records held
2
Best Squat
285 kg
Best Bench
302.5 kg
Best Deadlift
280 kg
Best Total
765 kg
Best DOTS
468.47
Best Wilks
463.39
Meet Count
55
Years Active
23+

Career Details

Personal Records

Lift Weight Bodyweight Meet Date Weight Class
Squat 285 kg 101.2 kg Sachsen-Anhalt-Meisterschaften Kraftdreikampf 2004-04-17 110
Bench Press 302.5 kg 92.4 kg World Cup 2025-11-27 100
Deadlift 280 kg 101.2 kg Sachsen-Anhalt-Meisterschaften Kraftdreikampf 2004-04-17 110
Total 765 kg 101.2 kg Sachsen-Anhalt-Meisterschaften Kraftdreikampf 2004-04-17 110

PR Progression

Career best lifts over time from competition data

Date Meet Squat Bench Deadlift Total
2003-06-13 Deutsche Meisterschaften KDK Aktive 265 kg 185 kg 240 kg 690 kg
2004-04-17 Sachsen-Anhalt-Meisterschaften Kraftdreikampf 285 kg 200 kg 280 kg 765 kg

Daniel Kaufmann's best total of 765kg places him above the 97th percentile of all 100kg Raw lifters ever recorded (112,022 entries).

Competition History

62 entries
Details Date Meet Federation Class BW Squat Bench Deadlift Total DOTS Place
2026-04-16 Barbarian Battle WRPF-DE 100 90.5 kg - 272.5 kg - 272.5 kg 175.7 1
2026-04-10 Fitness Store Classic GPU - 89.5 kg - 275 kg - 275 kg 178.3 5
2025-11-27 World Cup XPC-Poland 100 92.4 kg - 302.5 kg - 302.5 kg 193.1 1
2025-10-08 World Championships WUAP 95 90.1 kg - 260 kg - 260 kg 168.0 1
2025-08-02 Kiebitz Cup GPU 100 90.3 kg - 142.5 kg - 142.5 kg 92.0 2
2025-08-02 Kiebitz Cup GPU 100 90.3 kg - 272.5 kg - 272.5 kg 175.9 1
2025-05-14 European Championships GPC 90 88.2 kg - 260 kg - 260 kg 169.9 1
2025-04-10 Internationale Deutsche Meisterschaft WUAP-Germany 95 90.2 kg - 250 kg - 250 kg 161.5 1
2024-11-27 World Cup XPC-Poland 90 88 kg - 290 kg - 290 kg 189.7 1
2024-10-10 World Championships GPC 100 91.8 kg - 282.5 kg - 282.5 kg 180.9 1
2024-09-25 World Championships WUAP 95 90.2 kg - 297.5 kg - 297.5 kg 192.2 1
2024-05-10 Deutsche Meisterschaft GPU 100 93.9 kg - 300 kg - 300 kg 190.0 1
2024-04-05 German Championship WUAP-Germany 95 92.9 kg - 270 kg - 270 kg 171.9 1
2024-03-20 European Championship XPC-Poland 100 92.6 kg - 300 kg - 300 kg 191.3 1
2023-11-22 World Cup XPC-Poland 90 90 kg - 285 kg - 285 kg 184.3 1
2023-09-19 World Championships WUAP 95 94.4 kg - 275 kg - 275 kg 173.7 1
2023-08-05 Kiebitz Cup WUAP-Germany 95 90.5 kg - 260 kg - 260 kg 167.7 1
2023-04-14 Internationale Deutsche Meisterschaft WUAP-Germany 95 93.8 kg - 240 kg - 240 kg 152.1 1
2022-09-28 World Championships WUAP 90 89.5 kg - 240 kg - 240 kg 155.6 1
2022-06-29 European Championships GPC 100 93.4 kg - 192.5 kg - 192.5 kg 122.3 2
2022-06-29 European Championships GPC 100 95.2 kg - 170 kg - 170 kg 107.0 2
2022-05-06 Internationale DM WUAP-Germany 100 91.5 kg - 160 kg - 160 kg 102.6 2
2019-10-17 World Championships WUAP 100 97.9 kg - - - - - DQ
2019-10-17 World Championships WUAP 100 97.9 kg - 170 kg - 170 kg 105.6 1
2019-06-17 European Championships WUAP 100 98.4 kg - 187.5 kg - 187.5 kg 116.2 2
2019-03-10 Deutsche Meisterschaft UPC-Germany 100 92.1 kg - 167.5 kg - 167.5 kg 107.1 1
2018-05-05 Offene Ostdeutschemeisterschaft UPC-Germany 90 88.3 kg - 180 kg - 180 kg 117.5 1
2017-10-17 World Championships WUAP 100 94.1 kg - 210 kg - 210 kg 132.9 1
2017-06-13 European Championships WUAP 90 87.1 kg - 167.5 kg - 167.5 kg 110.2 2
2017-06-13 European Championships WUAP 90 89.8 kg 100 kg 210 kg 190 kg 500 kg 323.7 1
2017-03-01 Deutsche Meisterschaft UPC-Germany 90 88.3 kg - 155 kg - 155 kg 101.2 2
2017-03-01 Deutsche Meisterschaft UPC-Germany 90 88.2 kg - 195 kg - 195 kg 127.4 1
2016-10-05 World Championships WUAP 90 90 kg - 167.5 kg - 167.5 kg 108.3 2
2016-10-05 World Championships WUAP 90 88.9 kg - 195 kg - 195 kg 126.9 1
2016-03-31 Deutsche Meisterschaft UPC-Germany 110 101.1 kg - - - - - DQ
2015-03-27 Deutsche Meisterschaft UPC-Germany 90 88.6 kg - 220 kg - 220 kg 143.4 1
2014-04-25 Deutsche Meisterschaften im KDK Bankdrücken und Kreuzheben PAGermany 90 89.5 kg - - - - - DQ
2013-11-14 World Powerlifting Championship WPU 90 88.9 kg - 195 kg - 195 kg 126.9 2
2013-10-25 World Championships WUAP 100 92.3 kg - 230 kg - 230 kg 146.9 1
2013-06-21 European Championships WPF 90 89.1 kg - 225 kg - 225 kg 146.2 1
2013-04-26 Deutsche Meisterschaften im KDK Bankdrücken und Kreuzheben PAGermany 90 89.7 kg - 225 kg - 225 kg 145.7 1
2012-09-26 World Championships WUAP 90 89.2 kg - 235 kg - 235 kg 152.6 2
2012-06-07 European Championships WUAP 100 98.9 kg - 245 kg - 245 kg 151.5 2
2011-06-01 European Championships WUAP 100 95.4 kg - 220 kg - 220 kg 138.3 5
2011-04-10 Internationaler Altmark-Cup im Bankdrücken GRAWA 95 95 kg - 182.5 kg - 182.5 kg 115.0 1
2010-11-26 World Cup WUAP 100 97 kg - 245 kg - 245 kg 152.9 2
2010-09-21 World Championships WUAP 100 97.7 kg - - - - - DQ
2010-05-25 European Championships WUAP 100 99.5 kg - 245 kg - 245 kg 151.1 1
2009-11-28 Deutsche Meisterschaft im Bankdrücken GRAWA 115 100 kg - 195 kg - 195 kg 120.0 5
2009-10-22 World Championships WUAP 100 98.1 kg - 272.5 kg - 272.5 kg 169.2 3
2009-05-27 European Championships WUAP 100 96.8 kg - - - - - DQ
2009-04-25 Deutsche Meisterschaften im KDK Bankdrücken und Kreuzheben PAGermany 100 98.9 kg - 250 kg - 250 kg 154.6 1
2008-10-02 World Championships WUAP 100 96.5 kg - 245 kg - 245 kg 153.2 4
2007-12-09 Deutsche Meisterschaft im RAW GRAWA 115 98 kg - 200 kg - 200 kg 124.2 3
2007-05-07 European Championships GPC 100 99 kg - 245 kg - 245 kg 151.5 6
2006-10-30 World Championships GPC 110 103 kg - 250 kg - 250 kg 152.0 8
2006-05-03 European Championships GPC 110 104 kg - 230 kg - 230 kg 139.3 4
2005-10-05 World Championships GPC 110 110 kg - - - - - DQ
2005-10-05 World Championships GPC 110 105.6 kg 280 kg 220 kg - - - DQ
2004-09-04 IX. Usedom-Cup im Bankdrücken BVDK 100 98 kg - 205 kg - 205 kg 127.3 6
2004-04-17 Sachsen-Anhalt-Meisterschaften Kraftdreikampf BVDK 110 101.2 kg 285 kg 200 kg 280 kg 765 kg 468.5 2
2003-06-13 Deutsche Meisterschaften KDK Aktive BVDK 100 98.8 kg 265 kg 185 kg 240 kg 690 kg 427.0 6

Records Held

260 kg
Bench · 95 kg · Multi-ply
2025-10-08

Strength Fingerprint

How Daniel Kaufmann's lifts compare with every competition lifter in the same equipment class

Squat
96th
Elite
Bench Press
99th
Elite
Deadlift
85th
Advanced
Total
97th
Elite

Lift Balance

Share of the total from each lift, against the average male raw lifter

Squat 32.9% avg 35.3%
Bench 34.9% avg 23.5%
Deadlift 32.3% avg 41.2%

population average

Bench-dominant profile

Bench press makes up 34.9% of Daniel Kaufmann's total; the average male raw lifter's bench press contributes 23.5%.

Career Stage

100kg Raw lifters

Daniel Kaufmann, 50

This cohort typically peaks at 24. At 50, Daniel Kaufmann competes 26 years past the statistical peak, among the 23% of lifters still competing at 50.

Explore Further

About Daniel Kaufmann

Daniel Kaufmann is competitive powerlifter who has competed in 55 sanctioned meets since 2003. Daniel Kaufmann has competed under WRPF-DE, GPU, XPC-Poland, WUAP, GPC, WUAP-Germany, UPC-Germany, PAGermany, WPU, WPF, GRAWA, BVDK federations.

Career best competition total: 765.0 kg with a DOTS score of 468.47. Individual lift PRs: 285.0 kg squat, 302.5 kg bench press, 280.0 kg deadlift.

This profile is built from verified competition data sourced from OpenPowerlifting. All results shown are from sanctioned competition performances, not self-reported numbers.