Randall Harris
Vital Statistics
Randall Harris is a United States powerlifter with a best competition total of 1052.5 kg and a best DOTS of 559.29.
- Best total
- 1052.5 kg
- Best DOTS
- 559.29
- Competition context
- 125+ kg class, USAPL, Single-ply
- Meet count
- 42 sanctioned meets
- Records held
- 6
Career Details
Personal Records
| Lift | Weight | Bodyweight | Meet | Date | Weight Class |
|---|---|---|---|---|---|
| Squat | 410 kg | 154.7 kg | Men's & Teen & Junior Nationals | 2009-06-12 | 125+ |
| Bench Press | 302.5 kg | 155.2 kg | Men's Teen Junior Open Nationals | 2013-06-24 | 120+ |
| Deadlift | 381.0 kg | 163.3 kg | Clash of the Titans V | 2012-03-31 | - |
| Total | 1052.5 kg | 159.4 kg | Men's Teen Junior Open Nationals | 2011-06-10 | 125+ |
PR Progression
Career best lifts over time from competition data
| Date | Meet | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| 2000-04-15 | Collegiate National Powerlifting Championships | 340 kg | 217.5 kg | 305 kg | 862.5 kg |
| 2001-03-10 | Collegiate National Powerlifting Championships | 337.5 kg | 230 kg | 340 kg | 907.5 kg |
| 2001-06-16 | USA Championships | 350 kg | 242.5 kg | 345 kg | 937.5 kg |
| 2002-06-14 | Men's Teenage/Junior National Powerlifting Championships | 370 kg | 250 kg | 332.5 kg | 952.5 kg |
| 2004-07-09 | Men's National Championships | 375 kg | 282.5 kg | 342.5 kg | 1000 kg |
| 2005-05-06 | Men's Open Nationals | 397.5 kg | 290 kg | 350 kg | 1037.5 kg |
| 2006-07-06 | Mens Nationals | 410 kg | 282.5 kg | 352.5 kg | 1045 kg |
| 2011-06-10 | Men's Teen Junior Open Nationals | 397.5 kg | 285 kg | 370 kg | 1052.5 kg |
Competition History
44 entries| Details | Date | Meet | Federation | Class | BW | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-10-27 | Ray Williams Classic | USAPL | 120+ | 147.4 kg | 300 kg | 205 kg | 290 kg | 795 kg | 429.5 | 1 | |
| 2018-10-11 | Raw Nationals | USAPL | 120+ | 146.5 kg | 280 kg | 200 kg | 320 kg | 800 kg | 433.0 | 10 | |
| 2017-03-04 | Arlington Strength Raw Classic | USAPL | 120+ | 139 kg | 272.5 kg | 210 kg | 277.5 kg | 760 kg | 417.3 | 2 | |
| 2015-07-11 | Summer Power Fest | USAPL | 120+ | 135.4 kg | 220 kg | 200 kg | 227.5 kg | 647.5 kg | 358.2 | 2 | |
| 2013-06-24 | Men's Teen Junior Open Nationals | USAPL | 120+ | 155.2 kg | 345 kg | 302.5 kg | 330 kg | 977.5 kg | 520.9 | 2 | |
| 2013-05-03 | Sultans of Squat III | Hardcore | - | 153.3 kg | 367.4 kg | - | - | 367.4 kg | 196.4 | 2 | |
| 2013-03-23 | Raw Pacific Invitational | PA | 120+ | 151.6 kg | 315 kg | 230 kg | 345 kg | 890 kg | 477.3 | 1 | |
| 2012-08-03 | Raw Nationals | USAPL | 125+ | 163 kg | 345 kg | 235 kg | 372.5 kg | 952.5 kg | 501.1 | 1 | |
| 2012-07-14 | Summer Power Fest | USAPL | 125+ | 159 kg | 307.5 kg | 227.5 kg | 322.5 kg | 857.5 kg | 454.1 | 1 | |
| 2012-06-22 | Men's Teen Junior Open Nationals | USAPL | 120+ | 162 kg | 377.5 kg | 295 kg | 340 kg | 1012.5 kg | 533.5 | 3 | |
| 2012-03-31 | Clash of the Titans V | Hardcore | - | 163.3 kg | 349.3 kg | 240.4 kg | 381.0 kg | 970.7 kg | 510.4 | 1 | |
| 2012-03-31 | Clash of the Titans V | Hardcore | - | 163.3 kg | - | - | 381.0 kg | 381.0 kg | 200.4 | 1 | |
| 2012-03-31 | Kings of the Bench VI | Hardcore | - | 163.3 kg | - | 240.4 kg | - | 240.4 kg | 126.4 | 3 | |
| 2012-03-31 | Sultans of the Squat | Hardcore | - | 163.3 kg | 349.3 kg | - | - | 349.3 kg | 183.7 | 2 | |
| 2012-03-03 | GNC Pro Deadlift | USAPL | 120+ | 156.4 kg | - | - | 352.5 kg | 352.5 kg | 187.5 | 11 | |
| 2011-12-10 | Holiday Classic | USAPL | 125+ | 161 kg | 380 kg | 275 kg | 345 kg | 1000 kg | 527.8 | 1 | |
| 2011-11-08 | World Powerlifting Championships | IPF | 120+ | 162.0 kg | 385 kg | 287.5 kg | 365 kg | 1037.5 kg | 546.7 | 7 | |
| 2011-06-10 | Men's Teen Junior Open Nationals | USAPL | 125+ | 159.4 kg | 397.5 kg | 285 kg | 370 kg | 1052.5 kg | 557.0 | 2 | |
| 2011-04-02 | Clash of the Titans IV | Hardcore | - | 160.6 kg | - | - | 353.8 kg | 353.8 kg | 186.9 | 6 | |
| 2011-04-02 | Clash of the Titans IV | Hardcore | - | 160.6 kg | - | 249.5 kg | 353.8 kg | 603.3 kg | 318.6 | 2 | |
| 2011-04-02 | Kings of the Bench V | Hardcore | 79.8+ | 160.6 kg | - | 249.5 kg | - | 249.5 kg | 131.8 | 3 | |
| 2011-03-05 | Brown's Gym Pro Invitational | NAPF | 120+ | 161 kg | 350 kg | 275 kg | 362.5 kg | 987.5 kg | 521.2 | 1 | |
| 2010-04-10 | Clash of the Titans III | Hardcore | 113.8+ | 154.7 kg | - | - | 272.2 kg | 272.2 kg | 145.2 | 6 | |
| 2009-06-12 | Men's & Teen & Junior Nationals | USAPL | 125+ | 154.7 kg | 410 kg | 277.5 kg | 352.5 kg | 1040 kg | 554.7 | 1 | |
| 2009-04-18 | Clash of the Titans II | Hardcore | 125.1+ | 155.0 kg | 358.3 kg | 235.9 kg | 317.5 kg | 911.7 kg | 486.0 | 1 | |
| 2009-04-18 | Kings of the Bench III | Hardcore | 125.1+ | 155.0 kg | - | 235.9 kg | - | 235.9 kg | 125.7 | 2 | |
| 2009-03-07 | GNC Pro Performance Deadlift Championships | IPF | 125+ | 158.2 kg | - | - | 372.5 kg | 372.5 kg | 197.5 | 7 | |
| 2008-06-12 | Men's Open & Teen & Junior Nationals | USAPL | 125+ | 147.9 kg | 340 kg | 280 kg | 357.5 kg | 977.5 kg | 527.7 | 3 | |
| 2008-03-04 | Arnold International Pro Deadlift | NAPF | 125+ | 155.8 kg | - | - | 365 kg | 365 kg | 194.3 | 2 | |
| 2008-03-01 | GNC Pro Performance Deadlift Championships | IPF | 125+ | - | - | - | 365 kg | 365 kg | - | 2 | |
| 2006-11-05 | World Powerlifting Championships | IPF | 125+ | 148.7 kg | 370 kg | 285 kg | 362.5 kg | 1017.5 kg | 548.5 | 3 | |
| 2006-07-06 | Mens Nationals | USAPL | 125+ | 152.7 kg | 410 kg | 282.5 kg | 352.5 kg | 1045 kg | 559.3 | 2 | |
| 2005-11-26 | Battle of Giants | SSF | 125+ | - | 362.5 kg | 285 kg | 370 kg | 1017.5 kg | - | 4 | |
| 2005-11-08 | Men's World Powerlifting Championships | IPF | 125+ | 155.1 kg | 365 kg | 275 kg | 367.5 kg | 1007.5 kg | 537.0 | 6 | |
| 2005-06-18 | North American Powerlifting Championships | NAPF | 125+ | 155.9 kg | 365 kg | 287.5 kg | 345 kg | 997.5 kg | 530.9 | 1 | |
| 2005-05-06 | Men's Open Nationals | USAPL | 125+ | - | 397.5 kg | 290 kg | 350 kg | 1037.5 kg | - | 2 | |
| 2004-07-09 | Men's National Championships | USAPL | 125+ | - | 375 kg | 282.5 kg | 342.5 kg | 1000 kg | - | 3 | |
| 2002-09-10 | World Juniors Powerlifting Championships | IPF | 125+ | 137.8 kg | 352.5 kg | 245 kg | 332.5 kg | 930 kg | 511.9 | 1 | |
| 2002-06-14 | Men's Teenage/Junior National Powerlifting Championships | USAPL | 125+ | - | 370 kg | 250 kg | 332.5 kg | 952.5 kg | - | 1 | |
| 2001-09-11 | World Juniors Powerlifting Championships | IPF | 125+ | 138.6 kg | 352.5 kg | 245 kg | 335 kg | 932.5 kg | 512.5 | 2 | |
| 2001-06-16 | USA Championships | INSA | 140+ | 150 kg | 350 kg | 242.5 kg | 345 kg | 937.5 kg | 504.2 | 1 | |
| 2001-03-10 | Collegiate National Powerlifting Championships | USAPL | 125+ | - | 337.5 kg | 230 kg | 340 kg | 907.5 kg | - | 1 | |
| 2000-06-10 | Teenage & Junior Men's National Powerlifting Championships | USAPL | 125+ | - | 340 kg | 230 kg | 240 kg | 810 kg | - | 3 | |
| 2000-04-15 | Collegiate National Powerlifting Championships | USAPL | 125+ | 137.4 kg | 340 kg | 217.5 kg | 305 kg | 862.5 kg | 475.1 | 3 |
Records Held
Percentile Rankings
Where this athlete's PRs rank among all competition lifters in their most common weight class
| Lift | Percentile | Detail |
|---|---|---|
| Squat | 99.9% | Squat stronger than 99.9% of 125+kg male lifters |
| Bench Press | 99.9% | Bench Press stronger than 99.9% of 125+kg male lifters |
| Deadlift | 99.9% | Deadlift stronger than 99.9% of 125+kg male lifters |
| Total | 99.9% | Total stronger than 99.9% of 125+kg male lifters |
Athletes With Similar Stats
Share This Athlete
Explore Further
About Randall Harris
Randall Harris is a United States competitive powerlifter who has competed in 42 sanctioned meets since 2000. Randall Harris has competed under USAPL, Hardcore, PA, IPF, NAPF, SSF, INSA federations.
Career best competition total: 1052.5 kg with a DOTS score of 559.29. Individual lift PRs: 410.0 kg squat, 302.5 kg bench press, 381.0 kg deadlift.
This profile is built from verified competition data sourced from OpenPowerlifting. All results shown are from sanctioned competition performances, not self-reported numbers.

