CAPO Victorian Championships 1994
Meet Statistics
19
Total Entries
19
Athletes
5
Weight Classes
0%
Bomb-out Rate
398.3
Avg Wilks
400.3
Avg DOTS
Podium: Best Lifters by DOTS
Top three men and women by DOTS, a score that adjusts each total for bodyweight so you can compare lifters across weight classes.
Men
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 |
Adam Coe 110 kg
|
955.0 kg | 588.07 |
| 2 |
Alistair Hirst 110 kg
|
760.0 kg | 478.70 |
| 3 |
Grant Stokes 110 kg
|
777.5 kg | 469.27 |
Women
| # | Lifter | Total | DOTS |
|---|---|---|---|
| 1 |
Rae Simons 67.5 kg
|
332.5 kg | 349.67 |
| 2 |
Marnie Zass 48 kg
|
270.0 kg | 348.95 |
| 3 |
Rebecca Berrigan 82.5 kg
|
292.5 kg | 271.48 |
Results
| Place | Name | Class | BW | Squat | Bench | Deadlift | Total | DOTS | Wilks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Lyndon | 110+ kg | 150.0 kg | 325.0 kg | 207.5 kg | 300.0 kg | 832.5 kg | 447.69 | 460.62 |
| 1 | Yuris Sterns | 110 kg | 89.5 kg | 260.0 kg | 137.5 kg | 270.0 kg | 667.5 kg | 432.82 | 427.34 |
| 1 | Danny Smith | 82.5 kg | 66.5 kg | 205.0 kg | 117.5 kg | 235.0 kg | 557.5 kg | 434.39 | 435.05 |
| 1 | Marnie Zass | 48 kg | 47.9 kg | 110.0 kg | 45.0 kg | 115.0 kg | 270.0 kg | 348.95 | 358.14 |
| 2 | Alistair Hirst | 110 kg | 95.0 kg | 300.0 kg | 180.0 kg | 280.0 kg | 760.0 kg | 478.70 | 472.74 |
| 2 | Wayne Fowlds | 110+ kg | 135.5 kg | 280.0 kg | 200.0 kg | 260.0 kg | 740.0 kg | 409.32 | 415.61 |
| 2 | Campbell Jenkin | 82.5 kg | 81.7 kg | 227.5 kg | 142.5 kg | 222.5 kg | 592.5 kg | 403.59 | 399.26 |
| 2 | Rae Simons | 67.5 kg | 65.4 kg | 120.0 kg | 75.0 kg | 137.5 kg | 332.5 kg | 349.67 | 347.25 |
| 3 | Grant Stokes | 110 kg | 104.8 kg | 305.0 kg | 177.5 kg | 295.0 kg | 777.5 kg | 469.27 | 464.91 |
| 3 | Frank Mormille | 110+ kg | 110.5 kg | 290.0 kg | 170.0 kg | 280.0 kg | 740.0 kg | 437.53 | 434.88 |
| 3 | Michael Brittain | 82.5 kg | 81.5 kg | 232.5 kg | 117.5 kg | 232.5 kg | 582.5 kg | 397.34 | 393.11 |
| 3 | Rebecca Berrigan | 82.5 kg | 82.5 kg | 115.0 kg | 52.5 kg | 125.0 kg | 292.5 kg | 271.48 | 263.24 |
| 4 | Adam Coe | 110 kg | 99.9 kg | 360.0 kg | 240.0 kg | 355.0 kg | 955.0 kg | 588.07 | 581.44 |
| 4 | B. Coxhead | 82.5 kg | 71.0 kg | 140.0 kg | 100.0 kg | 200.0 kg | 440.0 kg | 327.30 | 326.21 |
| 5 | C. Brown | 110 kg | 94.4 kg | 285.0 kg | 150.0 kg | 250.0 kg | 685.0 kg | 432.75 | 427.32 |
| 6 | Matthew Muir | 110 kg | 97.4 kg | 245.0 kg | 145.0 kg | 250.0 kg | 640.0 kg | 398.54 | 393.76 |
| 7 | Gene Costello | 110 kg | 88.3 kg | 200.0 kg | 125.0 kg | 220.0 kg | 545.0 kg | 355.84 | 351.38 |
| 8 | K. Morton | 110 kg | 86.5 kg | 185.0 kg | 120.0 kg | 212.5 kg | 517.5 kg | 341.56 | 337.38 |
| 9 | K. Fiske | 110 kg | 98.1 kg | 160.0 kg | 100.0 kg | 192.5 kg | 452.5 kg | 280.88 | 277.56 |
More CAPO Meets in 1994
Other meets from the CAPO federation with results in 1994, newest first.
Victorian Championships 1994 was held on January 1, 1994 in VIC, Australia by the CAPO federation, featuring 19 athletes across 5 weight classes. View more meets from CAPO.
Explore the full database of 60,000+ meets or use the Comparison Tool to compare athletes from this meet head to head.

