2024 Mr. Olympia Results
Who won the 2024 Mr. Olympia?
Samson Dauda won the 2024 Mr. Olympia, and Andrea Shaw won the Ms. Olympia.
At the 2024 Mr. Olympia in Las Vegas, NV, USA, Samson Dauda won the Men's Open title and Andrea Shaw won Ms. Olympia.
- Year
- 2024
- Venue
- Resorts World Las Vegas
- Location
- Las Vegas, NV, USA
- Mr. Olympia Champion
- Samson Dauda
- Ms. Olympia Champion
- Andrea Shaw
Division Winners
2024 Mr. Olympia
Mr. Olympia
2024 Mr. Olympia Results & Prize Money — All Divisions
Samson Dauda is the NEW Mr. Olympia (Men’s Open) champion!
About this show
Full placings from the 2024 Mr. Olympia in Las Vegas, NV, USA, where 11 divisions were judged across Men's Open Bodybuilding, Men's 212 Bodybuilding, Men's Classic Physique, Men's Physique, Women's Bodybuilding, Women's Physique, Women's Figure, Women's Fitness and more. 312 athletes from 43 countries competed.
Top 3 Men's Open Bodybuilding
Men's Open Bodybuilding
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Samson Dauda | United Kingdom | 8.00 | 6.00 | 14.00 |
| 2nd | Hadi Choopan | Iran | 8.00 | 9.00 | 17.00 |
| 3rd | Derek Lunsford | United States | 15.00 | 15.00 | 30.00 |
| 4th | Martin Fitzwater | United States | 23.00 | 20.00 | 43.00 |
| 5th | Chinedu Obiekea (Andrew Jacked) | United Arab Emirates | - | - | - |
| 6th | Hunter Labrada | United States | 25.00 | 30.00 | 55.00 |
| 7th | William Bonac | Netherlands | 41.00 | 35.00 | 76.00 |
| 8th | Rafael Brandao | Brazil | 35.00 | 46.00 | 81.00 |
| 9th | Brandon Curry | United States | 45.00 | 48.00 | 93.00 |
| 10th | Akim Williams | United States | 60.00 | 40.00 | 100.00 |
| 11th | John Jewett | United States | 47.00 | 55.00 | 102.00 |
| 12th | Jon Delarosa | United States | 55.00 | 60.00 | 115.00 |
| 13th | Bruno Oliveira Santos | - | - | - | - |
| 14th | Mohamed Foda | United Arab Emirates | 70.00 | 73.00 | 143.00 |
| 15th | Theo Leguerrier | France | 75.00 | 72.00 | 147.00 |
Men's 212 Bodybuilding
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Keone Pearson | United States | 5.00 | 5.00 |
| 2nd | Shaun Clarida | United States | 10.00 | 10.00 |
| 3rd | Angel Calderon Frias | United States | 15.00 | 15.00 |
| 4th | Kerrith Bajjo | United States | 20.00 | 20.00 |
| 5th | Vitor Alves Porto De Oliveira | Brazil | 26.00 | 26.00 |
| 6th | Giuseppe Christian Zagarella | Puerto Rico | 30.00 | 30.00 |
| 7th | Bhekumuzi Maluleke | - | - | - |
| 8th | Francisco Barrios Vlk | Argentina | 41.00 | 41.00 |
| 9th | Ahmad Ashkanani | United States | 43.00 | 43.00 |
| 10th | Jordan Janowitz | United States | 51.00 | 51.00 |
| 11th | Marcello Alfonsi | United States | 54.00 | 54.00 |
| 12th | Marco Ruz | France | 60.00 | 60.00 |
| 13th | Nasser Mohammad | Kuwait | 65.00 | 65.00 |
| 14th | Fabricio DeSouza Moreira | Brazil | - | - |
| 15th | Esteban Fuquene | Colombia | 75.00 | 75.00 |
| 16th | Geonwoo Kim | South Korea | 79.00 | 79.00 |
Men's Classic Physique
Men's Physique
Women's Bodybuilding
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Andrea Shaw | United States | 5.00 | 5.00 |
| 2nd | Angela Yeo | United States | 10.00 | 10.00 |
| 3rd | Ashley Lynnette Jones | United States | 16.00 | 16.00 |
| 4th | Helle Trevino | Denmark | 19.00 | 19.00 |
| 5th | Nadia Capotosto | Italy | 25.00 | 25.00 |
| 6th | Kristina Mendoza | United States | 30.00 | 30.00 |
| 7th | Leyvina Rodrigues Barros | Brazil | 35.00 | 35.00 |
| 8th | Sherry Priami | United States | 40.00 | 40.00 |
| 9th | Michaela Aycock | United States | 45.00 | 45.00 |
| 10th | Theresa Ivancik | United States | 52.00 | 52.00 |
| 11th | Alida Opre | Hungary | 53.00 | 53.00 |
| 12th | Julia Whitesel | United States | 62.00 | 62.00 |
| 13th | Hunter Henderson | United States | 63.00 | 63.00 |
| 14th | Alcione Santos Barreto | Brazil | 70.00 | 70.00 |
| 15th | Ava Melillo | United States | 74.00 | 74.00 |
Women's Physique
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Sarah Villegas | United States | 5.00 | 5.00 |
| 2nd | Natalia Abraham Coelho | United States | 10.00 | 10.00 |
| 3rd | Sheronica Henton | United States | 17.00 | 17.00 |
| 4th | Barbara Menage | France | 18.00 | 18.00 |
| 5th | Zama Benta | Brazil | 25.00 | 25.00 |
| 6th | Jeanette Johansson | Sweden | 30.00 | 30.00 |
| 7th | Marika Jones | United States | 37.00 | 37.00 |
| 8th | Natalie Rae Wolfe | United States | 39.00 | 39.00 |
| 9th | Ana Harias | United States | 45.00 | 45.00 |
| 10th | Tracey Guile | Australia | 49.00 | 49.00 |
| 11th | Jodi Marchuck | United States | 57.00 | 57.00 |
| 12th | Raluca Raducu | - | 58.00 | 58.00 |
| 13th | Natalia Bystrova | United States | 65.00 | 65.00 |
| 14th | Susan Graham | United States | 70.00 | 70.00 |
| 15th | Sandra Knezevic | - | 75.00 | 75.00 |
| 16th | Andrea Alonso | United States | 80.00 | 80.00 |
| 16th | Ann Gruber | United States | 80.00 | 80.00 |
| 16th | Marianne Von Gierke | - | 80.00 | 80.00 |
Women's Figure
Women's Fitness
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Missy Truscott | United States | 5.00 | 26.00 | 31.00 |
| 2nd | Jaclyn Baker | United States | 17.00 | 22.00 | 39.00 |
| 3rd | Taylor Learmont | Canada | 40.00 | 10.00 | 50.00 |
| 4th | Allison Kramer | United States | 18.00 | 54.00 | 72.00 |
| 5th | Tamara Vahn | Canada | 10.00 | 72.00 | 82.00 |
| 6th | Michelle Fredua-Mensah | United Kingdom | 27.00 | 70.00 | 97.00 |
| 7th | Michaela Pavleova | Slovakia | 55.00 | 48.00 | 103.00 |
| 8th | Stephanie Jones | United States | 35.00 | 78.00 | 113.00 |
| 9th | Amber Steffen | United States | 50.00 | 64.00 | 114.00 |
| 10th | Amy Hamilton | United Kingdom | 28.00 | 120.00 | 148.00 |
| 11th | Cerise Decardenas | United States | 45.00 | 104.00 | 149.00 |
| 12th | Michelle Gales | United States | 60.00 | 104.00 | 164.00 |
Women's Bikini
Women's Wellness
Wheelchair Bodybuilding Men
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Harold Kelley | United States | 5.00 | 5.00 |
| 2nd | Kevin Secundino | France | 10.00 | 10.00 |
| 3rd | Karol Milewski | Poland | 15.00 | 15.00 |
| 4th | Gabriele Andriulli | Italy | 20.00 | 20.00 |
| 5th | Josue Fabiano Barretto Monteiro | Brazil | 25.00 | 25.00 |
| 6th | Rajesh John | India | 30.00 | 30.00 |
| 7th | Blake Colleton | Australia | 35.00 | 35.00 |
| 8th | James Berger | United States | 40.00 | 40.00 |
| 9th | Kristof Harnos | United States | 45.00 | 45.00 |
| 10th | Eugenio Molino | - | 50.00 | 50.00 |
| 11th | Bassette Jean Pierre | United States | - | - |
| 12th | Gaylon Grigsby | United States | 60.00 | 60.00 |
Latest Mr. Olympia Coverage
- 2025 Kokeny Classic Pro Results
- Samson Dauda Fires Back After Nick Walker Critiqued His 2024 Mr. Olympia Victory: “You Win or Lose a Show; That’s the End of It”
- Hadi Choopan Not Happy With 2024 Mr. Olympia Outcome, Says He Was ‘Cut Harder Than a Diamond’: ‘Truths That The Judge Denied”
- Terrick El Guindy, Chris Cormier Compare Chris Bumstead to Rafael Brandao, Reveal Where He Would Have Placed at Open 2024 Mr. Olympia
- Lee Priest: Samson Dauda Deserved 2024 Mr. Olympia Win; Fitzwater Should’ve Placed 3rd Over Lunsford
- Samir Bannout Gives Andrew Jacked Advice to Beat Samson Dauda at 2025 Arnold Classic, Discusses Nick Walker Coaching Fallout
Competing yourself?
We are building a contest prep mode into the FitnessVolt TDEE tracker. It will count down to your show and check your weekly weigh-ins against the pace you need. Join early access and we will invite you first.
Get early access
