Longest Career - Women's Figure
Athletes with the longest span of professional bodybuilding competition. View methodology.
- 2 Kim Clark 42 United States
- 1 Mario Martinez 43 United States
- 3 Christine Reed 39 United States
The table lists the top 100 athletes who have competed in Women's Figure, ranked by years. The figure shown is each athlete's full career total, not the part of it earned inside this division, so a Women's Figure specialist and a division switcher are counted the same way.
| Rank | Athlete | Division | Country | Years |
|---|---|---|---|---|
| 1 | Mario Martinez | Women's Figure | United States | |
| 2 | Kim Clark | Women's Figure | United States | |
| 3 | Christine Reed | Women's Figure | United States | |
| 4 | Nicole King | Women's Figure | United States | |
| 5 | Tracey Allen | Women's Figure | United Kingdom | |
| 6 | Laura Davies | Women's Physique | Canada | |
| 7 | Marlene Harden | Women's Figure | United States | |
| 8 | Elizabeth Lopez | Women's Figure | United States | |
| 9 | Cassandra Floyd | Women's Physique | United States | |
| 10 | Morgan Williams | Women's Bikini | United States | |
| 11 | Lisa Williams | Women's Figure | United States | |
| 12 | Jen Miller | Women's Figure | United States | |
| 13 | JoAnn Smith | Women's Figure | United States | |
| 14 | Jennifer Johnson | Women's Figure | United States | |
| 15 | Melissa Fisher | Women's Figure | United States | |
| 16 | Lisa Johnson | Women's Figure | United States | |
| 17 | Diana Hall | Women's Bodybuilding | United States | |
| 18 | Lori Adams | Women's Bodybuilding | United States | |
| 19 | Karen Wright | Women's Figure | United States | |
| 20 | Lena Johannesen | Women's Figure | United States | |
| 21 | Jennifer Brown | Women's Figure | United States | |
| 22 | Laura Johnson | Women's Figure | United States | |
| 23 | Jehina Malik | Women's Bodybuilding | United States | |
| 24 | Christine Noel | Women's Bodybuilding | France | |
| 25 | Cristina Franzoso | Women's Bodybuilding | United States | |
| 26 | Lisa Smith (1) | Women's Figure | United States | |
| 27 | Shari Berkal | Women's Figure | United States | |
| 28 | Silvia Matta | Women's Bodybuilding | United States | |
| 29 | Paula Taylor | Women's Bikini | United States | |
| 30 | Jasmine Baker | Women's Wellness | United States | |
| 31 | Zdenka Tvrda | Women's Bodybuilding | Serbia | |
| 32 | Valentina Chepiga | Women's Bodybuilding | Ukraine | |
| 33 | Renee Paul | Women's Figure | United States | |
| 34 | Kristy Robbins | Women's Bikini | United States | |
| 35 | Toni Carreras | Women's Figure | United States | |
| 36 | Denise Cadenas | Women's Physique | United States | |
| 37 | Denise Smith | Women's Physique | United States | |
| 38 | Crystal Young | Women's Figure | United States | |
| 39 | Abby Duncan | Women's Bikini | United States | |
| 40 | Susan Myers | Women's Bodybuilding | United States | |
| 41 | Maribeth Rossi | Women's Bodybuilding | United States | |
| 42 | Jennifer Myers | Women's Figure | United States | |
| 43 | Mascha Tieken | Women's Figure | Netherlands | |
| 44 | Wendy Wolbert | Women's Figure | United States | |
| 45 | Nina Luchka | Women's Figure | Canada | |
| 46 | Vickie Nixon | Women's Bodybuilding | United States | |
| 47 | Farrah Faulkner | Women's Physique | United States | |
| 48 | Maria Carolina Davis | Women's Bodybuilding | United States | |
| 49 | Leslie Gurr | Women's Physique | Canada | |
| 50 | Laura Young | Women's Bikini | United States | |
| 51 | Laura Richards | Women's Physique | United States | |
| 52 | Martina Lopez | Women's Bodybuilding | Spain | |
| 53 | Elizabeth Maurice | Women's Figure | United States | |
| 54 | Amanda Wright | Women's Bodybuilding | United States | |
| 55 | Winsome White | Women's Physique | United States | |
| 56 | Maggie Keaveny | Women's Bodybuilding | United States | |
| 57 | Amy Smith | Women's Figure | United States | |
| 58 | Vanessa Silva | Women's Figure | United States | |
| 59 | Heather Payne | Women's Physique | United States | |
| 60 | Diana Painter | Women's Physique | United States | |
| 61 | Jennifer Taylor | Women's Figure | United States | |
| 62 | Michelle Anderson | Women's Figure | United States | |
| 63 | Amy Richardson | Women's Physique | United States | |
| 64 | Jeanette Martin | Women's Figure | United States | |
| 65 | Candrea JudđAdams | Women's Physique | United States | |
| 66 | Margaret Negrete | Women's Bodybuilding | United States | |
| 67 | Catherine Zidell | Women's Figure | United States | |
| 68 | Shari Yates | Women's Figure | United States | |
| 69 | Thais Cabrices Werner | Women's Figure | United States | |
| 70 | Lisa Lee | Women's Figure | United States | |
| 71 | Stacy Ross | Women's Figure | United States | |
| 72 | Alissa Carpio | Women's Figure | United States | |
| 73 | Dan Smith | Women's Bodybuilding | United States | |
| 74 | Carina Dupree | Women's Figure | United States | |
| 75 | Edith Driver | Women's Figure | United States | |
| 76 | Cheryl Davis | Women's Figure | United States | |
| 77 | Marti Boyle | Women's Figure | United States | |
| 78 | Carina Isaksson | Women's Figure | Canada | |
| 79 | LeeAnn Johnson | Women's Figure | United States | |
| 80 | Monica Lopez | Women's Figure | United States | |
| 81 | Paloma Parra | Women's Physique | United States | |
| 82 | Flora Conte | Women's Figure | United States | |
| 83 | Cheri Lewis | Women's Figure | United States | |
| 84 | Katrina Roundtree | Women's Figure | United States | |
| 85 | Claudia Gentil | Women's Figure | Brazil | |
| 86 | Jodi Marchuck | Women's Physique | United States | |
| 87 | Georgina Lona | Women's Figure | United States | |
| 88 | Noémi Oláh | Women's Bikini | Hungary | |
| 89 | Myriam Bustamante | Women's Bodybuilding | United States | |
| 90 | Jennifer Reece | Women's Figure | Canada | |
| 91 | Tracy Clark | Women's Figure | United States | |
| 92 | Sandra Blackie (1) | Women's Bodybuilding | Canada | |
| 93 | Rachelle Cannon | Women's Bodybuilding | United States | |
| 94 | Jeni Sperling | Women's Figure | Canada | |
| 95 | Janet Lynn West | Women's Bikini | United States | |
| 96 | Michelle Chadwick | Women's Figure | United States | |
| 97 | Tammy Sievers | Women's Wellness | United States | |
| 98 | Valerie Gangi | Women's Figure | United States | |
| 99 | Nancy Davis | Women's Figure | United States | |
| 100 | Melissa Brown | Women's Figure | United States |
About This List
Athletes with the longest span of professional bodybuilding competition. The leaderboard is counted from the documented contest results in our archive, pro and amateur alike, with no weighting for the size of a show and no hand-typed totals. A long run of regional wins therefore counts the same here as a run of flagship ones, which is why this list and the Olympia and Arnold title lists do not agree with each other.
Click any athlete to open their full career profile, including complete contest history and head-to-head matchups.
What the record shows beyond this list
This page ranks athletes. These six studies run the same archive the other way round, asking what the whole body of results says about how titles are won, at what age, and by whom. Each states its own sample and date range.
- What is the average age of a Mr. Olympia winner?
- Who had the most dominant reign in Mr. Olympia history?
- Which country has won the most Mr. Olympia titles?
- Who had the most dominant reign in Ms. Olympia history?
- Which division do pro bodybuilders switch to, and does it pay off?
- What is the average age of a Ms. Olympia winner?

