Larry Wheels is one of the most recognizable powerlifters in the sport and decided to test his strength after coming off his latest cycle. In a recent YouTube video, Wheels showcased his squat and bench press strength after switching to 175 milligrams of TRT (testosterone replacement therapy) a week.
In addition to his expertise in powerlifting, Wheels doesn’t shy away from new challenges and has even tested the waters competing in strongman. However, he was forced to withdraw his name from the upcoming 2022 Middle East’s Strongest Man contest following a back injury.
In sports like bodybuilding, strongman, and powerlifting, performance-enhancing drugs come with the territory. Larry Wheels knows this all too well and shared his experiences taking Trenbolone recently. He made headlines after describing the popular compound as a ‘living hell.’ Following his experiences with Trenbolone, Wheels advised his followers that it was the worst steroid he’s ever taken.
Last week, Wheels decided to stop all cycles to preserve his health and mentioned that he would only be taking TRT moving forward. After using TRT for a month, Wheels showed off a lean ripped physique. The changes to his physique were apparent, but now Wheels wants to test his strength since stopping all gear.
Check Out Larry Wheels’ Squat Strength Using Only 175 Milligrams of TRT Per Week
View this post on InstagramGet Fitter, FasterLevel Up Your Fitness: Join our 💪 strong community in Fitness Volt Newsletter. Get daily inspiration, expert-backed workouts, nutrition tips, the latest in strength sports, and the support you need to reach your goals. Subscribe for free!
In his latest YouTube video, Wheels discussed his strength since stopping all steroids. He added that he’s already tested his deadlift, which he believes is around 80 percent of what his max was while using gear.
“Today, I’m going to be testing what my training max is for the next 12 weeks. So, as I mentioned in my previous video, I’m on 175 milligrams of TRT (testosterone replacement therapy) per week and I want to see what I’m capable of prepping on this. That’s what we’re here to do today. I’ve already tested my deadlift, which is at 80 percent of my max. I did 660 [pounds] for three reps,” says Larry Wheels.
Working with coach John Gaglione, Wheels wants to establish a baseline of weight in order to plan his next 12 weeks of lifting.
“I’m going to do the warmups and see how they feel. Work up to 75 or 80 percent. I’m assuming at this very moment — it is somewhere around 700ish, low 700s. So, I’ll be basing my 80 percent off of that. Then, I’ll be working with John Gaglione to build my training for the next 12 weeks. Really excited to see what I’m capable of on 175 a week on legit TRT doses,” Larry Wheels explained.
Before starting the training session, Larry Wheels revealed that he lost 4 kilograms (8.8 pounds) since stopping his cycle and using only TRT.
He kicks off the workout starting with a 25-kilogram (55.1-pound) squat. Larry’s coach, John, shared that he doesn’t like to squat until he’s practiced leg extensions.
“I always squat last because I always feel safer after I’m already warmed up,” John Gaglione said.
Moving on, Larry fires off squat reps with 65.8 kilograms (145.1 pounds). Then he follows that up with a 106.6-kilogram (235.1-pound) squat.
“The pump I got while I was full blast is night and day compared to the pump I get now [on TRT]. It’s hard to even call it a pump on TRT,” Larry explained.
While Larry admitted pumps are more difficult to achieve without a cycle, he mentioned that his stamina is ‘so much better’ now.
Wheels opted to increase the weight to 129.3 kilograms (285.1 pounds) for his next test of strength and followed it up with another few squat reps of 147.5 kilograms (325.1 pounds). In the next round, Larry and his coach fired off squat reps amounting to 170 kilograms (375.1 pounds).
Following a brief rest period, Larry Wheels got in position to squat 188.3 kilograms (415 pounds) for a single rep.
“I’ll put the wraps on at 5 [500 pounds]. [My] top set likely will be 5 and a quarter maybe 6 [600 pounds]. I haven’t had more than five plates on my back in four or five months,” says Larry. “I had a back injury. Before that, I was doing strongman training so there was zero squats, just leg presses and extensions.”
For his next lift, Wheels squatted 188.3 kilograms (415.1 pounds).
“This is my third week back squatting. During the prep for the big deadlift I did, there was no squats. After that, that got cut short after the back injury — no squats. So today is not the best representation of where my squat could be on TRT. I’m sure maybe it’s 550 or 600 [pounds] for three to five reps.”
After wrapping up his left knee, Wheels fired off a single rep which totaled 229.1 kilograms (505.1 pounds). Then completed another single rep set with 251.8 kilograms (551.1 pounds).
“Six plates… that’d be very reasonable for today. I’ll hit that for 5 [reps] if I can,” Larry shared.
Wheels proceeded with a 269.9-kilogram (595.1-pound) squat for five reps while continuing to test the limits of his strength without a cycle.
“Besides sliding, it [felt] good actually, Larry said. “The plan was to leave two reps in the tank. Just for John to write a training max for me to base my potential moving forward. And of course, to keep injuries low. I haven’t squatted this heavy and probably six months. I’ve squatted, but nowhere near this amount.”
Larry Tests his Strength on Bench Press
After demolishing a 269.9-kilogram (595.1-pound) squat for five reps, Wheels decided to test his bench press strength.
“The lifts moving forward will all be in competition standards,” says Wheels. “With that said though, I’m still going to be using the elbow wrap all throughout.”
Larry started by bench pressing 101.7 kilograms (224.1 pounds). Determined to push his physical limits, Wheels moved on with a 165-kilogram (364.1-pound) bench press.
Wasting no time, Wheels fired off another single rep, where he hoisted up 483.3 kilograms (404.1 pounds). Building upon his previous lift, Larry bench pressed another 206 kilograms (454.1 pounds) for a brutal five reps.
“[Today’s training] far exceeded my expectations going into this workout. Still, for confirmation, in a couple weeks’ time,” Larry told John. “I don’t want to be on a mini cycle, I really do want to be on TRT. But look: if I can start from here and maintain this throughout prep and then hit even bigger numbers on 175 [migs of TRT] a week, I’ll be super happy with that.”
Clearly, Larry Wheels still possesses jaw-dropping strength despite coming off his recent cycle. A few weeks ago, he joined hands with popular Men’s Open bodybuilder Andrew Jacked for a grueling shoulder and biceps workout.
Larry Wheels finished the training session having registered a squat of 269.9 kilograms (595.1 pounds) for five reps and a 224.1-kilogram (494.1-pound) bench press for five reps. Given his latest test, it appears Larry is retaining most of his strength while using 175 milligrams of TRT weekly.
Watch the full video below:
Powerlifting Career
Personal Bests
Equip | Squat | Bench | Deadlift | Total | Dots |
---|---|---|---|---|---|
Raw | 870 | 645 | 870 | 2370 | 603.87 |
Wraps | 725 | 500 | 725 | 1900 | 506.81 |
Competition Results
Place | Fed | Date | Competition | Division | Total | Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XPC | 2020-03-07 | Arnold | Pro | 2370 | 603.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | RPS | 2019-11-23 | InsurreXtion 8 | Pro Open | 2285 | 574.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DQ | USPA | 2018-12-01 | The Heavy Holiday Open | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USPA | 2018-05-12 | Kern US Open | Open | 2292.8 | 588.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | RPS | 2017-11-18 | Insurrextion VI | Pro Open | 2275 | 590.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DQ | USPA | 2017-04-15 | CETC US Open Powerlifting Championships | HW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SPF | 2016-11-05 | Reebok Record Breakers | Open | 2171.6 | 585.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WRPF | 2016-08-19 | Boss of Bosses 3 | Pro MR-O | 2090 | 563.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SPF | 2016-06-18 | Gaglione Strength Strong Island Summer Showdown 3 | Juniors | 1895 | 487.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | RPS | 2015-11-21 | InsurreXtion IV | Pro Juniors 20-23 | 1280 | 340.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USPA | 2015-08-29 | Boss of Bosses 2 | Open | 545.6 | 143.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DQ | RPS | 2015-03-21 | Dominion | Pro Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DQ | RUPC | 2015-02-07 | Raw Unity VIII | M-HW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | RPS | 2014-07-26 | Pennsylvania State Championships | Pro Open | 1965 | 518.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | RPS | 2014-01-25 | North American & New Jersey State Championships | Pro Open | 1900 | 506.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | RPS | 2013-11-15 | InsurreXtion II | Amateur Teen 18-19 | 1810 | 479.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RELATED: Larry Wheels Teams Up with Female Bodybuilder Helle Trevino for Killer Back Day Workout