Most Shows Competed - Women's Fitness
Athletes with the most documented career contest appearances. View methodology.
- 2 Camala Rodriguez 37 United States
- 1 Aurika Tyrgale 39 United States
- 3 Rene Brosch 37 United States
The table lists the top 100 athletes who have competed in Women's Fitness, ranked by shows. The figure shown is each athlete's full career total, not the part of it earned inside this division, so a Women's Fitness specialist and a division switcher are counted the same way.
| Rank | Athlete | Division | Country | Shows |
|---|---|---|---|---|
| 1 | Aurika Tyrgale | Women's Fitness | United States | |
| 2 | Camala Rodriguez | Women's Figure | United States | |
| 3 | Rene Brosch | Women's Fitness | United States | |
| 4 | Debbie Fowler | Women's Fitness | United States | |
| 5 | Stephanie Jones | Women's Fitness | United States | |
| 6 | Michelle Gales | Women's Fitness | United States | |
| 7 | Toni Wheeler | Women's Fitness | United States | |
| 8 | Tamara Vahn | Women's Fitness | Canada | |
| 9 | Minna Pajulahti | Women's Fitness | Finland | |
| 10 | Babette Mulford | Women's Fitness | United States | |
| 11 | Whitney Jones | Women's Fitness | United States | |
| 12 | Marta Aguiar | Women's Fitness | United States | |
| 13 | Ryall Graber | Women's Fitness | United States | |
| 14 | Michelle Mayberry | Women's Figure | United States | |
| 15 | Danielle Chikeles | Women's Fitness | United States | |
| 16 | Elizabeth Maurice | Women's Figure | United States | |
| 17 | Terra Plum | Women's Fitness | Canada | |
| 18 | Jaclyn Baker | Women's Fitness | United States | |
| 19 | Bethany Wagner | Women's Fitness | United States | |
| 20 | Jodi Boam | Women's Fitness | Canada | |
| 21 | Nicolette Spencer | Women's Fitness | United States | |
| 22 | Oksana Grishina | Women's Fitness | Russia | |
| 23 | Corina Harkelroad | Women's Fitness | United States | |
| 24 | Amber Steffen | Women's Fitness | United States | |
| 25 | Fiona Harris | Women's Fitness | United States | |
| 26 | Tanji Johnson | Women's Fitness | United States | |
| 27 | Sally Kendall-Williams | Women's Fitness | United States | |
| 28 | Ariel Khadr | Women's Fitness | United States | |
| 29 | Alissa Carpio | Women's Figure | United States | |
| 30 | Stacy Dawn | Women's Fitness | United States | |
| 31 | Monica Brant | Women's Figure | United States | |
| 32 | Sara Kovach | Women's Fitness | United States | |
| 33 | Adela Garcia | Women's Fitness | Dominican Republic | |
| 34 | Jeanine Taddeo | Women's Fitness | United States | |
| 35 | Allison Kramer | Women's Fitness | United States | |
| 36 | Kristine Duba | Women's Fitness | United States | |
| 37 | Andrea Glass | Women's Fitness | United States | |
| 38 | Darrian Tissenbaum | Women's Fitness | United States | |
| 39 | Maria Laura Cerbelli | Women's Fitness | - | |
| 40 | Abby Bolton | Women's Fitness | United States | |
| 41 | Tiffany Chandler | Women's Fitness | United States | |
| 42 | Ashley Downes | Women's Bikini | United States | |
| 43 | Regiane Dasilva | Women's Fitness | United States | |
| 44 | Jacklyn Abrams | Women's Physique | Australia | |
| 45 | Kimmie Clark | Women's Figure | United States | |
| 46 | Michelle Fredua-Mensah | Women's Fitness | United Kingdom | |
| 47 | Myriam Capes | Women's Fitness | United States | |
| 48 | Allison Ethier | Women's Fitness | United States | |
| 49 | Shannon Siemer | Women's Fitness | United States | |
| 50 | Viko Newman | Women's Fitness | United States | |
| 51 | Kristin Pope | Women's Fitness | United States | |
| 52 | Melissa Frederick | Women's Figure | United States | |
| 53 | Missy Truscott | Women's Fitness | United States | |
| 54 | Amanda Hatfield | Women's Fitness | - | |
| 55 | Derina Wilson | Women's Fitness | United States | |
| 56 | Kim Scoffins | Women's Fitness | United States | |
| 57 | Eileen Wells | Women's Fitness | United States | |
| 58 | Dominique Matthews | Women's Fitness | Canada | |
| 59 | Cong Mou | Women's Fitness | United States | |
| 60 | Michelle Blondin | Women's Fitness | United States | |
| 61 | Somayina Madden | Women's Bikini | United States | |
| 62 | Michelle Blank | Women's Fitness | United States | |
| 63 | Kizzy Vaines | Women's Fitness | United Kingdom | |
| 64 | Chika Aluka | Women's Fitness | United States | |
| 65 | Jennifer Worth | Women's Fitness | United States | |
| 66 | Natalie Graziano | Women's Fitness | United States | |
| 67 | Rupy Deol | Women's Fitness | United States | |
| 68 | Danielle Ruban | Women's Fitness | United States | |
| 69 | Heather Coscia | Women's Fitness | United States | |
| 70 | Shelly Paton | Women's Fitness | Canada | |
| 71 | Carolina Frausto | Women's Fitness | United States | |
| 72 | Anna Fomina | Women's Fitness | United States | |
| 73 | Amanda Sink | Women's Fitness | United States | |
| 74 | Michaela Pavleova | Women's Fitness | Slovakia | |
| 75 | Layla Mikayla | Women's Fitness | United States | |
| 76 | Giorgia Foroni | Women's Fitness | United States | |
| 77 | Anna Chism | Women's Fitness | United States | |
| 78 | Carrie Haymond | Women's Bikini | United States | |
| 79 | Nicole Duncan | Women's Fitness | United States | |
| 80 | Jenny Worth | Women's Fitness | United States | |
| 81 | Annaleise Varga | Women's Fitness | United States | |
| 82 | Veronic Comtois | Women's Fitness | Canada | |
| 83 | Diana Monteiro | Women's Fitness | United States | |
| 84 | Sarah Kovach | Women's Fitness | United States | |
| 85 | Jessica Paine | Women's Fitness | United States | |
| 86 | Amy Hamilton | Women's Fitness | Spain | |
| 87 | Kayla Rossi | Women's Figure | United States | |
| 88 | Lishia Dean | Women's Fitness | United States | |
| 89 | Lena Johannesen | Women's Figure | United States | |
| 90 | Kamarae Morales | Women's Physique | United States | |
| 91 | Savahannah Byczek | Women's Fitness | United States | |
| 92 | Nikolett Szabo | Women's Fitness | Hungary | |
| 93 | Missy Farrell | Women's Fitness | United States | |
| 94 | Kate Errington | Women's Fitness | - | |
| 95 | Tanis Tzavaras | Women's Fitness | - | |
| 96 | Susana Beatriz Cacavieli | Women's Figure | United States | |
| 97 | Kristen Morby | Women's Fitness | United States | |
| 98 | Andy Borneman | Women's Fitness | United States | |
| 99 | Anna Adams | Women's Fitness | United States | |
| 100 | Ellie Ambs | Women's Fitness | United States |
About This List
Athletes with the most documented career contest appearances. The leaderboard is counted from the documented contest results in our archive, pro and amateur alike, with no weighting for the size of a show and no hand-typed totals. A long run of regional wins therefore counts the same here as a run of flagship ones, which is why this list and the Olympia and Arnold title lists do not agree with each other.
Click any athlete to open their full career profile, including complete contest history and head-to-head matchups.
What the record shows beyond this list
This page ranks athletes. These six studies run the same archive the other way round, asking what the whole body of results says about how titles are won, at what age, and by whom. Each states its own sample and date range.
- What is the average age of a Mr. Olympia winner?
- Who had the most dominant reign in Mr. Olympia history?
- Which country has won the most Mr. Olympia titles?
- Who had the most dominant reign in Ms. Olympia history?
- Which division do pro bodybuilders switch to, and does it pay off?
- What is the average age of a Ms. Olympia winner?

