Longest Career - Women's Fitness
Athletes with the longest run of professional bodybuilding competition on record, with no gap longer than ten years. View methodology.
- 2 Michelle Gales 15 United States
- 1 Elizabeth Maurice 22 United States
- 3 Jodi Boam 14 Canada
The table lists the top 100 athletes who have competed in Women's Fitness, ranked by years. The figure shown is each athlete's full career total, not the part of it earned inside this division, so a Women's Fitness specialist and a division switcher are counted the same way.
| Rank | Athlete | Division | Country | Years |
|---|---|---|---|---|
| 1 | Elizabeth Maurice | Women's Figure | United States | |
| 2 | Michelle Gales | Women's Fitness | United States | |
| 3 | Jodi Boam | Women's Fitness | Canada | |
| 4 | Babette Mulford | Women's Fitness | United States | |
| 4 | Tiffany Chandler | Women's Fitness | United States | |
| 4 | Oksana Grishina | Women's Fitness | Russia | |
| 4 | Monica Brant | Women's Figure | United States | |
| 4 | Aurika Tyrgale | Women's Fitness | United States | |
| 9 | Maria Laura Cerbelli | Women's Fitness | - | |
| 9 | Darrian Tissenbaum | Women's Fitness | United States | |
| 9 | Camala Rodriguez | Women's Figure | United States | |
| 9 | Minna Pajulahti | Women's Fitness | Finland | |
| 9 | Whitney Jones | Women's Fitness | United States | |
| 9 | Tanji Johnson | Women's Fitness | United States | |
| 9 | Danielle Chikeles | Women's Fitness | United States | |
| 9 | Debbie Fowler | Women's Fitness | United States | |
| 9 | Kimmie Clark | Women's Figure | United States | |
| 9 | Shelly Paton | Women's Fitness | Canada | |
| 19 | Amber Steffen | Women's Fitness | United States | |
| 19 | Danielle Delikat | Women's Fitness | United States | |
| 19 | Stacy Dawn | Women's Fitness | United States | |
| 19 | Rene Brosch | Women's Fitness | United States | |
| 19 | Nicolette Spencer | Women's Fitness | United States | |
| 24 | Margherita DiBari | Women's Fitness | Canada | |
| 24 | Shannon Siemer | Women's Fitness | United States | |
| 24 | Sally Kendall-Williams | Women's Fitness | United States | |
| 24 | Bethany Wagner | Women's Fitness | United States | |
| 24 | Jeanine Taddeo | Women's Fitness | United States | |
| 24 | Ariel Khadr | Women's Fitness | United States | |
| 24 | Adela Garcia | Women's Fitness | Dominican Republic | |
| 24 | Marta Aguiar | Women's Fitness | United States | |
| 24 | Kary Odiatu | Women's Figure | Canada | |
| 24 | Tamara Vahn | Women's Fitness | Canada | |
| 34 | Terra Plum | Women's Fitness | Canada | |
| 34 | Cong Mou | Women's Fitness | United States | |
| 34 | Jaclyn Baker | Women's Fitness | United States | |
| 34 | Sarah Kovach | Women's Fitness | United States | |
| 34 | Carolina Frausto | Women's Fitness | United States | |
| 39 | Missy Truscott | Women's Fitness | United States | |
| 39 | Kayla Rossi | Women's Figure | United States | |
| 39 | Michelle Mayberry | Women's Figure | United States | |
| 39 | Ryall Graber | Women's Fitness | United States | |
| 39 | Annaleise Varga | Women's Fitness | United States | |
| 39 | Myriam Capes | Women's Fitness | United States | |
| 39 | Stephanie Jones | Women's Fitness | United States | |
| 39 | Allison Ethier | Women's Fitness | United States | |
| 39 | Missy Farrell | Women's Fitness | United States | |
| 39 | Susana Cacavieli | Women's Fitness | United States | |
| 39 | Martina Bianchini | Women's Fitness | Italy | |
| 39 | Allison Kramer | Women's Fitness | United States | |
| 51 | Diana Monteiro | Women's Fitness | United States | |
| 51 | Andy Borneman | Women's Fitness | United States | |
| 51 | Derina Wilson | Women's Fitness | United States | |
| 51 | Tanis Tzavaras | Women's Fitness | - | |
| 51 | Regiane Dasilva | Women's Fitness | United States | |
| 51 | Giorgia Foroni | Women's Fitness | United States | |
| 51 | Michelle Blondin | Women's Fitness | United States | |
| 51 | Viko Newman | Women's Fitness | United States | |
| 51 | Susie Curry | Women's Fitness | United States | |
| 51 | Sara Kovach | Women's Fitness | United States | |
| 61 | Anna Adams | Women's Fitness | United States | |
| 61 | Andrea Glass | Women's Fitness | United States | |
| 61 | Alissa Carpio | Women's Figure | United States | |
| 61 | Ashley Downes | Women's Bikini | United States | |
| 61 | Trishanti Rocke | Women's Fitness | United States | |
| 61 | Nicole Duncan | Women's Fitness | United States | |
| 61 | Somkina Liudmila | Women's Fitness | United States | |
| 61 | Amanda Sink | Women's Fitness | United States | |
| 61 | Abby Bolton | Women's Fitness | United States | |
| 61 | Marlaina Shrives | Women's Fitness | - | |
| 61 | Corina Harkelroad | Women's Fitness | United States | |
| 61 | Susan Curry | Women's Fitness | United States | |
| 61 | Kristen Morby | Women's Fitness | United States | |
| 61 | Michelle Blank | Women's Fitness | United States | |
| 61 | Michelle Fredua-Mensah | Women's Fitness | United Kingdom | |
| 61 | Jen Hendershott | Women's Fitness | United States | |
| 61 | Raechelle Veale | Women's Wellness | - | |
| 61 | Kamara Graham | Women's Figure | United States | |
| 61 | Fiona Harris | Women's Fitness | United States | |
| 61 | Dominique Matthews | Women's Fitness | Canada | |
| 61 | Mary Stockbridge | Women's Fitness | United States | |
| 61 | Kelly Ryan | Women's Fitness | United States | |
| 83 | Amy Hamilton | Women's Fitness | Spain | |
| 83 | Corinne Elizabeth Bean | Women's Bikini | - | |
| 83 | Eileen Wells | Women's Fitness | United States | |
| 83 | Jacklyn Abrams | Women's Physique | Australia | |
| 83 | Paige Tarloski | Women's Fitness | United States | |
| 83 | Michaela Pavleova | Women's Fitness | Slovakia | |
| 83 | Lishia Dean | Women's Fitness | United States | |
| 83 | Abbie Elsner | Women's Fitness | United States | |
| 83 | Jennifer Bishop | Women's Fitness | United States | |
| 83 | Donnice Christian | Women's Fitness | United States | |
| 83 | Missy Khasawneh | Women's Fitness | United States | |
| 83 | Jacklyn Sutton-Abrams | Women's Physique | United States | |
| 83 | Layla Mikayla | Women's Fitness | United States | |
| 83 | Corrine Bean | Women's Fitness | - | |
| 83 | Kizzy Vaines | Women's Fitness | United Kingdom | |
| 83 | Nikolett Szabo | Women's Fitness | Hungary | |
| 83 | Tracey Greenwood | Women's Fitness | United States | |
| 83 | Danielle Dacosta | Women's Fitness | - |
About This List
Each run is counted from the documented contest results in our archive, not typed in by hand. Placings do not matter here: a year with one last-place finish extends a run as much as a year with a title, so this board will not match the Olympia or Arnold title lists.
Click any athlete to open their full career profile, including complete contest history and head-to-head matchups.
What the record shows beyond this list
This page ranks athletes. These six studies run the same archive the other way round, asking what the whole body of results says about how titles are won, at what age, and by whom. Each states its own sample and date range.
- What is the average age of a Mr. Olympia winner?
- Who had the most dominant reign in Mr. Olympia history?
- Which country has won the most Mr. Olympia titles?
- Who had the most dominant reign in Ms. Olympia history?
- Which division do pro bodybuilders switch to, and does it pay off?
- What is the average age of a Ms. Olympia winner?

