2016 Mr. Olympia Results
Who won the 2016 Mr. Olympia?
Phil Heath won the 2016 Mr. Olympia.
At the 2016 Mr. Olympia in Las Vegas, NV, USA, Phil Heath won the Men's Open title.
- Year
- 2016
- Venue
- Orleans Arena
- Location
- Las Vegas, NV, USA
- Mr. Olympia Champion
- Phil Heath
Division Winners
All Years
2016 Mr. Olympia
Phil Heath
Mr. Olympia Champion
Top 3 Men's Open Bodybuilding
2016 Mr. Olympia contested 8 divisions across 214 athletes, competitors from 23 countries. Phil Heath took Men's Open Bodybuilding. 8 divisions crowned a champion; each is judged independently.
Men's Open Bodybuilding
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Phil Heath | United States | 5.00 | 5.00 | 10.00 |
| 2nd | Shawn Rhoden | Jamaica | 12.00 | 13.00 | 25.00 |
| 3rd | Dexter Jackson | United States | 13.00 | 17.00 | 30.00 |
| 4th | Mamdouh Elssbiay | Egypt | 26.00 | 20.00 | 46.00 |
| 5th | William Bonac | Netherlands | 24.00 | 25.00 | 49.00 |
| 6th | Roelly Winklaar | Curacao | 29.00 | 30.00 | 59.00 |
| 7th | Cedric McMillan | United States | 32.00 | 37.00 | 69.00 |
| 8th | Dallas McCarver | United States | 41.00 | 42.00 | 83.00 |
| 9th | Joshua Lenartowicz | United States | - | - | - |
| 9th | Josh Lenartowicz | Australia | 44.00 | 45.00 | 89.00 |
| 10th | Justin Compton | United States | 51.00 | 49.00 | 100.00 |
| 11th | Victor Martinez | Dominican Republic | 55.00 | - | - |
| 12th | Nathan De Asha | France | 59.00 | - | - |
| 13th | Stephen Kuclo | United States | 64.00 | - | - |
| 14th | Ben Pakulski | Canada | 69.00 | - | - |
| 15th | Akim Williams | United States | 77.00 | - | - |
| 16th | Brandon Curry | United States | 80.00 | - | - |
| 16th | Kevin Levrone | United States | 80.00 | - | - |
| 16th | Michael Lockett | United States | 80.00 | - | - |
| participated | Lukáš Osladil | Czech Republic | - | - | - |
Men's 212 Bodybuilding
| Place | Athlete | Country | Total |
|---|---|---|---|
| 1st | Flex Lewis | United Kingdom | - |
| 2nd | Ahmad Ashkanani | United States | 11.00 |
| 3rd | Jose Raymond | United States | 15.00 |
| 4th | Eduardo Correa | United States | 21.00 |
| 5th | David Henry | United States | 24.00 |
| 6th | Hidetada Yamagishi | Japan | 30.00 |
| 7th | Charles Dixon | United States | 35.00 |
| 8th | Gaetano Cisternino | United States | - |
| 9th | Ronny Rockel | Germany | 45.00 |
| 10th | Alejandro Cambronero | United States | - |
| 11th | Mark Dugdale | United States | 55.00 |
| 12th | Dobromir Delev | United States | - |
| 12th | Dobri Delev | United States | 62.00 |
| 13th | Shaun Clarida | United States | 65.00 |
| 14th | Sami Al Haddad | United States | 69.00 |
| 15th | Marco Rivera | United States | 73.00 |
| 16th | Kim Jun Ho | Canada | 80.00 |
| 16th | Babak Akbarnia | Iran | 80.00 |
| 16th | Andrej Mozolani | United States | 80.00 |
| participated | Vojtěch Koritenský | Canada | - |
Men's Classic Physique
| Place | Athlete | Country | Total |
|---|---|---|---|
| 1st | Danny Hester | United States | 6.00 |
| 2nd | Arash Rahbar | United States | 10.00 |
| 3rd | Sadik Hadzovic | United States | 15.00 |
| 4th | Breon Ansley | United States | 19.00 |
| 5th | Darrem Charles | Trinidad and Tobago | 26.00 |
| 6th | Robert Timms | United States | 30.00 |
| 7th | Ko Chandetka | United States | 39.00 |
| 8th | Shavis Higa | United States | 42.00 |
| 9th | Terrence Ruffin | United States | 43.00 |
| 10th | Stan McQuay | United States | 48.00 |
| 11th | Aj Shukoori | United States | 54.00 |
| 12th | R D Caldwell | United States | 62.00 |
| 13th | Derik Farnsworth | United States | 63.00 |
| 14th | Sean Haley | United States | - |
| 14th | Sean Harley | United States | 70.00 |
| 15th | Omar Bautista | United States | 75.00 |
| 16th | Jonathan Sebastian | United States | 80.00 |
| 16th | Matt Pattison | Canada | 80.00 |
Men's Physique
Women's Physique
Women's Figure
Women's Fitness
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Oksana Grishina | Russia | 11.00 | 10.00 | 21.00 |
| 2nd | Tanji Johnson | United States | 15.00 | 26.00 | 41.00 |
| 3rd | Regiane Dasilva | United States | 20.00 | 52.00 | 72.00 |
| 4th | Whitney Jones | United States | 29.00 | 46.00 | 75.00 |
| 5th | Bethany Wagner | United States | 5.00 | 72.00 | 77.00 |
| 6th | Fiona Harris | United States | 33.00 | 64.00 | 97.00 |
| 7th | Ariel Khadr | United States | 30.00 | 90.00 | 120.00 |
| 8th | Kristine Duba | United States | 45.00 | 88.00 | 133.00 |
| 9th | Dominique Matthews | Canada | 65.00 | 76.00 | 141.00 |
| 10th | Aurika Tyrgale | United States | 51.00 | 92.00 | 143.00 |
| 11th | Marta Aguiar | United States | 58.00 | 104.00 | 162.00 |
| 12th | Rebecca Sizemore | United States | 58.00 | 106.00 | 164.00 |
| 13th | Derina Wilson | United States | 67.00 | 98.00 | 165.00 |
| 14th | Jeanine Taddeo | United States | 40.00 | 132.00 | 172.00 |

